Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Massive Cotton Candy Sheep
Basic Information
Level Needed for Skills
Rank | Novice | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Rest | - | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 2 | 2 | 5 | 8 | 16 | 28 | 35 | 50 | 66 | 78 | 92 |
Smash | - | - | - | - | - | - | - | - | - | - | - |
Counterattack | - | - | - | - | - | - | - | - | - | - | - |
Combat Mastery | - | 1 | 4 | 13 | 18 | 29 | 37 | 51 | 65 | 79 | 91 |
Critical Hit | 4 | 4 | 9 | 15 | 23 | 31 | 44 | 58 | 72 | 86 | 98 |
Healing | - | 1 | 3 | 6 | 12 | 20 | 30 | 45 | 60 | 75 | 99 |
Lightning Bolt | - | - | - | - | - | - | - | - | - | - | - |
Firebolt | - | - | - | - | - | - | - | - | - | - | - |
Icebolt | 10 | 10 | 18 | 28 | 40 | 56 | 72 | - | - | - | - |
First Aid | - | 1 | - | - | - | - | - | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 |
3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
4 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 |
5 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | - |
6 | - | -3 | 2 | 1 | 1 | 2 | 2 | - |
7 | - | -4 | 2 | 1 | 2 | 1 | -2 | - |
8 | - | -5 | 1 | -1 | 1 | 1 | -2 | - |
9 | - | -5 | -1 | -1 | - | - | -1 | - |
10 | 1 | -5 | -1 | 1 | - | - | -1 | - |
11 | 1 | -4 | -1 | 1 | 1 | - | -1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.50 | 0.75 | 0.25 | - | 0.25 | 0.50 | - | 0.50 |
2 | 0.50 | 0.50 | 0.25 | - | 0.25 | 0.50 | - | 0.25 |
3 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | - |
4 | 0.25 | 0.25 | 0.50 | 0.25 | - | 0.25 | 0.25 | - |
5 | - | 0.25 | 0.75 | 0.25 | - | 0.25 | 0.25 | - |
Companion Bonus
Age | Max SP | Max MP | Dex | Length |
---|---|---|---|---|
1 | 7 | 5 | 5 | 600s |
2 | 7 | 5 | 5 | 570s |
3 | 7 | 5 | 5 | 540s |
4 | 7 | 2 | 5 | 510s |
5 | 7 | 2 | 5 | 480s |
6 | 5 | 2 | 2 | 450s |
7 | 5 | 2 | 2 | 420s |
8 | 5 | 2 | 2 | 390s |
9 | 5 | 1 | 2 | 360s |
10 | 3 | 1 | 1 | 330s |
11 | 3 | - | 1 | 300s |
12 | 3 | - | 1 | 270s |
13 | 1 | - | 1 | 240s |
14 | 1 | - | 1 | 210s |
15+ | 1 | - | 1 | 180s |