Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Silver Fox
- For the prefix enchant, see Silver Fox (Enchant).
Basic Information
Life | 51 | Mana | 39 | Stam | 83 | ||
---|---|---|---|---|---|---|---|
Str | 27 | Base Dmg | 24 - 44 | Defense | 0 | ||
Int | 29 | M.Att | {{{MAtt}}} | Protection | 2.0 | ||
Dex | 23 | Wound % | 1% - 5% | M.Def | {{{MDef}}} | ||
Will | 17 | Critical | 37% | M.Prot | {{{MProt}}} | ||
Luck | 17 | Balance | 48% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 25 (5 x 5) | Exp % | 160% | Speed Rating | 188 / 119 | ||
Source | {{{Source}}} | Summon Time | 99 Min | Attack Speed | Normal | Enemy | Chicks, Hens, Roosters |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 3 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
No special abilities |
Description
Have you ever encountered a white fox with a hint of silver streaking through its coat?
With a big set of triangular ears, a deep, circular pair of eyes that seem to penetrate through your soul, a soft tail full of luscious fur, and a set of paws that look like its wearing boots, this attractive Silver Fox can be found in the snowfields roaming around in thick snow.
Originally, it is known to be cunning with a lot of wariness from its days in the wilderness, but Silver Foxes that have been raised by humans from infancy retains characteristics that many people can't help but fall in love with. With the baby Silver Foxes roaming around like little rascals, making adorable faces, the owners can't help but smile at them.
Silver Foxes are a bit smaller and quicker than other foxes, so their item inventory is a bit smaller as a result. However, the Silver fox is not entirely tame, and can make up for this with wild but powerful attacking abilities. Seeing this adorable creature attacks an enemy right on the pressure points and to apply critical damage reminds a lot of people of an arrow shot from a crossbow.
Unlike other pets, this animal does not use spells during its early development, but this is balanced out by high attack attributes. Silver Foxes' HP and Stamina are very high, which makes them just as capable hunters, if not more so, than the wolves and dogs. Silver Foxes that have been training with the master right from the start will be capable of learning Lightning Bolt, Ice Bolt, and even Fire Bolt. When summoned, they will boost their master's attacking attributes and intelligence, making it an ideal hunting partner.
Level Needed for Skills
Silver Fox has the same skill growth as the Brown Fox.
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 2 | 4 | 6 | 7 | 9 | 14 | 22 | 33 | 43 |
Smash | 1 | 2 | 5 | 8 | 13 | 18 | 24 | 30 | 37 | 48 |
Counterattack | 1 | 5 | 8 | 11 | 15 | 20 | 25 | 32 | 40 | 50 |
Combat Mastery | 1 | 3 | 5 | 8 | 10 | 13 | 17 | 24 | 37 | 48 |
Critical Hit | 1 | 3 | 4 | 6 | 8 | 10 | 15 | 20 | 30 | 45 |
Healing | 3 | 4 | 8 | 12 | 16 | 20 | 30 | 45 | 75 | 99 |
Firebolt | 15 | 20 | 25 | 35 | 48 | 62 | 79 | 99 | - | - |
Icebolt | 10 | 13 | 16 | 21 | 27 | 39 | 58 | 75 | 99 | - |
Lightning Bolt | 7 | 10 | 13 | 16 | 20 | 25 | 32 | 42 | 55 | 80 |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 2 | 1 | - | - | - | 3 |
3 | 1 | 2 | 2 | 2 | - | - | - | 2 |
4 | - | 2 | 1 | 1 | - | - | - | 1 |
5 | - | 1 | - | - | - | - | - | 1 |
6 | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - |
8 | - | - | -1 | - | - | - | - | - |
9 | -1 | - | -1 | - | - | - | - | - |
10 | -1 | - | -1 | - | - | - | - | - |
11 | -1 | - | -1 | - | - | - | - | - |
12 | -1 | - | -1 | - | - | - | - | - |
13 | -1 | - | -1 | - | - | - | - | - |
14 | -1 | - | -1 | - | - | - | - | - |
15 | -1 | - | -1 | - | - | - | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.50 | 0.75 | 0.50 | 0.25 | - | - | - | 0.75 |
2 | 0.25 | 0.50 | 0.50 | 0.50 | - | - | - | 0.50 |
3 | - | 0.50 | 0.25 | 0.25 | - | - | - | 0.25 |
4 | - | 0.25 | - | - | - | - | - | 0.25 |
5+ | - | - | - | - | - | - | - | - |
Companion Bonus
Age | Str | Int | Max Damage | Length |
---|---|---|---|---|
1 | 4 | 4 | 5 | 600s |
2 | 4 | 4 | 5 | 570s |
3 | 4 | 4 | 5 | 540s |
4 | 4 | 4 | 4 | 510s |
5 | 3 | 3 | 4 | 480s |
6 | 3 | 3 | 4 | 450s |
7 | 3 | 3 | 3 | 420s |
8 | 3 | 3 | 3 | 390s |
9 | 2 | 2 | 3 | 360s |
10 | 2 | 2 | 2 | 330s |
11 | 2 | 2 | 2 | 300s |
12 | 2 | 2 | 2 | 270s |
13 | 1 | 1 | 1 | 240s |
14 | 1 | 1 | 1 | 210s |
15+ | 1 | 1 | 1 | 180s |