Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Urban Classic Wear (F)
Description
Front | Side | Back | Angled |
---|
An outfit that exudes a sense of graceful dignity and solitude. Designed with mobility in mind, it's practical and comfortable to wear whenever the impulse strikes you.
Base Stats and Information
2 × 4 (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Defense | 2 | Durability | 20 | Human | M | Human | F | Tailor
94% = 22 G
95% = 26 G 96% = 31 G 97% = 35 G 98% = 44 G 99% = 53 G 100% = 89 G | |
Protection | 0 | Upgrade?100 | 3/0 | Elf | M | Elf | F | ||
Magic Defense | 0 | NPC Value? 100
|
2,000 G
100
|
Giant | M | Giant | F | ||
Magic Protection | 0 | Worn On | Body | Enchant | ✔ | Reforge | ✔ | ||
Enchant Types?100 | / Clothes / | ||||||||
Other Information |
| ||||||||
Dye Details
Items can be dyed using Dye Ampoules. The colors available depend on the palette of the part to be dyed.
Part A | Part B | Part C | |
---|---|---|---|
Dyed Part | Over jacket | Inside shirt, arm cuffs | Stockings |
Palette Used | Cloth | Cloth | Cloth |
Part D | Part E | Part F | |
Dyed Part | Scarf | Emblem and strap, back bow | Chest bow, jacket collar |
Palette Used | Cloth | Cloth | Cloth |
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Tailoring | 20 | Max Durability +5 Personalize |
0~0 | 15,000 | Simon Effie Lepus Brenda Eluned |
Lining Attachment 1 | 20 | Defense +1 Max Durability +1 Personalize |
0~2 | 10,000 | |
Lining Attachment 2 | 20 | Protection +1 Max Durability +1 Personalize |
0~2 | 10,000 | |
Lining Attachment 3 | 40 | Protection +1 Defense +1 Personalize |
1~2 | 15,000 | |
Effie's Cloth Armor Upgrade | 50 | Defense +1, Protection +1 Durability -3 |
2~2 | 17,000 | Effie |
Simon's Cloth Armor Special | 60 | Defense +2, Protection +1 Durability -5 |
2~2 | 30,000 | Simon |
Lepus's Cloth Armor Special | 55 | Defense +2, Protection +1 Durability -6 |
2~2 | 23,100 | Lepus |
Artisan Upgrade | 100 | Defense +1 ~ +3 Protection +1 ~ +2 Maximum HP +1 ~ +5 Will +5 ~ +10[1] |
2~2 | 20,000 | Simon Effie Lepus Brenda Eluned |
- ↑ There is a chance for any of these stat rolls to not be applied, resulting in no additional points for the respective stat.