Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Abyss Catsidhe
- For the other version, see Luminous Catsidhe.
Basic Information
Life | 400 | Mana | 350 | Stam | 250 | ||
---|---|---|---|---|---|---|---|
Str | 100 | Base Dmg | 50 - 62 | Defense | 25 | ||
Int | 130 | M.Att | {{{MAtt}}} | Protection | 25.0 | ||
Dex | 45 | Wound % | 3% - 6% | M.Def | {{{MDef}}} | ||
Will | 25 | Critical | 14.8% | M.Prot | {{{MProt}}} | ||
Luck | 25 | Balance | 74% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 100 (10 x 10) | Exp % | ? % | Speed Rating | ? / ? / ? / ? (Boost / Fly / Run / Walk) | ||
Source | Jewel Pet Box January 16th, 2020 ~ February 13th, 2020 |
Summon Time | 120 Min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | 1 Players | Hits | 3 | Has Run/Flight Boost | Yes | |
Special Ability |
|
Level Needed for Skills
Rank | Novice | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Rest | - | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | - | 1 | 5 | 8 | 10 | 15 | 20 | 26 | 32 | 35 | 40 |
Smash | - | 1 | 2 | 6 | 11 | 17 | 23 | 30 | 36 | 44 | 46 |
Counterattack | - | 1 | 4 | 7 | 12 | 18 | 24 | 28 | 29 | 39 | 43 |
Combat Mastery | - | 1 | 3 | 6 | 9 | 13 | 19 | 25 | 30 | 34 | 41 |
Critical Hit | - | 1 | 3 | 8 | 11 | 16 | 22 | 27 | 33 | 38 | 42 |
Healing | - | - | 1 | 4 | 8 | 14 | 17 | 21 | 26 | 31 | 37 |
Running Boost | - | - | 1 | - | - | - | - | - | - | - | - |
Circle of Magic | 1 | 30 | - | - | - | - | - | - | - | - | - |
Gummy Attack | 1 | - | - | - | - | - | - | - | - | - | - |
Piercing Howl | 1 | 25 | 50 | - | - | - | - | - | - | - | - |
Blooming Nostalgia | 1 | - | - | - | - | - | - | - | - | - | - |
First Aid | - | 1 | - | - | - | - | - | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 2 |
3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 |
4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
5 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 |
6 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 |
7 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | - |
8 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | - |
9 | 2 | 1 | 2 | 1 | 1 | 1 | - | - |
10 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
11 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.50 | 0.25 | 0.75 | 0.75 | 0.75 | 0.50 | 0.50 |
2 | 0.75 | 1 | 0.50 | 0.50 | 0.75 | 0.50 | 0.75 | 0.50 |
3 | 0.75 | 1 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 |
4 | 0.75 | 1 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 |
5 | 0.75 | 0.70 | 0.25 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 |
6 | 0.75 | 0.70 | 0.25 | 0.75 | 0.50 | 0.25 | 0.50 | 0.50 |
7 | 0.50 | 0.70 | 0.25 | 0.25 | 0.75 | 0.25 | 0.50 | 0.25 |
8 | 0.50 | 0.25 | 0.25 | 0.25 | 0.75 | 0.25 | 0.25 | 0.25 |
9 | 0.50 | 0.25 | 0.50 | 0.25 | 0.25 | 0.75 | 0.25 | 0.25 |
10 | 0.50 | 0.25 | 0.50 | 0.25 | 0.25 | 0.75 | 0.25 | 0.25 |
Companion Bonus
Age | Max HP | Max SP | Max Damage | Defense | Protection | Length |
---|---|---|---|---|---|---|
1 | 10 | 10 | 10 | 3 | 3 | 600s |
2 | 9 | 9 | 9 | 3 | 3 | 570s |
3 | 9 | 9 | 9 | 3 | 3 | 540s |
4 | 8 | 8 | 8 | 3 | 3 | 510s |
5 | 7 | 7 | 7 | 2 | 2 | 480s |
6 | 7 | 7 | 7 | 2 | 2 | 450s |
7 | 6 | 6 | 6 | 2 | 2 | 420s |
8 | 5 | 5 | 5 | 2 | 2 | 390s |
9 | 5 | 5 | 5 | 2 | 2 | 360s |
10 | 4 | 4 | 4 | 1 | 1 | 330s |
11 | 3 | 3 | 3 | 1 | 1 | 300s |
12 | 3 | 3 | 3 | 1 | 1 | 270s |
13 | 2 | 2 | 2 | 1 | 1 | 240s |
14 | 1 | 1 | 1 | - | - | 210s |
15+ | 1 | 1 | 1 | - | - | 180s |