Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Bandit Giant (Uladh)
- For the giant bandits that spawn in iria, see Bandit Giant (Iria).
Bandit Giant (Uladh)
Name | Bandit Giant (Uladh) |
---|---|
Family | Bandit Giant |
Hunting Diary |
|
Transformation Diary | Rank B Monster 5 Counts to Collect |
Fynni Catching | X |
Giants that have turned to banditry to make a profit.
AI
- They will often spam Stomp.
Locations
Bandit Giant (Uladh)/Commerce/Rookie Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
210 | 640 | None | Medium | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Far | Double | Aggressive100 | 5 | |
Skills | 100 100 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Equipment
MiscellaneousBandit Giant (Uladh)/Commerce/Trained Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
580 | 1,280 | None | Medium | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Far | Double | Aggressive100 | 5 | |
Skills | 100 100 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Equipment
MiscellaneousBandit Giant (Uladh)/Commerce/Veteran Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
2,928 | 4,480 | None | Medium | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Far | Double | Aggressive100 | 5 | |
Skills | 100 100 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Equipment
MiscellaneousBandit Giant (Uladh)/Commerce/Master Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
6,690 | 7,680 | None | Medium | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Far | Double | Aggressive100 | 5 | |
Skills | 100 100 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Equipment
MiscellaneousChopping Giant/Pursue the Outlaw Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
3,000 | 4,000 | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Far | Double | Aggressive100 | 2 | |
Skills | 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Equipment
MiscellaneousTrivia
- Despite being bare-handed, Bandit Giants are able to do as many normal hits than a player wielding Knuckles.
Gallery
A giant in the Outlaw's Homestead wielding a Lumber Axe.