Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Stomp
From Mabinogi World Wiki
- For the monster attack, see Stomp (Monster).
Contents
Description
It's a skill in which you stomp the ground with force, temporarily immobilizing an enemy and causing damage. The energy from the stomping foot travels through the ground, thus cannot be deflected by Defense. However, if the opponent is already being attacked by someone else, they will not receive the damage. If they have tolerance to long-range attacks, the duration of their immobilization and damage can be diminished. |
Details
- Giant-only Skill.
- An ability that allows a Giant to smash the ground with his or her foot, creating an impacting shockwave through the ground.
- May be used even while stunned.
- Can be used without the presence of an enemy.
- Targets around the Giant will be stunned from the attack.
- Targets who are stomped multiple times or are close to knockdown may be knocked down by Stomp.
- Stomp's hitbox starts when the giant raises their foot and moves away from the character as the animation continues.
- Because of this, targets closer to the player will be hit sooner than targets farther from the player.
- Stomp cannot hit enemies who are downed or stunned.
- Because of this, Giant's stomp will not hit players using Play Dead.
- When used on Reus River, a hole in the ice is formed and can be fished in.
- Can be used instead of a Land Maker Action for digging holes.
- Ignores the Defense skill's damage reduction.
- Defending targets will not be stunned, although the stun animation will be shown on enemies who do not have Shields equipped.
- Ignores the target's Protection when calculating Critical rate.
- Ignores Counterattack, Lance Counter, and Combo: Counter Punch.
- Triggers Natural Shield.
- Despite being counted as a Ranged Attack, a well-timed Stomp can stop a Charge or Lance Charge.
- Can be used to hit closed Mimics or resting Sulfur Golems.
- Stomp does not change an enemie's aggro state, so it can be useful when trying to avoid detection.
- Can now apply damage to stunned enemies.
Summary
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required AP | 1 | 2 | 4 | 5 | 7 | 9 | 10 | 11 | 13 | 15 | 30 | ||||
Required AP (Total) | 1 | 2 | 4 | 8 | 13 | 20 | 29 | 39 | 50 | 63 | 78 | 93 | 108 | 123 | 153 |
Additional Stamina (Total) | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +10 | +12 | +14 | +17 | +20 | +23 | +26 | +31 |
Additional Strength (Total) | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +10 | +12 | +14 | +17 | +20 | +23 | +26 | +31 |
Damage (%) | 50 | 52 | 54 | 56 | 58 | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 95 | 100 |
Range | ? | ||||||||||||||
Stamina Use | 2 | 4 | 6 | 8 | 10 | 15 | |||||||||
Load Time [sec] | 0.8 | 0.6 | 0.4 | ||||||||||||
Skill CP | 0 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |||||
Stat CP | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 25.5 | 30 | 34.5 | 39 | 46.5 |
Training Tips
- The Combat Power-based training requirements can make training very difficult for Awful and Boss kills because -CP gear may not be readily available for Giants.
- Shadow Missions such as Lingering Darkness allow for easy stomp training.
- You may wall the enemies inside the barrier spike circle which allows for many of the requirements to be met at the same time.
- Due to the large amount of training requirements, it may be wise to train this skill early on.
Obtaining the Skill
- Complete "Deliver Wine" Giant Beginner Quest.
or
- Complete "Continent Warp" Quest for Giants.
Training Method
Novice Rank
- AP: -
- Effects: none
Method | Exp. | Count | Total |
---|---|---|---|
Learn from a person or book. | 100.00 | 1 | 100.00 |
Rank F
- AP: 1
- Stat Improvement: Stamina +1; Strength +1
- Effects: Damage 50%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 8.00 | 4 | 32.00 |
Defeat an enemy. | 40.00 | 1 | 40.00 |
Attack 3 or more enemies at once. | 100.00 | 1 | 100.00 |
Rank E
- AP: 1
- Stat Improvement: Stamina +1; Strength + 1
- Effects: Damage 52%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 4.80 | 7 | 33.60 |
Defeat an enemy. | 16.00 | 2 | 32.00 |
Attack 3 or more enemies at once. | 100.00 | 1 | 100.00 |
Rank D
- AP: 2
- Stat Improvement: Stamina +1; Strength +1
- Effects: Damage 54%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 4.00 | 8 | 32.00 |
Defeat an enemy. | 8.00 | 4 | 32.00 |
Attack 3 or more enemies at once. | 100.00 | 1 | 100.00 |
Rank C
- AP: 4
- Stat Improvement: Stamina +1; Strength +1
- Effects: Damage 56%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 3.00 | 10 | 30.00 |
Defeat an enemy. | 8.00 | 4 | 32.00 |
Attack 4 or more enemies at once. | 100.00 | 1 | 100.00 |
Rank B
- AP: 5
- Stat Improvement: Stamina +1; Strength +1
- Effects: Damage 58%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 2.40 | 13 | 31.20 |
Defeat an enemy. | 6.40 | 5 | 32.00 |
Attack 4 or more enemies at once. | 80.00 | 1 | 80.00 |
Rank A
- AP: 7
- Stat Improvement: Stamina +1; Strength +1
- Effects: Damage 60%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 2.00 | 15 | 30.00 |
Defeat an enemy. | 6.40 | 5 | 32.00 |
Attack 4 or more enemies at once. | 64.00 | 1 | 64.00 |
Rank 9
- AP: 9
- Stat Improvement: Stamina +2; Strength +2
- Effects: Damage 64%; Increased Range
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 1.60 | 19 | 30.40 |
Defeat an enemy. | 6.40 | 5 | 32.00 |
Attack 3 or more enemies at once. | 8.00 | 2 | 16.00 |
Attack 4 or more enemies at once. | 24.00 | 1 | 24.00 |
Attack 5 or more enemies at once. | 80.00 | 1 | 80.00 |
Rank 8
- AP: 10
- Stat Improvement: Stamina +2; Strength +2
- Effects: Damage 68%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 1.20 | 25 | 30.00 |
Defeat an enemy. | 6.40 | 5 | 32.00 |
Attack 3 or more enemies at once. | 8.00 | 2 | 16.00 |
Attack 4 or more enemies at once. | 24.00 | 1 | 24.00 |
Attack 5 or more enemies at once. | 80.00 | 1 | 80.00 |
Rank 7
- AP: 11
- Stat Improvement: Stamina +2; Strength +2
- Effects: Damage 72%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 0.96 | 32 | 30.72 |
Defeat an enemy. | 6.40 | 5 | 32.00 |
Attack 3 or more enemies at once. | 8.00 | 2 | 16.00 |
Attack 4 or more enemies at once. | 24.00 | 1 | 24.00 |
Attack 5 or more enemies at once. | 80.00 | 1 | 80.00 |
Rank 6
- AP: 13
- Stat Improvement: Stamina +2; Strength +2
- Effects: Damage 76%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 0.80 | 38 | 30.40 |
Defeat an enemy. | 6.40 | 5 | 32.00 |
Attack 3 or more enemies at once. | 8.00 | 2 | 16.00 |
Attack 4 or more enemies at once. | 24.00 | 1 | 24.00 |
Attack 5 or more enemies at once. | 80.00 | 1 | 80.00 |
Rank 5
- AP: 15
- Stat Improvement: Stamina +3; Strength +3
- Effects: Damage 80%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 0.72 | 44 | 31.68 |
Defeat an enemy. | 6.40 | 5 | 32.00 |
Attack 3 or more enemies at once. | 8.00 | 2 | 16.00 |
Attack 4 or more enemies at once. | 24.00 | 1 | 24.00 |
Attack 5 or more enemies at once. | 80.00 | 1 | 80.00 |
Rank 4
- AP: 15
- Stat Improvement: Stamina +3; Strength +3
- Effects: Damage 85%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 0.60 | 50 | 30.00 |
Defeat an enemy. | 4.80 | 7 | 33.60 |
Attack 3 or more enemies at once. | 8.00 | 2 | 16.00 |
Attack 4 or more enemies at once. | 24.00 | 1 | 24.00 |
Attack 5 or more enemies at once. | 80.00 | 1 | 80.00 |
Rank 3
- AP: 15
- Stat Improvement: Stamina +3; Strength +3
- Effects: Damage 90%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 0.56 | 57 | 31.92 |
Defeat an enemy. | 4.8 | 7 | 33.60 |
Attack 3 or more enemies at once. | 8.00 | 2 | 16.00 |
Attack 4 or more enemies at once. | 24.00 | 1 | 24.00 |
Attack 5 or more enemies at once. | 80.00 | 1 | 80.00 |
Rank 2
- AP: 15
- Stat Improvement: Stamina +3; Strength +3
- Effects: Damage 95%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 0.48 | 63 | 30.24 |
Defeat an enemy. | 2.40 | 13 | 31.20 |
Attack 3 or more enemies at once. | 6.40 | 2 | 12.80 |
Attack 4 or more enemies at once. | 8.00 | 2 | 16.00 |
Attack 5 or more enemies at once. | 48.00 | 1 | 48.00 |
Rank 1
- AP: 30
- Stat Improvement: Stamina +5; Strength +5
- Effects: Damage 100%
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 0.40 | 75 | 30.00 |
Defeat an enemy. | 1.20 | 25 | 30.00 |
Attack 3 or more enemies at once. | 4.00 | 3 | 12.00 |
Attack 4 or more enemies at once. | 6.40 | 2 | 12.80 |
Attack 5 or more enemies at once. | 32.00 | 2 | 64.00 |
Master Title
the Master of Stomp
- Str +40
- Stamina +15
- Luck -30
Related Enchants
Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|
Bold | Suffix, B | All | Max Stamina +5 When Stomp is Rank 9 or higher Strength +3 When Stomp is Rank C or higher Strength +3 When Ranged Attack is Rank A or higher Dexterity -5
|
Enchant Scroll (Their Method on all difficulties), Warm Wind L-Rod (Yeti), Colin Vixen Boots (Dorren's Request Reward), Flute (sold by Briana), Fire Wand (Prairie Dragon, Desert Dragon, Mammoth), Gladius (Prairie Dragon, Desert Dragon, Mammoth)
|
Noble | Prefix, 9 | Knuckles | When Stomp is Rank 3 or higher Critical +5% When Stomp is Rank A or higher Max Damage +6 When Stomp is Rank 6 or higher Max Damage +6
|
|
Shake | Suffix, 9 | Footwear | When Stomp is Rank 8 or higher Critical +5% When Magic Mastery is Rank C or higher Max MP -20
|