Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Giant (Family)
- For the Player race, see Giant.
- For the NPCs, see Category:Giant (NPC).
Description
(This specific family regroups 'monsters' of the Giant race that are battled and cannot be otherwise sorted into another family.)
Shadow
Crom Bás
Ronaun
![]() Edit Link |
Location | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Medium | Unknown | Unknown | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Normal
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Grandmaster
(Apprentice Home Economist) Taunes
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||
| ||||||||||
|
(Master Commercial Star) Karpfen
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Hard
|
35,000 | ? | - | ? (?) | 7,000 | ? | ? | |||
| ||||||||||
|
(Master Fighter) Argel
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
5? | Fast | Fast | Very Far | Yes100 | Multi | None | ||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | 0 | ? | |||
| ||||||||||
|
Giant Knight
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
3 | Medium | Fast | Very Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Hard
|
9,000 | ? | - | ? (?) | 7,000 | ? | ? | |||
| ||||||||||
|