Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Bandit Imp
Bandit Imp
Name | Bandit Imp |
---|---|
Family | Bandit Imp |
Hunting Diary |
|
Transformation Diary | Rank D Monster 5 Counts to Collect |
Fynni Catching | D Grade Fynni |
Imps that have turned to banditry to make a profit.
AI
They will use powerful bolt spells frequently, and try to keep their distance with the player.
- Unlike normal Imps, Bandit Imps tend to circle the player first before attacking.
- Bandit Imps run slightly faster than normal Imps.
- They are 2% faster than an Elf's base speed, equivalent to a Elephant Commerce Mount.
Battle Tips
Try to take them out first.
Locations
- Newbie Bandit
- Rookie Bandit
- Trained Bandit
- Veteran Bandit
- Master Bandit
- Outlaw Pursuit
- Alban Basic
- Alban Intermediate
- Alban Advanced
- Alban Hard
- Alban Heroic
Bandit Imp/Commerce/Newbie Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
13 | 240 | Fast | No | ||
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Bandit Imp/Commerce/Rookie Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
145 | 580 | Fast | No | ||
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Equipment
MiscellaneousBandit Imp/Commerce/Trained Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
380 | 1,160 | Fast | No | ||
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ 200
Equipment
MiscellaneousBandit Imp/Commerce/Veteran Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
1,812 | 4,060 | Fast | No | ||
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Equipment
MiscellaneousBandit Imp/Commerce/Master Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
4,230 | 6,960 | Fast | No | ||
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Equipment
MiscellaneousHomestead Digger Imp/Pursue the Outlaw Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Far | Double | Aggressive100 | 3 | |
Skills | 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers.
Bandit Imp/Alban Basic Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers.
Bandit Imp/Alban Intermediate Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers.
Bandit Imp/Alban Advanced Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers.
Bandit Imp/Alban Hard Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
The values shown are at their initial difficulty without any stone modifiers.
Bandit Imp/Alban Heroic Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Gallery
An imp within the Outlaw's Homestead.