Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Brown Bear/Field
For the basic information on the enemy, see Brown Bear.
Brown Bear/Field
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
310 | 130 | None | Very Fast | Yes | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Slow | Small | Multi | Aggressive100 | 1-3 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
Drops
Gold
52 ~ 193
Weapons
Equipment
Blacksmithing Patterns
Miscellaneous