Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Novice Adventurer Corgi
Basic Information
Life | 450 | Mana | 250 | Stam | 300 | ||
---|---|---|---|---|---|---|---|
Str | 130 | Base Dmg | 20 ~ 26 | Defense | 40 | ||
Int | 80 | M.Att | {{{MAtt}}} | Protection | 40 | ||
Dex | 40 | Wound % | 0% - 0% | M.Def | {{{MDef}}} | ||
Will | 40 | Critical | 10% | M.Prot | {{{MProt}}} | ||
Luck | 40 | Balance | 60 | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 100 (10 x 10) | Exp % | unknown | Speed Rating | 575 / 494 / 380 / 150 (Fly / Boosted run / Run / Walk) | ||
Source | {{{Source}}} | Summon Time | 120 Min | Attack Speed | -- | Enemy | -- |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 3 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
|
Description
Mabinogi Announcement
- It's the perfect time to get a new pet with the Summer Lovely Pet Box! This box includes fun-loving pets like the new Wizard Corgi and Warrior Corgi. Earn bonus points for each Summer Lovely Pet Box that you open. Gather enough points to receive the Novice Adventurer Corgi Whistle! Check out the details below.
Notes
- Limited Summer Lovely Pet Box availability.
- Thursday, July 16th, 2020, After Maintenance - Thursday, August 13th, 2020, Before Maintenance.
- Summoning Skill: Come! damage and stun enemies when a Corgi is summoned.
- Loveable Yip immediately restores 700 HP, 500 MP, and 500 Stamina and grants Corgi Companionship's buff to the owner. Corgi Campanionship's effect grants Defense +30, Protection +10, Magic Defense +30, and Magic Protection +10 for 30 sec.
- The passive effects take effect over time while the Pet is summoned. They can be applied at the same time along with other Pet debuffs such as the Bone Dragon's 'Devil's Dash' and the Ceraunus' 'Lightning Strike'.
- Novice Adventurer Corgi and Warrior Corgi share the same passive effect. Wizard Corgi has a different passive effect.
Level Needed for Skills
Rank | Novice | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Rest | - | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | - | 1 | 3 | 6 | 11 | 15 | 19 | 24 | 32 | 42 | 47 |
Smash | - | - | - | 1 | 2 | 6 | 10 | 15 | 23 | 31 | 38 |
Counterattack | - | 1 | 4 | 7 | 12 | 16 | 20 | 25 | 30 | 36 | 38 |
Combat Mastery | - | 1 | 2 | 3 | 5 | 8 | 12 | 16 | 22 | 33 | 39 |
Critical Hit | - | 1 | 4 | 6 | 9 | 11 | 14 | 19 | 25 | 36 | 42 |
Healing | - | 1 | 4 | 8 | 13 | 17 | 20 | 30 | 44 | 60 | 80 |
First Aid | - | 1 | - | - | - | - | - | - | - | - | - |
Come! | 1 | - | - | - | - | - | - | - | - | - | - |
Adorable Wiggle | 1 | - | - | - | - | - | - | - | - | - | - |
Lovable Yip | 1 | - | - | - | - | - | - | - | - | - | - |
Form Change | 1 | - | - | - | - | - | - | - | - | - | - |
Running Boost | - | - | - | 1 | - | - | - | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 |
3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
5 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
6 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 |
7 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | - |
8 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | - |
9 | 2 | 1 | 2 | 1 | 1 | 1 | - | - |
10 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
11 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.50 | 0.25 | 0.75 | 0.75 | 0.50 | 0.50 | 0.25 |
2 | 1 | 0.50 | 0.25 | 0.50 | 0.50 | 0.50 | 0.75 | 0.25 |
3 | 0.75 | 0.75 | 0.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 |
4 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 |
5 | 0.75 | 1 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 |
6 | 0.75 | 1 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
7 | 0.50 | 0.75 | 0.50 | 0.25 | 0.25 | 0.25 | - | 0.50 |
8 | 0.50 | 0.75 | 0.50 | 0.25 | 0.25 | 0.75 | - | 0.50 |
9 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.50 | - | 0.25 |
10 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - | 0.25 |
Companion Bonus
Age | Max HP | Max Damage | Defense | Protection | Str | Length |
---|---|---|---|---|---|---|
1 | 10 | 8 | 4 | 4 | 12 | 600s |
2 | 9 | 8 | 4 | 4 | 10 | 570s |
3 | 9 | 8 | 4 | 4 | 10 | 540s |
4 | 8 | 8 | 3 | 3 | 9 | 510s |
5 | 7 | 7 | 3 | 3 | 8 | 480s |
6 | 7 | 7 | 3 | 3 | 7 | 450s |
7 | 6 | 6 | 2 | 2 | 6 | 420s |
8 | 5 | 6 | 2 | 2 | 5 | 390s |
9 | 5 | 5 | 2 | 2 | 5 | 360s |
10 | 4 | 5 | 1 | 1 | 4 | 330s |
11 | 3 | 4 | 1 | 1 | 3 | 300s |
12 | 3 | 3 | 1 | 1 | 3 | 270s |
13 | 2 | 2 | 1 | 1 | 2 | 240s |
14 | 1 | 1 | - | - | 1 | 210s |
15+ | 1 | 1 | - | - | 1 | 180s |