Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

RM Unicorn

From Mabinogi World Wiki
For the monster, see Unicorn (Monster).

Basic Information

UNI1.gif Life 92 Mana 36 Stam 72
Str 31 Base Dmg 22~41 Defense 5
Int 29 M.Att {{{MAtt}}} Protection 2
Dex 28 Wound % 1% - 5% M.Def {{{MDef}}}
Will 29 Critical 23.1% M.Prot {{{MProt}}}
Luck 16 Balance 53% Pierce {{{ArmorPierce}}}
Bag Size 20 (4x5) Exp % Speed Rating
Source {{{Source}}} Summon Time 90 Min Attack Speed Enemy None
Pet Type Pet Type(Creature).pngPet Type(Medium).pngPet Type(Terrestrial).pngPet Type(Horse).png Can carry {{{SeatAmount}}} Players Hits Has Run/Flight Boost {{{Boost}}}
Special Ability

Can carry up to two riders.


Notes

  • This pet is the 10th and final reward from the Return Incentive: Ten Missions of the Returned Milletian quest. See Return Incentive.
  • This pet can be dyed using Pet Dye Ampoules. The following parts can be dyed: Hair, mane, and antler (horn).

Level Needed for Skills

Rank F E D C B A 9 8 7 6
Rest 1 10 - - - - - - - -
Defense 1 2 4 6 8 12 16 23 30 37
Smash 1 3 5 7 10 13 17 20 24 31
Counterattack - - 1 5 10 15 20 25 30 35
Combat Mastery 1 3 4 6 9 13 17 21 25 30
Critical Hit 1 4 6 8 11 14 18 22 26 32
Healing 1 3 7 10 15 20 28 38 50 65
Lightning Bolt - - - - - - - - - -
Firebolt 3 12 22 34 45 - - - - -
Icebolt - - - - - - - - - -
First Aid 1 - - - - - - - - -

Status Increase on Age-up

Age Life Mana Stam. Str Int Dex Will Luck
2 4 3 3 3 2 2 2 3
3 4 2 2 2 2 3 2 2
4 4 3 3 3 2 2 3 2
5 3 3 2 2 2 3 2 1
6 -3 3 3 3 1 2 3 1
7 -3 2 3 2 2 3 2 -
8 -4 3 2 2 1 2 2 -
9 -3 2 2 1 1 2 - -
10 -3 1 2 2 - 1 1 -
11 -2 1 2 1 1 - 1 -

Status Increase on Level-up

Age Life Mana Stam. Str Int Dex Will Luck
1 0.75 0.50 0.75 0.75 0.50 0.75 0.50 0.50
2 0.75 0.50 0.75 0.75 0.50 0.50 0.50 0.50
3 0.75 0.75 0.75 0.50 0.75 0.50 0.50 0.50
4 0.75 0.75 0.75 0.50 0.50 0.50 0.50 0.25
5 0.75 0.50 0.50 0.50 0.50 0.50 0.75 0.25
6 0.75 0.50 0.50 0.50 0.50 0.50 0.50 -
7 0.50 0.50 0.75 0.50 0.50 0.50 0.50 -
8 0.50 0.50 0.75 0.50 0.50 0.50 0.25 -
9 0.50 0.50 0.50 0.50 0.50 0.50 0.25 -
10 0.50 0.50 0.50 0.50 0.25 0.50 0.25 -

Companion Bonus

Age Max SP Max MP Length
1 8 8 600s
2 8 8 570s
3 7 8 540s
4 7 7 510s
5 6 7 480s
6 6 6 450s
7 5 6 420s
8 5 5 390s
9 4 5 360s
10 4 4 330s
11 3 4 300s
12 3 3 270s
13 2 3 240s
14 1 2 210s
15+ 1 1 180s

See Also

Gallery