Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Red Rock Crab
Basic Information
Life | 45 | Mana | 40 | Stam | 39 | ||
---|---|---|---|---|---|---|---|
Str | 27 | Base Dmg | ? - ? | Defense | 0 | ||
Int | 38 | M.Att | {{{MAtt}}} | Protection | 2.0 | ||
Dex | 24 | Wound % | ?% - ?% | M.Def | {{{MDef}}} | ||
Will | 30 | Critical | ?% | M.Prot | {{{MProt}}} | ||
Luck | 29 | Balance | ?% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 42 (6 x 7) | Exp % | 170% | Speed Rating | 160 / 49 | ||
Source | {{{Source}}} | Summon Time | 111 Min | Attack Speed | Very Fast | Enemy | None |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 2 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
|
Description
The Red Rock Crab, who rolls its large eyes around while skittering behind its master, is named for its reddish orange hue.
The Red Rock Crab, famous for its unique look and walk, is also known for the mystical Mana bubbles it creates. Any monsters caught in its bubbles are trapped in the air for a fixed period of time.
These amazing bubbles can be used on its master and their friends as well, so you can experience the strange sensation of being trapped in a bubble and floating through the air.
The Red Rock Crab expresses love for its master by blowing heart-shaped bubbles and will increase its master's HP and Mana when nearby.
With the Red Rock Crab, you can relive your childhood memories of blowing bubbles under a warm blue sky.
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - | |||||
Rest | 1 | 10 | - | - | - | - | - | - | - | - | |||||
Defense | 1 | 2 | 5 | 10 | 16 | 21 | 26 | 33 | 39 | 46 | |||||
Smash | 1 | 4 | 8 | 11 | 15 | 20 | 27 | 32 | 37 | 40 | |||||
Counterattack | 1 | 3 | 6 | 9 | 14 | 19 | 25 | 31 | 36 | 42 | |||||
Combat Mastery | 1 | 3 | 5 | 7 | 13 | 18 | 24 | 30 | 35 | 41 | |||||
Critical Hit | 1 | 2 | 4 | 6 | 12 | 17 | 23 | 29 | 34 | 39 | |||||
Healing | 1 | 4 | 9 | 16 | 20 | 24 | 29 | 35 | 45 | 54 | |||||
Firebolt | 1 | 2 | 6 | 11 | 16 | 22 | 28 | 38 | 44 | 52 | |||||
Icebolt | 1 | 5 | 12 | 19 | 30 | 42 | - | - | - | - | |||||
Lightning Bolt | 1 | 6 | 13 | 22 | 31 | 44 | - | - | - | - | |||||
Bubble Blast | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
6 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | - |
7 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | - |
8 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - |
9 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | - |
10 | 1 | 2 | 1 | 1 | 1 | - | 1 | - |
11 | 1 | 1 | 1 | 1 | 1 | - | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 |
2 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 | 0.50 | 0.50 |
3 | 0.50 | 0.50 | 0.75 | 0.25 | 0.50 | 0.50 | 0.75 | 0.50 |
4 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.75 | 0.75 | 0.25 |
5 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | - |
6 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | - |
7 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | - |
8 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | - |
9 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | 0.25 | 0.50 | - |
10 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | 0.50 | 0.25 | - |
Companion Bonus
Age | Max HP | Length |
---|---|---|
1 | 10 | 600s |
2 | 9 | 570s |
3 | 9 | 540s |
4 | 8 | 510s |
5 | 8 | 480s |
6 | 7 | 450s |
7 | 7 | 420s |
8 | 6 | 390s |
9 | 6 | 360s |
10 | 5 | 330s |
11 | 5 | 300s |
12 | 4 | 270s |
13 | 3 | 240s |
14 | 2 | 210s |
15+ | 1 | 180s |