Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Astral Cosmic Stallion
Basic Information
Life | 300 | Mana | 60 | Stam | 150 | ||
---|---|---|---|---|---|---|---|
Str | 50 | Base Dmg | 33 - 73 | Defense | 15 | ||
Int | 60 | M.Att | Protection | 20 | |||
Dex | 48 | Wound % | 4.0% - 14.0% | M.Def | |||
Will | 46 | Critical | 28.8% | M.Prot | |||
Luck | 30 | Balance | 58% | Pierce | |||
Bag Size | 60 (6 x 10) | Exp % | 180% | Speed Rating | ?? / 494 / 380 / 70 (Fly / Boosted run / Run / Walk) | ||
Source | Astral Cosmic Stallion Whistle | Summon Time | 130 min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | 1 Players | Hits | 3 | Has Run/Flight Boost | Yes | |
Special Ability |
|
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | - | - | - | - | 1 | 2 | 7 | 14 | 21 | 28 |
Smash | - | - | - | - | - | 1 | 5 | 10 | 15 | 20 |
Counterattack | - | - | - | 1 | 4 | 8 | 12 | 16 | 20 | 24 |
Combat Mastery | - | - | - | 1 | 3 | 6 | 9 | 12 | 15 | 18 |
Critical Hit | - | - | - | 1 | 3 | 9 | 15 | 21 | 27 | 33 |
Healing | 5 | 12 | 18 | 25 | 32 | 40 | 52 | - | - | - |
Firebolt | 1 | 5 | 12 | 21 | 27 | 38 | 42 | 46 | 47 | 51 |
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Fire Storm | 1 | - | - | - | - | - | - | - | - | - |
Flame Dive | 1 | - | - | - | - | - | - | - | - | - |
Running Boost | - | 1 | - | - | - | - | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 2 | 3 | 3 | 1 | 2 | 3 | 2 |
3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 |
5 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 |
6 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
7 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
8 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | - |
9 | 2 | 2 | 2 | 1 | 1 | - | 1 | - |
10 | 2 | 1 | 1 | 1 | - | - | 1 | - |
11 | 2 | 1 | 1 | 1 | 1 | - | 1 | - |
12+ | - | - | - | - | - | - | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.50 | 0.75 | 0.75 | 0.25 | 0.50 | 0.75 | 0.50 |
2 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 |
3 | 0.75 | 0.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 |
4 | 0.75 | 0.25 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 |
5 | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 |
6 | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.25 |
7 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.50 | - |
8 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | - | 0.25 | - |
9 | 0.50 | 0.25 | 0.25 | 0.25 | - | - | 0.25 | - |
10 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - | 0.25 | - |
11+ | - | - | - | - | - | - | - | - |
Companion Bonus
Age | Life | Stamina | Will | Luck | Length |
---|---|---|---|---|---|
1 | 10 | 10 | 5 | 4 | 600s |
2 | 9 | 9 | 5 | 4 | 570s |
3 | 9 | 9 | 5 | 4 | 540s |
4 | 8 | 8 | 4 | 3 | 510s |
5 | 7 | 7 | 4 | 3 | 480s |
6 | 7 | 7 | 4 | 3 | 450s |
7 | 6 | 6 | 3 | 3 | 420s |
8 | 5 | 5 | 3 | 3 | 390s |
9 | 5 | 5 | 3 | 2 | 360s |
10 | 4 | 4 | 2 | 2 | 330s |
11 | 3 | 3 | 2 | 2 | 300s |
12 | 3 | 3 | 2 | 2 | 270s |
13 | 2 | 2 | 1 | 1 | 240s |
14 | 1 | 1 | 1 | 1 | 210s |
15+ | 1 | 1 | 1 | 1 | 180s |