Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Alchemists (Enemy)
From Mabinogi World Wiki
(Redirected from Corrupted Alchemist)
- For the rank C Enchant Scroll, see Rank C Enchants#the Alchemist's.
Contents
Normal
Arat Alchemist
![]() Edit Link |
Shadow Mission | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||||||
3 | Medium | Fast | Medium | Yes100 | - | None | ||||||||||||||||||||
Skills | ![]() ![]() ![]() | |||||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||||||||
Basic
|
310 | ? | - | 15 (3%) | 500 | ? | 1,200 | |||||||||||||||||||
Intermediate
|
620 | 25-60 | - | 25 (8%) | 1,000 | ? | 2,400 | |||||||||||||||||||
Advanced
|
1,240 | ? | - | 45 (17%) | 1,750 | ? | 3,600 | |||||||||||||||||||
Hard
|
2,480 | 70-160 | - | 55 (22%) | 3,500 | 820-2,648 | 4,800 | |||||||||||||||||||
Elite
|
5,960 | ? | - | 75 (28%) | ? | ? | 6,000 | |||||||||||||||||||
| ||||||||||||||||||||||||||
|
Corrupt Alchemist
![]() Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Fast | Far | Yes100 | Multi | None | ||||||||
Skills | ![]() ![]() ![]() ![]() | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
400 | 20-40 | - | 20 (5%) | ? | ? | 1,050 | |||||||
Intermediate
|
800 | ? | - | 30 (10%) | ? | ? | 2,100 | |||||||
Advanced
|
1,600 | ? | - | 50 (19%) | ? | ? | 3,150 | |||||||
Hard
|
3,200 | 100-180 | - | 60 (24%) | ? | 1,124~ | 4,200 | |||||||
Elite
|
6,400 | ? | - | 80 (30%) | ? | ? | 6,300 | |||||||
| ||||||||||||||
|
Corrupt Alchemist (Strong)
![]() Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Fast | Unknown | Unknown | Yes100 | Unknown | ![]() | ||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
1,250 | ? | - | ? (?) | 500 | ? | ? | |||||||
Intermediate
|
2,500 | ? | - | ? (?) | 1,000 | ? | 2,600 | |||||||
Advanced
|
5,000 | ? | - | 46 (19%) | 1,750 | 1,000-2,000 | 3,450 | |||||||
Hard
|
10,000 | 120-200 | - | ? (?) | 3,500 | 2,800~ | ? | |||||||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Corrupt Alchemist (Weak)
![]() Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Fast | Far | Yes100 | Multi | None | ||||||||
Skills | ![]() ![]() ![]() ![]() | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
180 | 20-40 | - | 20 (5%) | ? | ? | 1,300 | |||||||
Intermediate
|
360 | ? | - | 30 (10%) | ? | ? | 2,600 | |||||||
Advanced
|
720 | ? | - | 50 (19%) | ? | ? | 3,900 | |||||||
Hard
|
1,440 | 100-180 | - | 60 (24%) | ? | 1,124~ | 5,200 | |||||||
Elite
|
2,880 | ? | - | 80 (30%) | ? | ? | 6,500 | |||||||
| ||||||||||||||
|
Shadow Alchemist
![]() Edit Link |
Shadow Mission | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||||||||
3 | Medium | Fast | Medium | Yes100 | - | None | |||||||||||||||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||||||||
Basic
|
420 | 23-44 | - | 15 (5%) | 500 | 125-287 | 1,300 | ||||||||||||||||||||||
Intermediate
|
840 | 40-90 | - | 25 (10%) | 1,000 | ? | 2,600 | ||||||||||||||||||||||
Advanced
|
1,680 | 50-140 | - | 45 (19%) | 1,750 | ? | 3,900 | ||||||||||||||||||||||
Hard
|
3,864 | 80-230 | - | 55 (24%) | 3,500 | 2,181~ | 5,200 | ||||||||||||||||||||||
Elite
|
6,720 | ? | - | 75 (30%) | ? | ? | 6,500 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Mainstream
- For the NPC, see Tiamat.
Tiamat (Monster)
![]() Edit Link |
Shadow Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
3 | Medium | Fast | Far | Yes100 | Multi | ![]() | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Basic
|
7,500 | ? | - | ? (7%) | ? | ? | ? | ||||||||||
Intermediate
|
15,000 | ? | - | ? (12%) | 10,200 | ? | 5,000 | ||||||||||
Advanced
|
20,250 | ? | - | ? (21%) | ? | ? | ? | ||||||||||
Hard
|
60,000 | ? | - | ? (25%) | ? | ? | ? | ||||||||||
| |||||||||||||||||
|
Grandmaster
(Master Alchemist) Abyssal Alchemist
![]() Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||||||
| ||||||||||||||
|
Royal Alchemist (Enemy)
![]() Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||||||
| ||||||||||||||
|