Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Erg/One-Handed Axes
< Erg
- Click here for all available One-Handed Axes.
- For more information on the Erg System, return to Erg.
Information
- This page lists Erg information for One-Handed Axes.
- The bonuses available are:
- Weapon Damage increase, available at all Erg Ranks.
- Defense, Protection, Magic Defense, and Magic Protection increase, available at all Erg Ranks.
- Windmill Damage % increase, available at Rank A and Rank S.
- Close Combat Skill Cooldowns % decrease, only available at Rank S.
- The cooldown reduction excludes Final Hit, Stomp, Taunt, Wind Guard, Stampede, and Final Strike.
Advice
- Axes gain the greatest amount of Defensive & Protection stats through Erg, relative to other one-handed close combat weapons - on par with two-handed close combat weapon erg.
- As a trade-off, they cannot be dual-wielded by any race.
- It's recommended to begin One-Handed Axe Erg at Rank A to avoid the expensive sacrifice materials of early Rank S.
- Rank A Level 50 Erg is equivalent in strength to Rank S Level 43. This should be considered when advancing Erg Rank.
- The Windmill Damage % increase also increases the damage of Shattering Windmill.
- The cooldown reduction is more visibly effective on skills with longer cooldowns, but has significant value in bringing shorter cooldowns closer to zero.
- Rage Impact would have it's cooldown reduced by 4.5 seconds at Rank S (down to 25.5 seconds) Level 50 compared to a Human's Windmill, which reduces the cooldown by 0.525 seconds (down to 2.975 seconds).
- The cooldown reduction stacks additively with other cooldown reduction effects, such as Arcana Link Bonuses.
- Rage Impact would have it's cooldown reduced by 4.5 seconds at Rank S (down to 25.5 seconds) Level 50 compared to a Human's Windmill, which reduces the cooldown by 0.525 seconds (down to 2.975 seconds).
Bonuses
Rank S
Erg Level | Weapon Damage +x | Defense, Protection, Magic Defense, and Magic Protection +x | Windmill Damage +x% | Close Combat Skill Cooldowns -x% (Excludes Race-exclusive Skills) |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 2 | - | - | - |
3 | 3 | - | - | - |
4 | 4 | - | - | - |
5 | 5 | - | - | - |
6 | 6 | - | - | - |
7 | 7 | - | - | - |
8 | 8 | - | - | - |
9 | 9 | - | - | - |
10 | 10 | - | - | - |
11 | 11 | - | - | - |
12 | 12 | - | - | - |
13 | 13 | - | - | - |
14 | 14 | - | - | - |
15 | 15 | - | - | - |
16 | 16 | - | - | - |
17 | 17 | - | - | - |
18 | 18 | - | - | - |
19 | 19 | - | - | - |
20 | 20 | - | - | - |
21 | 21 | 1 | - | - |
22 | 22 | 2 | - | - |
23 | 23 | 2 | - | - |
24 | 24 | 3 | - | - |
25 | 25 | 3 | - | - |
26 | 26 | 4 | - | - |
27 | 27 | 4 | - | - |
28 | 28 | 5 | - | - |
29 | 29 | 5 | - | - |
30 | 30 | 6 | - | - |
31 | 31 | 8 | 1 | - |
32 | 32 | 9 | 4 | - |
33 | 33 | 11 | 8 | - |
34 | 34 | 12 | 11 | - |
35 | 35 | 14 | 15 | - |
36 | 36 | 16 | 18 | - |
37 | 37 | 17 | 22 | - |
38 | 38 | 19 | 25 | - |
39 | 39 | 21 | 29 | - |
40 | 40 | 22 | 32 | - |
41 | 41 | 25 | 39 | 3 |
42 | 42 | 28 | 45 | 4 |
43 | 43 | 30 | 52 | 6 |
44 | 44 | 33 | 58 | 7 |
45 | 45 | 36 | 65 | 8 |
46 | 46 | 39 | 71 | 10 |
47 | 47 | 41 | 78 | 11 |
48 | 48 | 44 | 84 | 12 |
49 | 49 | 47 | 91 | 14 |
50 | 50 | 50 | 100 | 15 |
Rank A
Erg Level | Weapon Damage +x | Defense, Protection, Magic Defense, and Magic Protection +x | Windmill Damage +x% | (Excludes Race-exclusive Skills) |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 2 | - | - | - |
4 | 2 | - | - | - |
5 | 3 | - | - | - |
6 | 3 | - | - | - |
7 | 4 | - | - | - |
8 | 4 | - | - | - |
9 | 5 | - | - | - |
10 | 5 | - | - | - |
11 | 6 | - | - | - |
12 | 6 | - | - | - |
13 | 7 | - | - | - |
14 | 7 | - | - | - |
15 | 8 | - | - | - |
16 | 8 | 1 | - | - |
17 | 9 | 2 | - | - |
18 | 9 | 3 | - | - |
19 | 10 | 4 | - | - |
20 | 10 | 5 | - | - |
21 | 11 | 6 | - | - |
22 | 12 | 7 | - | - |
23 | 13 | 8 | - | - |
24 | 14 | 9 | - | - |
25 | 15 | 10 | - | - |
26 | 16 | 11 | 1 | - |
27 | 17 | 12 | 2 | - |
28 | 18 | 13 | 3 | - |
29 | 19 | 14 | 4 | - |
30 | 20 | 15 | 5 | - |
31 | 21 | 16 | 7 | - |
32 | 22 | 17 | 9 | - |
33 | 23 | 18 | 11 | - |
34 | 24 | 19 | 13 | - |
35 | 25 | 20 | 15 | - |
36 | 26 | 21 | 18 | - |
37 | 27 | 22 | 21 | - |
38 | 28 | 23 | 24 | - |
39 | 29 | 24 | 27 | - |
40 | 30 | 25 | 30 | - |
41 | 31 | 26 | 33 | - |
42 | 32 | 27 | 36 | - |
43 | 33 | 28 | 39 | - |
44 | 34 | 29 | 42 | - |
45 | 35 | 30 | 45 | - |
46 | 36 | 31 | 48 | - |
47 | 37 | 32 | 51 | - |
48 | 38 | 33 | 54 | - |
49 | 39 | 34 | 57 | - |
50 | 40 | 35 | 60 | - |
Rank B
Erg Level | Weapon Damage +x | Defense, Protection, Magic Defense, and Magic Protection +x | (Excludes Race-exclusive Skills) | |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 2 | - | - | - |
4 | 2 | - | - | - |
5 | 3 | - | - | - |
6 | 3 | - | - | - |
7 | 4 | - | - | - |
8 | 4 | - | - | - |
9 | 5 | - | - | - |
10 | 5 | - | - | - |
11 | 6 | 1 | - | - |
12 | 6 | 1 | - | - |
13 | 7 | 1 | - | - |
14 | 7 | 2 | - | - |
15 | 8 | 2 | - | - |
16 | 8 | 2 | - | - |
17 | 9 | 3 | - | - |
18 | 9 | 3 | - | - |
19 | 10 | 3 | - | - |
20 | 10 | 4 | - | - |
21 | 11 | 4 | - | - |
22 | 11 | 4 | - | - |
23 | 12 | 5 | - | - |
24 | 12 | 5 | - | - |
25 | 13 | 5 | - | - |
26 | 13 | 6 | - | - |
27 | 14 | 6 | - | - |
28 | 14 | 7 | - | - |
29 | 15 | 7 | - | - |
30 | 15 | 8 | - | - |
31 | 16 | 8 | - | - |
32 | 16 | 9 | - | - |
33 | 17 | 9 | - | - |
34 | 17 | 10 | - | - |
35 | 18 | 10 | - | - |
36 | 18 | 11 | - | - |
37 | 19 | 12 | - | - |
38 | 19 | 13 | - | - |
39 | 20 | 14 | - | - |
40 | 20 | 15 | - | - |
41 | 21 | 16 | - | - |
42 | 22 | 17 | - | - |
43 | 23 | 18 | - | - |
44 | 24 | 19 | - | - |
45 | 25 | 20 | - | - |
46 | 26 | 21 | - | - |
47 | 27 | 22 | - | - |
48 | 28 | 23 | - | - |
49 | 29 | 24 | - | - |
50 | 30 | 25 | - | - |