Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Event Monsters/Lorraine's Nightmare Event
- For a list of event monsters, see Event Monsters.
Normal
Ghastly Arc Lich
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1~3 | Medium | Fast | Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Bandersnatch
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1~? | Medium | - | - | No100 | Multi | None | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Black Prison Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1~? | Medium | - | - | No100 | Multi | None | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Blue Ghast
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Very Fast | Far | Yes100 | Double | Unknown | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Bomb Steed
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Fast | Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Demi Lich
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Very Fast | Very Far | Yes100 | Multi | Lightning | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Ghast
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Very Fast | Far | Yes100 | Double | Unknown | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2~3 | Fast | Fast | Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Gray Prison Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1~? | Medium | - | - | No100 | Multi | None | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Master Lich
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Very Fast | Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Red Ghast
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Very Fast | Far | Yes100 | Double | Unknown | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Snow Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1~? | Medium | - | - | No100 | Multi | Ice | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Stone Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1~? | Medium | - | - | No100 | Multi | None | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Volatile Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1~? | Medium | - | - | No100 | Multi | Unknown | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly White Prison Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1~? | Medium | - | - | No100 | Multi | None | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1~2 | Medium | - | - | No100 | Multi | None | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Ghastly Zombie Soldier
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1~3 | Medium | - | - | No100 | Multi | None | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|