Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Phoenix (Pet)
Basic Information
Life | 400 | Mana | 300 | Stam | 90 | ||
---|---|---|---|---|---|---|---|
Str | 10 | Base Dmg | 21 - 32 | Defense | 5 | ||
Int | 100 | M.Att | {{{MAtt}}} | Protection | 50 | ||
Dex | 60 | Wound % | 4.0% - 8.0% | M.Def | {{{MDef}}} | ||
Will | 20 | Critical | 15.3% | M.Prot | {{{MProt}}} | ||
Luck | 25 | Balance | 65% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 36 (6 x 6) | Exp % | 110% | Speed Rating | 720 / 145 / 23 (Fly / Run / Walk) | ||
Source | {{{Source}}} | Summon Time | 120 Min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 2 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
|
Notes
Limited Web Shop availability.
- November 21st, 2012 ~ December 12th, 2012
- September 25, 2014 ~ October 5, 2014
- December 7, 2016 ~ December 14, 2016
Comes with 10 Fire Erg Crystals.
Description
One day, a miner who mines Flint at Raspa Volcano of Zardine found an egg with strange color. At that time, he was hungry so he decided to cook it by placing the egg on the campfire.
After a while, the egg turned into red due to the heat. Then, all of sudden, a mysterious bird came out from the egg with a glorious flash.
As soon as the miner saw the bird with flaming feathers, he recognized the legendary Phoenix right away.
After the existence of Phoenix pet known to the people, it thrilled the entire Iria continent.
Just like the name Phoenix, which symbolizes the revival, it can cast 'Flame of Resurrection' spell to revive its owner.
If it casts the Flame of Resurrection spell on the owner, the owner can revive instantly from the death.
And, if you place the Fire Erg Crystal in Phoenix's inventory, it can use more powerful Flame of Resurrection skill which causes a huge explosion when the owner revives.
Phoenix with the splendid flaming feathers also gives buffs to owner's Attack and MP. Also, Phoenix has the fastest flying speed compare to all the existing animals.
The splendid flame that fly across the Erinn's sky. Why don't you spend hot summer time with the pet Phoenix?
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | - | 1 | 2 | 6 | 10 | 17 | 24 | 30 | 36 | 39 |
Smash | - | 1 | 2 | 9 | 13 | 20 | 26 | 31 | 35 | 40 |
Counterattack | - | 1 | 3 | 10 | 15 | 21 | 29 | 38 | 42 | 44 |
Combat Mastery | - | 1 | 4 | 7 | 12 | 18 | 25 | 37 | 40 | 43 |
Critical Hit | - | 1 | 5 | 11 | 19 | 28 | 38 | 41 | 44 | 45 |
Phoenix's Flame | Novice | |||||||||
Flame of Resurrection | Novice |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 |
3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 |
4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 1 |
5 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 |
6 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
7 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | - |
8 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | - |
9 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | - |
10 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | - |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
12+ | - | - | - | - | - | - | - | - |
Status Increase on Level up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.75 | 0.75 | 0.75 | 0.50 | 0.75 | 0.50 | 0.75 | 0.50 |
2 | 0.75 | 0.75 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 |
3 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 | 0.25 |
4 | 0.50 | 0.75 | 0.50 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 |
5 | 0.50 | 0.75 | 0.50 | 0.25 | 0.25 | 0.50 | 0.50 | 0.25 |
6 | 0.50 | 0.75 | 0.50 | 0.50 | 0.25 | 0.50 | 0.50 | - |
7 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.25 | 0.50 | - |
8 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | - |
9 | 0.25 | 0.25 | 0.50 | 0.25 | 0.75 | 0.25 | 0.25 | - |
10 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | - |
Companion Bonus
Age | Max MP | Min Damage | Max Damage | Length |
---|---|---|---|---|
1 | 6 | 4 | 6 | 600s |
2 | 6 | 4 | 6 | 570s |
3 | 6 | 4 | 6 | 540s |
4 | 6 | 3 | 6 | 510s |
5 | 5 | 3 | 5 | 480s |
6 | 5 | 3 | 5 | 450s |
7 | 4 | 3 | 5 | 420s |
8 | 4 | 3 | 4 | 390s |
9 | 3 | 2 | 4 | 360s |
10 | 3 | 2 | 3 | 330s |
11 | 2 | 2 | 3 | 300s |
12 | 2 | 2 | 2 | 270s |
13 | 2 | 1 | 2 | 240s |
14 | 1 | 1 | 1 | 210s |
15+ | 1 | 1 | 1 | 180s |
See Also
Trivia
- The Phoenix is the only pet that does not have Healing nor First Aid.
- The Phoenix is the only pet that has no Magic Skills.
- The Phoenix also cannot learn magic skills through rebirth.