Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Handicraft List
From Mabinogi World Wiki
Contents
Basic Info
- The first list, Requirements, shows the requirements for creating an item using the Handicraft skill.
- "Skill Rank" is the minimum handicraft skill rank required to make the item.
- "Item Rank" is the item's rank in regards to the skill's training requirements.
- The second list, Success Percentages per Rank, shows the percentages for a successful chance at creating an item for each Handicraft rank that can be achieved.
Notes
The Magic Powder created by using the Handicraft skill is the exact same item no matter which gem is used. Each gem differs in determining the chance for successfully creating a Magic Powder. The Small Blue Gem is the least successful, the Small Red Gem is more successful and the Small Silver Gem is the most successful. Go to the Success Percentages per Rank list below to see the exact percentages per Handicraft rank.
Requirements
Implemented
Previously Implemented
Not Implemented
Name | In-progress Image | Item Rank | Skill Rank | Production Exp | Materials Needed |
---|---|---|---|---|---|
Special Arrow (100) (edit) |
![]() |
9 | B | 1,700 | Average Firewood × 5 Bundle of the Finest Arrowheads × 1 |
Fine Special Arrow (100) (edit) |
![]() |
8 | A | 4,000 | Fine Firewood × 5 Bundle of the Finest Arrowheads × 1 |
Finest Special Arrow (100) (edit) |
![]() |
7 | 9 | 2,700 | Finest Firewood × 5 Bundle of the Finest Arrowheads × 1 |
Special Bolt (100) (edit) |
![]() |
9 | B | 1,400 | Average Firewood × 4 Bundle of the Finest Bolt Heads × 1 |
Fine Special Bolt (100) (edit) |
![]() |
8 | A | 3,200 | Fine Firewood × 4 Bundle of the Finest Bolt Heads × 1 |
Finest Special Bolt (100) (edit) |
![]() |
7 | 9 | 2,200 | Finest Firewood × 4 Bundle of the Finest Bolt Heads × 1 |
PTJ-Only Items
Success Percentages per Rank
Implemented
Name | Rank | (N) | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alby Dungeon Pass (For Statue Restoration) | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Barri Dungeon Pass (For Statue Restoration) | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Black Paint | Novice | 20% | 23% | 26% | 29% | 32% | 35% | 38% | 45% | 48% | 51% | 54% | 60% | 63% | 66% | 69% | 75% |
Blue Paint | Novice | 30% | 33% | 36% | 39% | 42% | 45% | 48% | 55% | 58% | 61% | 64% | 70% | 73% | 76% | 79% | 85% |
Bonita Twin Ribbon | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Ciar Dungeon Pass (For Statue Restoration) | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Claus Knight Armor | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Coill Dungeon Pass (For Statue Restoration) | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Completed Compass | Novice | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Dittes Sacred Wand | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Doughnut Glasses | Novice | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Fiodh Dungeon Pass (For Statue Restoration) | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Gold Paint | Novice | 30% | 33% | 36% | 39% | 42% | 45% | 48% | 55% | 58% | 61% | 64% | 70% | 73% | 76% | 79% | 85% |
Green Paint | Novice | 40% | 43% | 46% | 49% | 52% | 55% | 58% | 65% | 68% | 71% | 74% | 80% | 83% | 86% | 89% | 95% |
Hard Mode Alby Advanced Fomor Pass | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Hard Mode Ciar Advanced Fomor Pass | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Hard Mode Rundal Advanced Fomor Pass | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Irinid Ballista Bolt | Novice | 90% | 90% | 92% | 92% | 93% | 93% | 94% | 94% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% |
Math Dungeon Pass (For Statue Restoration) | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Metal Lightning Wand | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Peaca Dungeon Pass (For Statue Restoration) | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Purple Paint | Novice | 30% | 33% | 36% | 39% | 42% | 45% | 48% | 55% | 58% | 61% | 64% | 70% | 73% | 76% | 79% | 85% |
Rabbie Dungeon Pass (For Statue Restoration) | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Rabbie Phantasm Dungeon Mirror World Pass | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Rabbie Phantasm Dungeon Pass | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Red Paint | Novice | 35% | 38% | 43% | 46% | 49% | 52% | 55% | 62% | 65% | 68% | 71% | 77% | 80% | 83% | 86% | 92% |
Rundal Dungeon Pass (For Statue Restoration) | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Ruyuefeixue's Butterfly Fan | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
White Paint | Novice | 20% | 23% | 26% | 29% | 32% | 35% | 38% | 45% | 48% | 51% | 54% | 60% | 63% | 66% | 69% | 75% |
Yellow Paint | Novice | 35% | 38% | 43% | 46% | 49% | 52% | 55% | 62% | 65% | 68% | 71% | 77% | 80% | 83% | 86% | 92% |
Anti-Fomor Cloth | F | 0% | 80% | 85% | 90% | 95% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Chain of Protection | F | 0% | 90% | 95% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Christmas Ornament | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Festival Table | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Fine Cherry Scented Candle | F | 0% | 40% | 44% | 48% | 52% | 56% | 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 96% |
Fine Cotton Scented Candle | F | 0% | 40% | 44% | 48% | 52% | 56% | 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 96% |
Fine Lavender Scented Candle | F | 0% | 40% | 44% | 48% | 52% | 56% | 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 96% |
Fine Lemongrass Scented Candle | F | 0% | 40% | 44% | 48% | 52% | 56% | 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 96% |
Fine Vanilla Scented Candle | F | 0% | 40% | 44% | 48% | 52% | 56% | 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 96% |
Fishing Rod | F | 0% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% |
Glowing Ice Sword | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Handmade Arrow | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Handmade Ballista Bolt | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Holy Potion of Lymilark | F | 0% | 80% | 85% | 90% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
Ice Sword | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Ladle | F | 0% | 25% | 30% | 35% | 40% | 45% | 50% | 53% | 57% | 60% | 63% | 66% | 70% | 73% | 76% | 80% |
Milky Way Cymbals | F | 0% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% |
Milky Way Lyre | F | 0% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% |
Milky Way Whistle | F | 0% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% |
Paper Crane | F | 0% | 43% | 46% | 49% | 52% | 55% | 58% | 61% | 64% | 67% | 70% | 73% | 76% | 79% | 82% | 85% |
Paper Hat | F | 0% | 40% | 43% | 46% | 49% | 52% | 55% | 58% | 61% | 64% | 67% | 70% | 73% | 76% | 79% | 82% |
Peeled Bean | F | 0% | 70% | 71% | 72% | 73% | 74% | 75% | 76% | 77% | 78% | 79% | 80% | 81% | 82% | 83% | 84% |
Rolling Pin | F | 0% | 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% | 77% | 80% | 83% | 86% | 89% | 92% |
Snowball | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Sparkling Diamond | F | 0% | 70% | 72% | 74% | 76% | 78% | 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 98% |
Spider Trap | F | 0% | 15% | 20% | 40% | 45% | 50% | 59% | 62% | 65% | 68% | 71% | 74% | 77% | 80% | 89% | 91% |
Transparent Crystal Ball | F | 0% | 78% | 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 98% | 100% | 100% | 100% | 100% |
Cooking Table | E | 0% | 0% | 30% | 34% | 38% | 42% | 46% | 50% | 54% | 58% | 62% | 66% | 70% | 74% | 78% | 82% |
Fine Handmade Arrow | E | 0% | 0% | 90% | 91% | 92% | 93% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% |
Ghost Sword | E | 0% | 0% | 45% | 48% | 51% | 54% | 57% | 60% | 63% | 64% | 67% | 70% | 73% | 76% | 79% | 82% |
Handmade Bandage | E | 0% | 0% | 70% | 75% | 80% | 85% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% |
Handmade Bolt | E | 0% | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Handicraft Kit | D | 0% | 0% | 0% | 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 87% | 90% | 93% | 96% |
Magic Powder (Blue Gem) | D | 0% | 0% | 0% | 40% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
Magic Powder (Red Gem) | D | 0% | 0% | 0% | 45% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Magic Powder (Silver Gem) | D | 0% | 0% | 0% | 50% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% |
Marionette Repair Set | D | 0% | 0% | 0% | 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% | 77% | 80% | 83% | 86% |
Wood Board | D | 0% | 0% | 0% | 20% | 40% | 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 87% | 90% |
Wyvern Ballista Bolt | D | 0% | 0% | 0% | 80% | 83% | 86% | 89% | 92% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% |
Fine Handmade Ballista Bolt | C | 0% | 0% | 0% | 0% | 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 98% | 99% | 99% |
Finest Handmade Arrow | C | 0% | 0% | 0% | 0% | 50% | 70% | 72% | 74% | 76% | 78% | 80% | 82% | 84% | 86% | 88% | 90% |
Potion Concoction Kit | C | 0% | 0% | 0% | 0% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% |
Bone Marine Sword | B | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 38% | 40% |
Fine Handmade Bandage | B | 0% | 0% | 0% | 0% | 0% | 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 98% | 99% |
Fine Handmade Bolt | B | 0% | 0% | 0% | 0% | 0% | 90% | 91% | 92% | 93% | 94% | 95% | 96% | 97% | 98% | 99% | 99% |
Rock Costume Kit | B | 0% | 0% | 0% | 0% | 0% | 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% | 77% | 80% |
Fine Marionette Repair Set | A | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% | 77% |
Nao Costume Kit | A | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% | 77% |
Standing Lamp | A | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 44% | 48% | 52% | 56% | 60% | 64% | 68% | 72% | 76% |
Enchant Expiration Removal Scroll | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 62% | 65% | 68% | 71% | 74% | 77% | 81% | 85% |
Fabric Weaving Loom | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 36% | 40% | 44% | 48% | 52% | 56% | 60% | 64% |
Finest Cherry Scented Candle | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 51% | 56% | 61% | 66% | 71% | 76% | 81% | 86% |
Finest Cotton Scented Candle | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 51% | 56% | 61% | 66% | 71% | 76% | 81% | 86% |
Finest Handmade Ballista Bolt | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 72% | 74% | 76% | 78% | 80% | 82% | 84% | 86% |
Finest Lavender Scented Candle | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 51% | 56% | 61% | 66% | 71% | 76% | 81% | 86% |
Finest Lemongrass Scented Candle | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 51% | 56% | 61% | 66% | 71% | 76% | 81% | 86% |
Finest Vanilla Scented Candle | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 51% | 56% | 61% | 66% | 71% | 76% | 81% | 86% |
Item Illusion T46 | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% |
Stationary Table | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 52% | 54% | 56% | 58% | 60% | 62% | 64% | 66% |
Thicket Costume Kit | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% |
Wooden Birdcage | 8 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 54% | 58% | 62% | 66% | 70% | 74% | 78% |
Finest Handmade Bolt | 8 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 81% | 82% | 83% | 84% | 85% | 86% | 87% |
Poison Tip Wyvern Ballista Bolt | 8 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% |
Spinning Wheel for Fine Leather Strap | 8 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% |
Tree Costume Kit | 8 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% |
Complete Marionette Repair Set | 7 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 53% | 56% | 59% | 62% | 65% | 68% |
Dragon Bone | 7 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 53% | 56% | 59% | 62% | 65% | 68% |
Item Fishing Pole W22 | 7 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 55% | 60% | 65% | 70% | 75% | 80% |
Silk Weaving Loom | 7 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 24% | 30% | 36% | 42% | 48% | 54% |
Sun Costume Kit | 7 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 53% | 56% | 59% | 62% | 65% | 68% |
Finest Handmade Bandage | 6 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 63% | 66% | 69% | 72% | 75% |
Spinning Wheel for Finest Leather Strap | 6 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 35% | 40% | 45% | 50% | 55% |
Celtic Control Bar | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
Demonic Illusion Control Bar | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% |
Demonic Infinity Staff | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% |
Demonic Nightmare Dream Catcher | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% |
Previously Implemented
Name | Rank | (N) | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Cake Dough | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Egg White Foam | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Rising Dough | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Yolk Dough | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Yolk Foam | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Whip Cream | Novice | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Eweca Shield | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Eweca Short Sword | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Ladeca Helm | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Ladeca Ice Wand | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Ladeca Shield | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Ladeca Short Sword | F | 0% | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Not Implemented
Name | Rank | (N) | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Arrow | B | 0% | 0% | 0% | 0% | 0% | 55% | 62% | 67% | 72% | 77% | 80% | 83% | 86% | 88% | 90% | 91% |
Special Bolt | B | 0% | 0% | 0% | 0% | 0% | 55% | 62% | 67% | 72% | 77% | 80% | 83% | 86% | 88% | 90% | 91% |
Fine Special Arrow | A | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 65% | 70% | 75% | 79% | 82% | 85% | 87% | 89% | 91% |
Fine Special Bolt | A | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 65% | 70% | 75% | 79% | 82% | 85% | 87% | 89% | 91% |
Finest Special Arrow | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 68% | 73% | 77% | 80% | 83% | 86% | 88% | 90% |
Finest Special Bolt | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 68% | 73% | 77% | 80% | 83% | 86% | 88% | 90% |
PTJ-Only Items
Name | Rank | (N) | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thin Spar | F | 0% | 63% | 65% | 67% | 69% | 71% | 73% | 75% | 77% | 79% | 81% | 83% | 85% | 87% | 89% | 91% |
Thick Spar | E | 0% | 0% | 45% | 47% | 49% | 51% | 53% | 55% | 57% | 59% | 61% | 63% | 65% | 67% | 69% | 71% |
Cross-shaped Spar | D | 0% | 0% | 0% | 41% | 43% | 45% | 47% | 49% | 51% | 53% | 55% | 57% | 59% | 61% | 63% | 65% |
Glue | C | 0% | 0% | 0% | 0% | 33% | 36% | 39% | 42% | 45% | 48% | 51% | 54% | 57% | 60% | 63% | 66% |
Light Paper | B | 0% | 0% | 0% | 0% | 0% | 27% | 30% | 33% | 36% | 39% | 42% | 45% | 48% | 51% | 54% | 57% |
Light Thread | A | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 27% | 30% | 33% | 36% | 39% | 42% | 45% | 48% | 51% |
Light Silk | 9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 25% | 28% | 31% | 34% | 37% | 40% | 43% | 46% |