Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Salamander (Family)
Basic Information
TBD
Normal
Salamander
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Medium | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
2,000 | 50-150 | - | ? (?) | 1,800 | 1,110~ | 5,000 | |||
| ||||||||||
|
Tech Duinn
Illusion Salamander
![]() Edit Link |
Tech Duinn | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Fast | Very Fast | Very Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Normal
|
? | ? | - | ? (?) | ? | ? | ? | |||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Salamander (Seven Nightmares)
![]() Edit Link |
Tech Duinn | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Fast | Very Fast | Very Far | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Normal
|
60,010 | ? | - | ? (?) | ? | ? | 12,000 | |||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Salamander (Tech Duinn)
![]() Edit Link |
Tech Duinn | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Fast | Very Fast | Very Far | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Normal
|
? | ? | - | ? (?) | ? | ? | ? | |||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|