Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Smiling Lil Jack

From Mabinogi World Wiki

Basic Information

Smiling Lil Jack.png Life 70 Mana 45 Stam 77
Str 38 Base Dmg 22 - 30 Defense 0
Int 40 M.Att {{{MAtt}}} Protection 2.0
Dex 36 Wound % 3.0% - 8.0% M.Def {{{MDef}}}
Will 40 Critical 27.4% M.Prot {{{MProt}}}
Luck 29 Balance 59% Pierce {{{ArmorPierce}}}
Bag Size 60 (8 x 10) Exp % 180% Speed Rating 400 / 370 / 260 / 70
(Charge / Fly / Run / Walk)
Source Smiling Lil Jack Whistle Summon Time 120 Min Attack Speed Fast Enemy None
Pet Type Pet Type(Creature).pngPet Type(Medium).pngPet Type(Flying).pngPet Type(Fairy).png Can carry 1 Players Hits 3 Has Run/Flight Boost No
Special Ability


Level Needed for Skills

Rank F E D C B A 9 8 7 6
First Aid 1 -
Rest 1 10 -
Defense - 1 2 6 10 17 24 30 36 39
Smash - 1 2 9 13 20 26 31 35 40
Counterattack - 1 3 10 15 21 29 38 42 44
Combat Mastery - 1 4 7 12 18 25 37 40 43
Critical Hit - 1 5 11 19 28 38 41 44 45
Healing 1 4 11 20 30 37 41 45 50 57
Lightning Bolt 1 5 12 21 27 38 42 46 47 51
Icebolt 1 7 10 19 29 40 42 44 49 53
Firebolt 1 6 13 18 28 39 43 48 52
Hide Novice
Charge (Pet) Novice
Ice Storm Novice

Status Increase on Age-up

Age Life Mana Stam. Str Int Dex Will Luck
2 3 4 2 3 1 2 3 2
3 3 3 2 2 2 2 3 3
4 3 2 2 3 2 2 3 2
5 3 1 2 2 2 2 3 2
6 3 1 1 2 2 2 2 1
7 2 1 1 2 2 1 2 1
8 2 2 1 1 1 1 2 -
9 2 2 1 1 1 - 1 -
10 2 1 1 1 - - 1 -
11 2 1 1 1 1 - 1 -
12+ - - - - - - - -

Status Increase on Level-up

Age Life Mana Stam. Str Int Dex Will Luck
1 0.75 1 0.75 0.50 0.25 0.25 0.50 0.50
2 0.75 0.75 0.50 0.50 0.50 0.25 0.75 0.25
3 0.75 0.50 1 0.50 0.50 0.50 0.75 0.50
4 0.75 0.25 0.50 0.50 0.50 0.50 0.75 0.50
5 0.75 0.25 0.25 0.50 0.50 0.50 0.50 0.50
6 0.75 0.25 0.25 0.50 0.50 0.25 0.50 0.25
7 0.50 0.50 0.25 0.25 0.25 0.25 0.50 -
8 0.50 0.50 0.25 0.25 0.25 - 0.25 -
9 0.50 0.25 0.25 0.25 - - 0.25 -
10 0.50 0.25 0.25 0.25 0.25 - 0.25 -
11+ - - - - - - - -

Companion Bonus

Age Str Dex Int Length
1 5 5 5 600s
2 5 5 5 570s
3 5 5 5 540s
4 4 4 4 510s
5 4 4 4 480s
6 4 4 4 450s
7 3 3 3 420s
8 3 3 3 390s
9 3 3 3 360s
10 2 2 2 330s
11 2 2 2 300s
12 2 2 2 270s
13 1 1 1 240s
14 1 1 1 210s
15+ 1 1 1 180s

See Also

-