Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Spirit of Tuan
- For the mainstream NPC, see Python Knight.
Basic Information
Life | 150 | Mana | 120 | Stam | 100 | ||
---|---|---|---|---|---|---|---|
Str | 40 | Base Dmg | 16 - 50 | Defense | 15 | ||
Int | 60 | M.Att | {{{MAtt}}} | Protection | 8 | ||
Dex | 48 | Wound % | 0% - 2% | M.Def | {{{MDef}}} | ||
Will | 46 | Critical | 20% | M.Prot | {{{MProt}}} | ||
Luck | 30 | Balance | 40% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 80 (8 x 10) | Exp % | 180% | Speed Rating | ?? / 494 / 380 / ?? (Fly / Boosted run / Run / Walk) | ||
Source | Spirit of Tuan Whistle | Summon Time | 90 Min | Attack Speed | -- | Enemy | -- |
Pet Type | Can carry | 1 Players | Hits | 3 | Has Run/Flight Boost | Yes | |
Special Ability |
|
Description
The Spirit of Tuan Pet favors the calming music of bards, and grants the following:
- Double Music Skill EXP while summoned
- Increases music buff skill durations while summoned
The Spirit of Tuan Pet is eternally grateful that it has been adopted by you, and will give you Antlers of Tuan, a headband based on the full bloom antlers of Tuan. You can find this special gift in your pet's inventory. [1]
Notes
- Limited Web Shop availability.
- July 22nd, 2015 ~ August 12th, 2015
- Whisper of Tuan skill stacks with other music skill training effects. However, the bonus is similar to reforge training bonuses in that it increases the amount of points gained, but not training count.
- Antlers of Tuan headgear can be found in Pet's Inventory.
- Spirit of Tuan does not change appearance upon aging.
- The Spirit of Tuan received from the Spirit of Tuan (Event) Whistle does not include the Antlers of Tuan.
- The Spirit of Tuan received from the Spirit of Tuan (Event) Whistle has a summon time of 55 minutes.
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Defense | 1 | 2 | 4 | 5 | 7 | 10 | 15 | 21 | 27 | 35 |
Smash | 1 | 3 | 5 | 8 | 11 | 15 | 20 | 26 | 33 | 40 |
Counterattack | 1 | 2 | 4 | 6 | 8 | 12 | 16 | 22 | 28 | 34 |
Combat Mastery | 1 | 2 | 5 | 8 | 12 | 17 | 22 | 28 | 34 | 42 |
Critical Hit | 1 | 3 | 6 | 9 | 13 | 18 | 23 | 29 | 35 | 43 |
Healing | - | - | - | 1 | 4 | 8 | 13 | 19 | 25 | 30 |
Lightning Bolt | 1 | 3 | 11 | 17 | 23 | 28 | - | - | - | - |
Firebolt | 1 | 6 | 13 | 19 | 25 | 29 | - | - | - | - |
Icebolt | - | 1 | 2 | 4 | 9 | 13 | 20 | 27 | 32 | 40 |
Song of Tuan | 1 | - | - | - | - | - | - | - | - | - |
Whisper of Tuan | 1 | - | - | - | - | - | - | - | - | - |
Grudge of Tuan | 1 | - | - | - | - | - | - | - | - | - |
Running Boost | - | 1 | - | - | - | - | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | - | 4 | 3 | 1 | 2 | 3 | 3 |
3 | 4 | - | 3 | 3 | 2 | 2 | 3 | 3 |
4 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 2 |
5 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 2 |
6 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
7 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
8 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | - |
9 | 2 | 2 | 1 | 1 | - | - | 1 | - |
10 | 2 | 1 | 1 | 1 | - | - | 1 | - |
11 | 2 | 1 | 1 | 1 | 2 | - | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.25 | 0.5 | 0.5 | 0.25 | 0.25 | 0.5 | 0.75 |
2 | 1 | 0.25 | 0.5 | 0.5 | 0.25 | 0.25 | 0.75 | 0.5 |
3 | 0.75 | 0.5 | 0.75 | 0.25 | 0.5 | 0.5 | 1 | 0.5 |
4 | 0.75 | 0.5 | 0.75 | 0.25 | 0.5 | 0.5 | 1 | 0.5 |
5 | 0.75 | 0.25 | 1 | 0.25 | 0.25 | 0.25 | 0.75 | 0.25 |
6 | 0.75 | 0.25 | 1 | 0.25 | 0.25 | 0.25 | 0.75 | 0.25 |
7 | 0.5 | 0.5 | 0.75 | 0.5 | 0.5 | 0.5 | 0.5 | - |
8 | 0.5 | 0.5 | 0.75 | 0.5 | 0.5 | 0.5 | 0.5 | - |
9 | 0.5 | 0.25 | 0.5 | 0.5 | 0.25 | 0.25 | 0.25 | - |
10 | 0.5 | 0.25 | 0.5 | 0.5 | 0.25 | 0.25 | 0.25 | - |
11+ | - | - | - | - | - | - | - | - |
Companion Bonus
Age | Max HP | Max SP | Int | Def | Prot | Length |
---|---|---|---|---|---|---|
1 | 8 | 10 | 5 | 3 | 3 | 600s |
2 | 8 | 9 | 5 | 3 | 3 | 570s |
3 | 7 | 9 | 5 | 3 | 3 | 540s |
4 | 7 | 8 | 4 | 3 | 3 | 510s |
5 | 6 | 7 | 4 | 2 | 2 | 480s |
6 | 6 | 7 | 4 | 2 | 2 | 450s |
7 | 5 | 6 | 3 | 2 | 2 | 420s |
8 | 5 | 5 | 3 | 2 | 2 | 390s |
9 | 4 | 5 | 3 | 2 | 2 | 360s |
10 | 4 | 4 | 2 | 1 | 1 | 330s |
11 | 3 | 3 | 2 | 1 | 1 | 300s |
12 | 2 | 3 | 2 | 1 | 1 | 270s |
13 | 2 | 2 | 1 | 1 | 1 | 240s |
14 | 1 | 1 | 1 | 0 | 0 | 210s |
15+ | 1 | 1 | 1 | 0 | 0 | 180s |