Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Stone Gargoyle (Family)![link here! mini](/skins/common/images/mw/mini.png)
- For regular Gargoyles, see Gargoyle.
Basic Information
- Essentially a Gargoyle made of stone.
- Has Passive Defenses, each at level 1.
- Has an extremely large hit box.
- Can hit twice, instead of once.
- Has no magic.
- Doesn't seem to use Stomp often.
Normal
Stone Gargoyle
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | - | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
2,010 | 200~250 | - | 1 (?) | 2,200 | 1,762-1,867 | 3,000 | ||||
| ||||||||||
|
Glowing
Glowing Stone Gargoyle
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | - | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
? | ? | - | ? (?) | 2,700 | ? | 5,000 | ||||
| ||||||||||
|
Stone Gargoyle with Glowing Boots
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | - | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
3,000 | ? | - | ? (?) | 2,200 | ? | 4,000 | ||||
| ||||||||||
|
Stone Gargoyle with Glowing Gloves
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | - | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
2,000 | 200~300 | - | ? (?) | 1,800 | ? | 4,000 | ||||
| ||||||||||
|
Stone Gargoyle with Glowing Shoulder Accessory
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | - | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
3,000 | 150~200 | - | ? (50%) | 2,000 | ? | 4,000 | ||||
| ||||||||||
|