Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Straw Magic Broom
Basic Information
Life | 50 | Mana | 41 | Stam | 44 | ||
---|---|---|---|---|---|---|---|
Str | 33 | Base Dmg | 18 - 48 | Defense | 0 | ||
Int | 30 | M.Att | {{{MAtt}}} | Protection | 2.0 | ||
Dex | 31 | Wound % | 3% - 5% | M.Def | {{{MDef}}} | ||
Will | 27 | Critical | 20% | M.Prot | {{{MProt}}} | ||
Luck | 26 | Balance | 65% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 36 (6 x 6) | Exp % | 110% | Speed Rating | 360 / 188 / 133 (Fly / Run / Walk Mounted) 106 / 16 (Unmounted) | ||
Source | {{{Source}}} | Summon Time | 72 Min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 2 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
Seats one person and can fly in flight zones. |
Description
A list of sweep's available items can be found here.
The Straw Magic Broom is a little slower than the other 2 broom mounts. The Straw Magic Broom moves at the speed of a Shire on land, and the speed of a Pelican/ Thunderbird in air.
Legend has it that a very special type of spirit used to dwell in old cereal plants (from which straws are made). What's more, this spirit dwelling in the Straw Magic Broom could become your trusty friend, much like the many pets of Erinn!
The very stylish and refined Straw Magic Broom has acquired and maintained a long-standing reputation as the "must-have" item for any magician who has a fine taste for style. The lightness of the straws has been organically incorporated into the design of this highly-acclaimed broom, boasting a beautiful visual line that is unique as well as impressive. The stylish line is apparent to all—even while it is in flight!
Don't forget, the powerful mana that surrounds the magic broom serves as a mysterious levitation force that helps the broom float in air. In Iria, where the forces of mana are abundant—thanks to all the mana tunnels— the Straw Magic Broom is able to soar to the greatest of heights, leaving all other things in its trail of dust! The Straw Magic Broom will not only be a loyal friend who'll stand by your side during combat, but it will also help increase your HP, MP, and INT, as well as improve your Damage. At times, it will retreat to its old habits and simply sweep the floors. But who knows? Such activities may prove to be highly lucrative, as you may find some useful items hidden in the ground!
Enjoy the thrill of flying through the world of Mabinogi with the Straw Magic Broom—your trusty new friend!
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 2 | 5 | 10 | 15 | 21 | 27 | 33 | 39 | 46 |
Smash | 1 | 4 | 8 | 11 | 15 | 20 | 26 | 32 | 35 | 40 |
Counterattack | 1 | 3 | 6 | 9 | 14 | 19 | 25 | 31 | 36 | 42 |
Combat Mastery | 1 | 2 | 4 | 6 | 12 | 17 | 23 | 29 | 34 | 38 |
Critical Hit | 1 | 3 | 5 | 7 | 13 | 18 | 24 | 30 | 35 | 40 |
Healing | 1 | 4 | 9 | 15 | 20 | 26 | 31 | 37 | 45 | 55 |
Firebolt | 1 | 6 | 13 | 21 | 31 | 43 | - | - | - | - |
Icebolt | 1 | 2 | 6 | 10 | 16 | 23 | 30 | 37 | 45 | 52 |
Lightning Bolt | 1 | 5 | 12 | 19 | 30 | 44 | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 |
5 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 |
6 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 |
7 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
8 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | - |
9 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | - |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
2 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 |
3 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 |
4 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 |
5 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.75 | 0.50 | 0.25 |
6 | 0.50 | 0.75 | 0.75 | 0.25 | 0.25 | 0.50 | 0.25 | - |
7 | 0.50 | 0.50 | 0.75 | 0.25 | 0.50 | 0.25 | 0.25 | - |
8 | 0.25 | 0.50 | 0.25 | 0.50 | 0.50 | 0.25 | 0.75 | - |
9 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | 0.25 | 0.50 | - |
10 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | - |
Companion Bonus
Age | Max HP | Max MP | Int | Length |
---|---|---|---|---|
1 | 4 | 5 | 4 | 600s |
2 | 4 | 5 | 4 | 570s |
3 | 4 | 4 | 4 | 540s |
4 | 4 | 4 | 4 | 510s |
5 | 4 | 4 | 3 | 480s |
6 | 3 | 3 | 3 | 450s |
7 | 3 | 3 | 3 | 420s |
8 | 3 | 3 | 3 | 390s |
9 | 3 | 2 | 2 | 360s |
10 | 3 | 2 | 2 | 330s |
11 | 2 | 1 | 2 | 300s |
12 | 2 | 1 | 2 | 270s |
13 | 2 | - | 1 | 240s |
14 | 1 | - | 1 | 210s |
15+ | 1 | - | 1 | 180s |
Gallery
Reference
JP Wiki Article on Bush Clover Broom - used for skills