Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Flying Star
Basic Information
Life | 44 | Mana | 45 | Stam | 43 | ||
---|---|---|---|---|---|---|---|
Str | 29 | Base Dmg | 26 - 36 | Defense | 0 | ||
Int | 34 | M.Att | {{{MAtt}}} | Protection | 2.0 | ||
Dex | 32 | Wound % | 3% - 4% | M.Def | {{{MDef}}} | ||
Will | 22 | Critical | 25% | M.Prot | {{{MProt}}} | ||
Luck | 29 | Balance | 56% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 30 (5 x 6) | Exp % | 110% | Speed Rating | 400 / 188 / 133 (Fly / Run / Walk Mounted) 106 / 16 (Unmounted) | ||
Source | {{{Source}}} | Summon Time | 94 Min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 2 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
Seats one person and can fly in flight zones. |
- Limited Web Shop availability. October 14, 2009 ~ October 27, 2009
- Limited Web Shop availability. October 13, 2017 ~ October 15, 2017
- Limited Web Shop availability. October 25, 2018 ~ November 15, 2018
Notes
- This pet was sold in NA's Premium Shop from October 14 to October 27, 2009 and July 29 to July 31, 2011.
- This pet was also a prize from the Mystery Box (Dec. 2010) from December 22, 2010 to January 4, 2011.
Description
The Flyingstar is essentially exactly the same as the Oak Broom. The Flyingstar moves at the speed of a Shire on land, and in between the speed of a Pelican and Eagle in the air.
A list of sweep's available items can be found here.
- Legend has it that all trees have friendly spirits dwelling inside of them. And now, you can befriend the spirit of the cedar tree and enlist a fellow traveler just like the pets of Erinn. This gorgeously decorated magic broom that glides among the stars in the sky is named the "Flying Star."
A pair of golden wings made of cedar, which decorate and complement the smooth texture of the stick, offers this beautiful broom an original style that distinguishes itself in form and function.
Don't forget, the powerful mana that surrounds the magic broom serves as a mysterious levitation force that helps the broom float in air. In Iria, where the forces of mana are abundant—thanks to all the mana tunnels—the "Flying Star" Broom is able to soar to the greatest of heights, leaving all other things in its trail of dust!
The "Flying Star" will not only be a loyal friend who'll stand by your side during combat, but it will also help increase your HP, MP, and INT. At times, it will retreat to its old habits and simply sweep the floors. But who knows? Such activities may prove to be highly lucrative, as you may find some useful items hidden in the ground! This fantastic magic broom will be sold for a limited time only. Snag one now so you can enjoy beautiful nights with the "Flying Star"—you'll be sure to create more memories than the myriads of stars throughout the entire galaxy!
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | ||||||||
Rest | 1 | 10 | - | |||||||
Defense | 1 | 5 | 8 | 10 | 15 | 20 | 26 | 32 | 35 | 40 |
Smash | 1 | 2 | 6 | 11 | 17 | 23 | 30 | 36 | 47 | 54 |
Counterattack | 1 | 4 | 7 | 12 | 18 | 24 | 28 | 29 | 39 | 45 |
Combat Mastery | 1 | 3 | 6 | 9 | 13 | 19 | 25 | 30 | 34 | 42 |
Critical Hit | 1 | 3 | 8 | 11 | 16 | 22 | 27 | 33 | 38 | 46 |
Healing | - | 1 | 4 | 8 | 14 | 17 | 21 | 26 | 31 | 36 |
Firebolt | 1 | 6 | 12 | 18 | 27 | 38 | - | - | - | - |
Icebolt | - | 1 | 2 | 5 | 10 | 16 | 22 | 29 | 35 | 43 |
Lightning Bolt | 1 | 5 | 11 | 17 | 26 | 37 | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 |
3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 |
5 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 |
6 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 |
7 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
8 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | - |
9 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | - |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.50 | 0.75 | 0.75 | 0.25 | 0.75 | 0.50 | 0.50 | 0.50 |
2 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
3 | 0.75 | 0.50 | 0.50 | 0.25 | 0.50 | 0.50 | 0.75 | 0.25 |
4 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 |
5 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.75 | 0.50 | 0.25 |
6 | 0.50 | 0.75 | 0.50 | 0.25 | 0.25 | 0.50 | 0.50 | - |
7 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.25 | 0.50 | - |
8 | 0.25 | 0.50 | 0.25 | 0.50 | 0.50 | 0.25 | 0.75 | - |
9 | 0.25 | 0.25 | 0.25 | 0.25 | 0.75 | 0.25 | 0.50 | - |
10 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | - |
Companion Bonus
Age | Max HP | Max MP | Int | Length |
---|---|---|---|---|
1 | 6 | 7 | 5 | 600s |
2 | 6 | 7 | 5 | 570s |
3 | 6 | 6 | 5 | 540s |
4 | 5 | 6 | 4 | 510s |
5 | 5 | 6 | 4 | 480s |
6 | 5 | 5 | 4 | 450s |
7 | 4 | 5 | 3 | 420s |
8 | 4 | 5 | 3 | 390s |
9 | 4 | 4 | 3 | 360s |
10 | 3 | 4 | 2 | 330s |
11 | 3 | 3 | 2 | 300s |
12 | 2 | 3 | 2 | 270s |
13 | 2 | 2 | 1 | 240s |
14 | 1 | 2 | 1 | 210s |
15+ | 1 | 1 | 1 | 180s |