Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Mount Speeds
Mount | Passengers | Run | Walk | Fly | Charge[1] | Boost[2] | Limited | Cost | Minutes |
---|---|---|---|---|---|---|---|---|---|
Alaskan Husky[3] | 1 | 184 | 116 | 5,800 | 122 | ||||
Antique Mimic | 3 | 115 | 20 | 8,100 | 121 | ||||
Aqua Phoenix | 1 | ? | ? | ? | Yes | N/R | 120 | ||
Bengal Tiger | 1 | 224 | 30 | 14,100 | 78 | ||||
Black Cotton Ostrich | 1 | 230 | 26 | 360 | 10,300 | 83 | |||
Black Flamemare | 1 | 260 | 70 | 380 | Yes | 15,900 | 124 | ||
Black Ostrich | 2 | 188 | 26 | N/R | 101 | ||||
Black Unicorn | 2 | 188 | 70 | Yes | 9,900 | 90 | |||
Bone Dragon | 1 | 226 | 58 | 425 | 720 | Yes | 16,900 | 120 | |
Brown Ostrich | 1 | 188 | 26 | N/R | 97 | ||||
Cheetah | 1 | 380 | 30 | Yes | 11,900 | 90 | |||
Crystal Deer | 1 | 260 | 70 | 370 | 400 | Yes | 15,000 | 92 | |
Diamond Phoenix | 1 | ? | ? | ? | Yes | N/R | 120 | ||
Eagle | 1 | 145 | 23 | 425 | 12,100 | 76 | |||
Ethereal Mist War Horse | 1 | 260 | 70 | 380 | Yes | 15,000 | 124 | ||
Fire Dragon | 1 | 226 | 58 | 370 | 630 | Yes | 16,100 | 95 | |
Flying Star | 1 | 106 | 133 | 400 | Yes | 12,600 | 94 | ||
Griffin | 1 | 188 | 45 | 380 | Yes | 13,500 | 95 | ||
Haflinger | 2 | 188 | 70 | 9,500 | 87 | ||||
Ice Dragon | 1 | 226 | 58 | 425 | 720 | Yes | 16,900 | 107 | |
Magic Carpet | 2 | 200 | 133 | 360 | Yes | 11,900 | 87 | ||
Malamute[3] | 1 | 184 | 116 | 6,100 | 105 | ||||
Nightshade Mustang | 1 | 260 | 70 | 380 | Yes | 15,000 | 124 | ||
Nimbus | 1 | 380 | 30 | 720 | Yes | 11,900 | 120 | ||
Oak Magic Broom | 1 | 188 | 133 | 400 | 12,100 | 94 | |||
Partner's Magical Broom[4] | 1 | 188 | ? | 370 | Yes | 5,000[5] | 180 | ||
Partner's Noble Carriage[4] | 2 | 188 | ? | Yes | 5,000[5] | 180 | |||
Pelican | 2 | 145 | 23 | 360 | 11,900 | 88 | |||
Phoenix | 1 | 145 | 23 | 720 | Yes | 14,500 | 120 | ||
Reindeer[3] | 1 | 200 | 19 | 6,700 | 105 | ||||
Royal Magic Carpet | 1 | 200 | 133 | 400 | Yes | 12,500 | 96 | ||
Scooter | 1 | ? | ? | - | - | 720 | Yes | 13,900 | 180 |
Shire | 2 | 188 | 70 | 9,900 | 90 | ||||
Snow Tiger | 1 | 224 | 30 | Yes | 15,000 | 83 | |||
Straw Magic Broom | 1 | 188 | 133 | 360 | 11,800 | 72 | |||
Sunburst Shire | 1 | 260 | 70 | 380 | Yes | 15,000 | 124 | ||
Thoroughbred | 1 | 260 | 70 | 10,900 | 92 | ||||
Thunder Dragon | 1 | 226 | 58 | 425 | 720 | Yes | 16,900 | 117 | |
Thunder Dragon (2-Seater) | 2 | 226 | 58 | 360 | 610 | Yes | 16,900 | 120 | |
Thunderbird | 2 | 145 | 23 | 360 | Yes | 12,100 | 88 | ||
Unicorn | 2 | 188 | 70 | Yes | 10,900 | 90 | |||
White Cotton Ostrich | 2 | 188 | 26 | 9,300 | 78 | ||||
Wooden Mimic | 1 | 115 | 20 | 4,800 | 92 |
Flying Mount Speeds
- [m/s] = Meters per second.
- [rad/s] = Radians per second.
- 1.57rad ≈ 90°
- 1.57rad/s ≈ One 90° turn per second.
Pet Name | Velocity [m/s] |
Ascent [m/s] |
Descent [m/s] |
Rotation [rad/s] |
---|---|---|---|---|
Bone Dragon (Boost) | 27.2 | 7 | 11 | 0.80 |
Ice Dragon (Boost) | 27.2 | 7 | 11 | 0.80 |
Thunder Dragon (Boost) | 27.2 | 7 | 11 | 0.80 |
Phoenix | 27.0 | 7 | 11 | 1.00 |
Nimbus | 26.0 | 7 | 11 | 1.20 |
Fire Dragon (Boost) | 23.8 | 7 | 11 | 0.80 |
Thunder Dragon (2-Seater) (Boost) | 22.95 | 7 | 11 | 0.80 |
Bone Dragon | 16.0 | 7 | 11 | 1.60 |
Eagle | 16.0 | 5 | 10 | 1.57 |
Ice Dragon | 16.0 | 7 | 11 | 1.60 |
Thunder Dragon | 16.0 | 7 | 11 | 1.60 |
Flyingstar | 15.0 | 8 | 12 | 2.00 |
Oak Magic Broom | 15.0 | 8 | 12 | 2.00 |
Royal Magic Carpet | 15.0 | 6 | 10 | 1.20 |
Griffin | 14.5 | 5 | 10 | 1.57 |
Crystal Deer | 14.0 | 7 | 11 | 1.60 |
Fire Dragon | 14.0 | 7 | 11 | 1.60 |
Partner's Magical Broom | 14.0 | 5 | 10 | 1.50 |
Magic Carpet | 13.5 | 5 | 10 | 1.20 |
Pelican | 13.5 | 4 | 7 | 1.20 |
Straw Magic Broom | 13.5 | 7 | 10 | 1.80 |
Thunder Dragon (2-Seater) | 13.5 | 7 | 11 | 1.60 |
Thunderbird | 13.5 | 4 | 7 | 1.20 |
Notes
- ↑ Active or passive enhanced running speed, see Running Boost and Charge.
- ↑ Passive flying speed Boost skill effective speed rate.
- ↑ 3.0 3.1 3.2 Can only be ridden in Sidhe Sneachta and Physis.
- ↑ 4.0 4.1 Requires a Partner to use.
- ↑ 5.0 5.1 Part of the Partner Mount Package, thus price split accordingly. Does not include price of the partner.