Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Snake (Family)
- For other snake monsters, see Python and Cobra.
- For the Snake enchant, see Snake (Enchant).
- For pet snakes, see Albino King Snake, Desert Cobra, and Coral Cobra.
Basic Information
- Snakes tend to act like spiders.
- Snakes tends to hit once and crawl away. Do not be fooled by this, as they strike again immediately. Load Counterattack, Defense, or attack it straightaway if it strikes.
- Useful for players doing G1 because of their small gem drops.
- Windmill tends to mess their AI up; occasionally snakes will drop aggro if more than one of them has been windmilled at the same time.
- Snakes cancel Defense quickly, but there is still enough time for you to Smash it if you charge Smash immediately after it starts to defend.
- Sometimes two snakes will spawn on the same exact spot, or so close together that it is hard to see that there are two instead of one. Be wary before charging in.
- Its good to range or use magic to lure them away from the others to make fighting easier.
- Snakes leer right before they cancel Defense before charging for you. The exception is the Green Snake, which can leer and remain in Defense for as long as it wants.
- Beware that many different colored snakes can spawn in an Orb room or Chest room, and it can lead to deadly multi-aggro.
- All snakes, with the exception of the Green Snake that hits high damage, are weak to the Smash-Counter-Def-N+1 battle tactic.
Specific Information
- Black Snake, Green Snake (Hardmode), and Blue Snake (Hardmode)
- These three snakes are the only snakes that multi-aggro.
Normal
Black Poison Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Fast | - | - | No100 | Unknown | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
950 | ? | - | ? (?) | 1,200 | ? | 1,500 | |||||||||||
| |||||||||||||||||
|
Black Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Fast | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
700 | 35-75 | - | 3 (2%) | 1,124 | 112-294 | 1,400 | |||||||||||
4,950 | ? | - | ? (?) | 8,740 | 468-978 | ? | |||||||||||
| |||||||||||||||||
|
Black Snake (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,700 | 45~70 | - | ? (35%) | 1,500 | ? | 3,660 | |||||||||||
| |||||||||||||||||
|
Blue Poison Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | Unknown | None | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
| |||||||||||||||||
|
Blue Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
225 | 15-30 | - | 3 (2%) | 180 | 114-270 | 812 | |||||||||||
480 | ? | - | ? (?) | 748 | 169~ | ? | |||||||||||
|
530 | ? | - | ? (?) | ? | ? | ? | ||||||||||
860 | ? | - | ? (?) | 1,400 | ? | ? | |||||||||||
4,124 | ? | - | ? (?) | 7,296 | ? | ? | |||||||||||
1,004 | ? | - | ? (?) | 824 | 235~ | 595 | |||||||||||
| |||||||||||||||||
|
Blue Snake (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,300 | 40-60 | - | 11 (15%) | 950 | 327-339 | 1,961.6 | |||||||||||
| |||||||||||||||||
|
Brown Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | Medium | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
410 | ? | - | ? (?) | 624 | ? | ? | |||||||||||
3,610 | ? | - | ? (?) | 6,392 | 738-920 | ? | |||||||||||
845 | ? | - | ? (?) | ? | 228~ | 517 | |||||||||||
|
200 | 10-20 | - | 3 (1%) | 60 | 98-108 | 591 | ||||||||||
| |||||||||||||||||
|
Brown Snake (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,200 | ? | - | ? (15%) | 650 | ? | 1,563.8 | |||||||||||
| |||||||||||||||||
|
Green Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
750 | 100-165 | - | 12 (30%) | 1,208 | ? | 1,850 | |||||||||||
7,670 | ? | - | ? (?) | 11,100 | 679~ | ? | |||||||||||
| |||||||||||||||||
|
Green Snake (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Small | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
4,000 | 120~200 | - | 30 (65%) | 4,200 | ? | ? | |||||||||||
| |||||||||||||||||
|
White Poison Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Fast | Unknown | Unknown | Yes100 | - | None | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | 1,200 | ? | 1,500 | |||||||||||
| |||||||||||||||||
|
White Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,640 | ? | - | ? (?) | 1,370 | 500~ | 1,005 | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
|
1,800 | ? | - | ? (?) | ? | ? | ? | ||||||||||
800 | ? | - | ? (?) | 1,296 | ? | ? | |||||||||||
900 | ? | - | ? (?) | 1,468 | 321~ | ? | |||||||||||
4,894 | ? | - | ? (?) | 8,640 | ? | ? | |||||||||||
|
350 | 20-50 | - | 3 (5%) | 300 | 179-210 | 1,086 | ||||||||||
| |||||||||||||||||
|
White Snake (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,750 | 50-75 | - | ? (20%) | 1,250 | 311-315 | 2,454.8 | |||||||||||
| |||||||||||||||||
|
Scathach Beach
Red Poisonous Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,250 | 1~100 | - | ? (?) | 2,340 | 100-300 | 2,400 | |||||||||||
| |||||||||||||||||
|
White Poisonous Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,250 | 1~100 | - | ? (?) | 2,340 | 100-300 | 2,400 | |||||||||||
| |||||||||||||||||
|
Young Red Poisonous Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,050 | 1~100 | - | ? (?) | 1,040 | 100-300 | 1,500 | |||||||||||
| |||||||||||||||||
|
Young White Poisonous Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,050 | 1~100 | - | ? (?) | 1,040 | 100-300 | 1,500 | |||||||||||
| |||||||||||||||||
|
Avalon
Grassland Snake
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | Multi | None | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
4,200 | ? | - | ? (?) | ? | 453~ | ? | ||||||||||
| |||||||||||||||||
|