Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Big Table Spoon
Description
Equipped | Sheathed |
---|
A spoon that is too big to be used for dining. If hit by it, you may sustain more psychological damage than physical damage.
Base Stats and Information
1 × 3 Fast 3 Hit Weapon (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 3~8 | Injury | 0%~0% | Human | ✔ | Classic Spirit | ✘ | Blacksmith
90% = 6 G
93% = 25 G 95% = 63 G 96% = 88 G 97% = 126 G 98% = 164 G 100% = 328 G | |
Balance | 80% | Critical | 25% | Elf | ✔ | Enchant | ✔ | ||
Stun | 1.4 sec | Upgrade?100 | 5/1 | Giant | ✔ | Reforge | ✔ | ||
Durability | 10 | NPC Value? 100
|
428 G100 | Dual W.100 | H100 | Sp. Up.100 | ✘ | ||
S. Radius100 | 150 | S. Angle100 | 30° | ||||||
S. Damage100 | 30% | SP/Swing100 | 0.8 | ||||||
Enchant Types?100 | / One-handed Weapon / Sword / Metal / | ||||||||
Other Information |
| ||||||||
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Weight Adjustment 1 | 5 | Balance +1 | 0~4 | 500 | Ferghus Edern Meles |
Weight Adjustment 2 | 6 | Balance +2 | 0~3 | 900 | |
Weight Adjustment 3 | 7 | Balance +3 | 0~2 | 1,300 | |
Weight Adjustment 4 | 8 | Balance +4 | 0~1 | 1,700 | |
Recast Edge 1 (Blade Refinement 1) |
10 | Minimum Damage +1, Maximum Damage +3 Critical -2 |
0~4 | 1,000 | |
Recast Edge 2 (Blade Refinement 2) |
15 | Minimum Damage +1, Maximum Damage +4 Critical -3 |
1~4 | 1,200 | |
Recast Edge 3 (Blade Refinement 3) |
20 | Minimum Damage +1, Maximum Damage +5 Critical -4 |
2~4 | 1,400 | |
Recast Edge 4 (Blade Refinement 4) |
25 | Minimum Damage +1, Maximum Damage +6 Critical -5 |
3~4 | 1,500 | |
Recast Edge 5 (Blade Refinement 5) |
30 | Minimum Damage +1, Maximum Damage +7 Critical -6 |
4~4 | 1,600 | |
Weight Reduction | 20 | Minimum Damage +3 | 0~3 | 3,000 | |
Hilt Change | 30 | Minimum Damage +4 Maximum Damage -4 |
0~0 | 2000 | |
Blade Edge Sharpening | 20 | Critical +4 | 1~2 | 2000 | |
Ferghus' Dagger Upgrade | 50 | Minimum Damage +5, Maximum Damage +5, Balance +5 Critical -10 |
3~4 | 12,900 | Ferghus |
Edern's Dagger Enhancement | 80 | Minimum Damage +10, Maximum Damage +10, Critical +10 Balance -10, Durability -5 |
0~0 | 12,500 | Edern |
Meles' Short Sword Enhancement | 35 | Balance +5, Critical +5 Minimum Damage -5 |
3~4 | 9,200 | Meles |
Meles' Dagger Enhancement | 62 | Minimum Damage +10, Maximum Damage +10, Balance +10 Critical -10, Durability -5 |
0~0 | 10,600 | |
Artisan Upgrade | 100 | Strength +1 ~ +18 Dexterity +4 ~ +28 Max HP +2 ~ +5 Max Stamina +2 ~ +5 |
4~4 | 20,000 | Edern |
Gem Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Gems | NPC |
---|---|---|---|---|---|---|
Dagger Gem Upgrade 1 | 100 | Max Damage +1 Critical +2% |
0~0 | 1,200g | Emerald 1.0cm+ Star Sapphire 2.0cm+ Jasper 4.0cm+ |
Ferghus Edern |
Gem Repair 1 | 100 | Max Durability +2 | 0~0 | 23,000g | Diamond 1.0cm+ Ruby 1.0cm+ Topaz 1.0cm+ |
Ferghus Edern Nerys |