Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Butcher Knife
Description
![]() |
![]() |
Equipped | Sheathed |
---|
A butchering knife. A heavy knife useful in cutting up meat or bones.
For the special-colored versions, go here.
A unique weapon, the Butcher Knife has low durability and no upgrades, but compensates with high damage. Despite being a 1-handed sword it cannot be used in dual-wielding.
Base Stats and Information
![]() 1 × 2 Slow 2 Hit Weapon (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 20~60 | Injury | 0%~0% | Human | ✔ | Classic Spirit | ✔ | Blacksmith
90% = ? G
93% = ? G 95% = ? G 96% = ? G 97% = ? G 98% = ? G 100% = ? G | |
Balance | 22% | Critical | 0% | Elf | ✔ | Enchant | ✔ | ||
Stun | 2.3 sec | Upgrade?100 | 5/1 | Giant | ✔ | Reforge | ✔ | ||
Durability | 0.5 | NPC Value? 100
|
4,500 G100 | Dual W.100 | ✘ | Sp. Up.100 | ✘ | ||
S. Radius100 | 250 | S. Angle100 | 60° | ||||||
S. Damage100 | 40% | SP/Swing100 | 1.2 | ||||||
Enchant Types?100 | / One-handed Weapon / Sword / Metal / | ||||||||
Other Information |
| ||||||||
Dye Details
Items can be dyed using Dye Ampoules. The colors available depend on the palette of the part to be dyed.
Part A | Part B | Part C | |
---|---|---|---|
Dyed Part | The blade | - | The handle |
Palette Used | Weapon Metal | - | Leather |
Classic Spirit Weapon Stats
Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
---|---|---|---|---|---|
1 | 30~76 | 10~30 | 14% | 5% | 10 |
2 | 30~76 | ||||
3 | 30~76 | ||||
4 | 30~76 | ||||
5 | 30~77 | ||||
6 | 30~78 | ||||
7 | 30~79 | ||||
8 | 31~80 | ||||
9 | 32~81 | ||||
10 | 33~82 | ||||
11 | 34~83 | ||||
12 | 35~85 | ||||
13 | 36~87 | ||||
14 | 37~89 | ||||
15 | 39~91 | 11 | |||
16 | 40~94 | 10~31% | 11 | ||
17 | 42~97 | 10~31% | 11 | ||
18 | 44~100 | 10~31% | 11 | ||
19 | 46~103 | 10~31% | 19% | 8% | 12 |
20 | 48~106 | 11~32% | 20% | 9% | 13 |
21 | 50~110 | 11~32% | 20% | 9% | 13 |
22 | 52~114 | 11~32% | 21% | 9% | 13 |
23 | 54~118 | 11~32% | 22% | 9% | 13 |
24 | 57~122 | 11~32% | 23% | 9% | 13 |
25 | 60~126 | 11~32% (Min+2) | 24% | 10% | 13 |
26 | 61~127 | 11~32% (Min+2) | 25% | 11% (Max+2) | 14 (Max+2) |
27 | 61~128 | 11~32% (Min+2) | 26% (Min+1) | 12% (Max+2) | 15 (Max+2) |
28 | 61~129 | 11~33% (Min+2) | 27% (Min+1) | 13% (Max+2) | 16 (Max+2) |
29 | 61~130 | 28% (Min+1) | 14% (Max+2) | 17 (Max+2) | |
30 | 61~131 | 29% (Min+1) | |||
31 | 62~135 | 29% | |||
32 | 29% | ||||
33 | 29% | ||||
34 | 29% | 19 | |||
35 | 83~166 | 13~35% | 30% | 15% | 19 |
36 | 85~169 | 13~35% | 31% | 15% | 19 |
37 | 87~172 | 13-35% | 16% | 19 | |
38 | 89~175 | 13-35% | 17% | 20 | |
39 | 91~178 | 21 | |||
40 | |||||
41 | 96~183 | ||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 |