Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Kobold (Family)![link here! mini](/skins/common/images/mw/mini.png)
- For the suffix enchantment, see Kobold (Enchant).
Basic Information
- Kobolds are humanoid creatures of the Fomors and behave very similarly to Goblins.
- Kobolds have a tendency to drop Leather, making them a popular target for players who Weave or Tailor.
Normal
Gold Kobold
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
? | Medium | Fast | Small | Yes100 | - | None | ||||
Skills | ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
1,220 | 30-75 | - | ? (?) | 1,044 | ? | 912 | ||||
1,220 | ? | - | ? (?) | 1,044 | ? | ? | ||||
| ||||||||||
|
Kobold
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Fast | Small | Yes100 | - | None | ||||
Skills | ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
543 | ? | - | ? (?) | 462 | ? | ? | ||||
543 | 30-75 | - | 2 (1%) | 462 | 80-140 | 822 | ||||
| ||||||||||
|
Kobold Archer
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Far | Yes100 | Multi | None | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
676 | ? | 10-60 | 1 (0%) | 576 | 108-160 | 827 | ||||
| ||||||||||
|
Kobold Bandit
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
2-3 | Medium | Fast | Small | Yes100 | Multi | None | ||||
Skills | ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
180 | 30-60 | - | 3 (1%) | 195 | 101-199 | 857 | |||
| ||||||||||
|
Poison Kobold
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Small | Yes100 | Unknown | None | ||||
Skills | ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
190 | 30-60 | - | 2 (0%) | 150 | 120-156 | 876 | ||||
1,010 | ? | - | ? (?) | 864 | 210-350 | ? | ||||
1,200 | ? | - | ? (?) | 1,024 | ? | ? | ||||
1,080 | ? | - | ? (?) | 921 | ? | ? | ||||
1,200 | ? | - | ? (?) | 1,024 | ? | ? | ||||
| ||||||||||
|
Red Kobold
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Medium | Medium | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
330 | 50-100 | - | ? (?) | 700 | ? | 1,370 | ||||
| ||||||||||
|
Red Kobold Archer
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Medium | Far | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
310 | ? | 30-60 | ? (?) | 600 | 273-482 | 1,834 | ||||
| ||||||||||
|
Generation 2
Miner Kobold
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
? | Medium | Unknown | Small | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
100 | 20-50 | - | ? (?) | 150 | 1-50 | ? | |||
| ||||||||||
|