Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Yoshimitsu
Description
Equipped | Sheathed |
---|
A short sword made by a famous swordsmith in a faraway eastern land.
See Swords List and Category:Swords for more swords.
Base Stats and Information
1 × 3 Normal 3 Hit Weapon (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 3~10 | Injury | 0%~0% | Human | ✔ | Classic Spirit | ✔ | Blacksmith
90% = 24 G
93% = 97 G 95% = 232 G 96% = 297 G 97% = 386 G 98% = 475 G 100% = 856 G | |
Balance | 70% | Critical | 26% | Elf | ✔ | Enchant | ✔ | ||
Stun | 1.6 sec | Upgrade?100 | 5/1 | Giant | ✔ | Reforge | ✔ | ||
Durability | 10 | NPC Value? 100
|
910 G100 | Dual W.100 | H100 | Sp. Up.100 | ✘ | ||
S. Radius100 | 150 | S. Angle100 | 30° | ||||||
S. Damage100 | 30% | SP/Swing100 | 0.8 | ||||||
Enchant Types?100 | / One-handed Weapon / Sword / Metal / | ||||||||
Other Information |
| ||||||||
1 × 3 Normal 3 Hit Weapon (edit) |
Base Stats | Limitations | Repairs | ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 12~16 | Injury | 10%~25% | Human | ✔ | Dual W.100 | ✔100 | See Below | |
Balance | 60% | Critical | 35% | Elf | ✔ | Reforge | ✔ | ||
Stun | 1.6 sec | Durability | 15 | Giant | ✔ | ||||
S. Radius100 | 0 | S. Angle100 | 0° | ||||||
S. Damage100 | 0% | SP/Swing100 | 2.0 | ||||||
Other Information |
|
Dye Details
Items can be dyed using Dye Ampoules. The colors available depend on the palette of the part to be dyed.
Part A | Part B | Part C | |
---|---|---|---|
Dyed Part | Overall Exterior | Flower Petals | Blade* |
Palette Used | Hilt Metal | Cloth | Weapon Metal |
* The Blade is not visible in the item image when using a Metal Dye Ampoule.
Blacksmithing Requirements
Manual's Name | Manual's Rank |
Production Exp |
Manual's Obtainment | In-progress Image |
Materials Needed per Attempt |
Finishing Materials |
Avg. Completion per Success |
---|---|---|---|---|---|---|---|
Blacksmithing Manual - Yoshimitsu (edit) |
2 | 29,000 | Production Gachapon Eweca Orb (2013) |
Iron Ingot x 8 Finest Leather Strap x 2 Braid x 2 |
Finest Leather x 1 Tough String x 2 |
18% Approx. 6 attempts. |
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Weight Adjustment 1 | 10 | Balance +2 | 0~4 | 1,200 | Ferghus Edern |
Weight Adjustment 2 | 14 | Balance +4 | 0~3 | 1,500 | |
Weight Adjustment 3 | 18 | Balance +6 | 0~2 | 1,800 | |
Weight Adjustment 4 | 22 | Balance +8 | 0~1 | 2,100 | |
Blade Refinement 1 | 10 | Maximum Damage +1 Critical -1 |
0~4 | 1,200 | |
Blade Refinement 2 | 20 | Maximum Damage +3 Critical -2 |
1~4 | 2,400 | |
Blade Refinement 3 | 30 | Maximum Damage +5 Critical -3 |
2~4 | 4,800 | |
Blade Refinement 4 | 40 | Maximum Damage +7 Critical -4 |
3~4 | 9,600 | |
Blade Refinement 5 | 50 | Maximum Damage +9 Critical -5 |
4~4 | 19,200 | |
Weight Reduction | 15 | Minimum Damage +3 | 0~3 | 2,000 | |
Blade Edge Sharpening | 10 | Critical +4 | 1~2 | 5,000 | |
Hilt Change | 10 | Minimum Damage +3, Critical +3 Maximum Damage -3 |
0~0 | 6,000 | |
Edern's Yoshimitsu Enhancement | 75 | Minimum Damage +10, Maximum Damage +10, Critical +10 Balance -10, Maximum Durability -5 |
0~0 | 18,800 | Edern |
Ferghus' Yoshimitsu Upgrade | 60 | Maximum Damage +5, Critical +5 Minimum Damage -5 |
3~4 | 9,600 | Ferghus |
※Note: Upgrades are currently untranslated.
Gem Upgrades[1]
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Gems | NPC |
---|---|---|---|---|---|---|
Gem Upgrade 1 | 100 | Max Damage +2 Critical +3% |
0~0 | 5,000g | Topaz 1.0cm+ Star Sapphire 2.0cm+ Aquamarine 4.0cm+ |
Edern |
Common Gem Upgrade | 100 | Max Durability +2 | 0~0 | 23,000g | Diamond 1.0cm+ Ruby 1.0cm+ Topaz 1.0cm+ |
Ferghus Edern |
Upgrade Sequences
Type | Upgrade 1 Proficiency / Cost |
Upgrade 2 Proficiency / Cost |
Upgrade 3 Proficiency / Cost |
Upgrade 4 Proficiency / Cost |
Upgrade 5 Proficiency / Cost |
Final Stats & Changes Total Proficiency / Cost |
---|---|---|---|---|---|---|
215 Highest Max Damage |
Edern's Yoshimitsu Enhancement 75 / 18,800 |
Blade Refinement 2 20 / 2,400 |
Blade Refinement 3 30 / 4,800 |
Blade Refinement 4 40 / 9,600 |
Blade Refinement 5 50 / 19,200 |
Attack 13-44 Critical 22% Balance 60 Durability 5 215 / 54,800 |
215 Highest Critical |
Edern's Yoshimitsu Enhancement 75 / 18,800 |
Blade Edge Sharpening 10 / 5,000 |
Blade Edge Sharpening 10 / 5,000 |
Ferghus' Yoshimitsu Upgrade 60 / 9,600 |
Ferghus' Yoshimitsu Upgrade 60 / 9,600 |
Attack 3-30 Critical 54% Balance 60 Durability 5 215 / 48,000 |
Classic Spirit Weapon Stats
Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
---|---|---|---|---|---|
1 | 12~16 | 10~25 | 60 | 35 | 15 |
6 | 13~17 | 10~25 | 60 | 35 | 15 |
7 | 14~18 | 10~25 | 60 | 35 | 15 |
8 | 14~19 | 10~25 | 60 | 35 | 15 |
9 | 15~21 | 10~25 | 60 | 35 | 15 |
10 | 16~23 | 10~25 | 61 (Min+1) | 35 | 15 |
11 | 16~24 | 10~26 (Min+1) | 62 (Min+1) | 35 (Max+1) | 15 (Max+1) |
12 | 16~25 | 10~27 (Min+1) | 63 (Min+1) | 35 (Max+1) | 15 (Max+1) |
13 | 17~26 | 10~28 (Min+1) | 64 (Min+1) | 35 (Max+1) | 15 (Max+1) |
14 | 18~27 | 11~29 | 65 (Min+1) | 36 (Max+1) | 15 (Max+1) |
15 | 19~29 | 11~29 | 66 (Min+1) | 37 (Max+1) | 16 |
16 | 20~32 | 11~31 (Min+1) | 66 | 38 | 17 (Max+1) |
17 | 21~34 | 11~32 (Min+1) | 67 (Min+1) | 40 | 18 (Max+1) |
18 | 22~36 | 11~33 (Min+1) | 68 (Min+1) | 40 | 19 (Max+1) |
19 | 23~38 | 12~34 | 69 (Min+1) | 40 (Max+1) | 20 (Max+1) |
20 | 24~40 | 13~35 (Min+1) | 70 | 40 (Max+1) | 21 |
21 | 25~43 | 13~36 (Min+1) | 70 | 41 | 21 (Max+1) |
22 | 26~46 | 13~36 | 70 | 42 | 21 (Max+1) |
23 | 27~49 | 13~37 (Min+1) | 70 (Min+1) | 43 | 21 (Max+1) |
24 | 28~51 | 13~39 (Min+1) | 70 | 44 | 21 (Max+1) |
25 | 29~53 | 13~39 | 70 | 45 (Max+1) | 21 (Max+1) |
26 | 29~54 | 13~40 | 71 | 45 (Max+1) | 22 |
27 | 29~55 | 14~41 (Min+1) | 72 | 45 (Max+1) | 23 |
28 | 29~56 | 15~42 (Min+1) | 73 | 45 (Max+1) | 24 (Max+1) |
29 | 29~57 | 16~43 (Min+1) | 74 | 45 (Max+1) | 25 (Max+1) |
30 | 29~58 | 17~44 (Min+1) | 75 | 45 (Max+1) | 26 (Max+1) |
31 | 30~59 | 17~44 | 75 (Min+1) | 46 | 26 |
32 | 31~60 | 17~44 | 75 (Min+1) | 47 | 26 |
33 | 32~62 | 17~44 | 75 (Min+1) | 48 | 26 |
34 | 33~64 | 17~44 | 76 | 49 | 26 |
35 | 34~66 | 17~44 | 77 | 50 | 26 |
36 | 35~68 | 17~44 | 78 | 51 | 26 |
37 | 36~70 | 18~45 | 79 | 51 (Max+1) | 26 |
38 | 37~72 | 19~46 | 80 | 51 (Max+1) | 26 |
39 | 38~74 | 20~47 | 81 | 51 (Max+1) | 27 (Max+1) |
40 | 39~76 | 21~48 | 82 | 51 (Max+1) | 28 (Max+1) |
41 | 40~77 | 21~48 | 83 (Min+1) | 51 (Max+1) | 29 (Max+1) |
42 | 41~78 | 22~48 | 83 (Min+1) | 52 (Max+1) | 29 (Max+1) |
43 | 41~79 | 23~49 | 83 (Min+1) | 52 (Max+1) | 29 (Max+1) |
44 | 41~80 | 23~49 (Min+1) | 84 | 52 (Max+1) | 30 |
45 | 41~81 | 24~49 | 53 |
Classic Spirit Weapon Repair
Proficiency | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
Success Rate (%) | 100 | ||||||||||
Durability Recovered |