Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Masamune
Description
Equipped | Sheathed |
---|
A sword made by a famous swordsmith in a faraway eastern land.
For the special-colored versions, go here.
Base Stats and Information
1 × 4 Very Slow 2 Hit Weapon (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 15~65 | Injury | 0%~0% | Human | ✔ | Classic Spirit | ✔ | Blacksmith
90% = 48 G
93% = 159 G 95% = 329 G 96% = 438 G 97% = 596 G 98% = 754 G 100% = 1,433 G | |
Balance | 25% | Critical | 15% | Elf | ✘ | Enchant | ✔ | ||
Stun | 2.7 sec | Upgrade?100 | 5/1 | Giant | ✔ | Reforge | ✔ | ||
Durability | 16 | NPC Value? 100
|
1,936 G100 | Dual W.100 | ✘ | Sp. Up.100 | ✘ | ||
S. Radius100 | 300 | S. Angle100 | 75° | ||||||
S. Damage100 | 55% | SP/Swing100 | 1.5 | ||||||
Enchant Types?100 | / Two-handed Weapon / Sword / Metal / | ||||||||
Other Information |
| ||||||||
1 × 4 Very Slow 2 Hit Weapon (edit) |
Base Stats | Limitations | Repairs | ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 25~75 | Injury | 0%~15% | Human | ✔ | Dual W.100 | ✘ | See Below | |
Balance | 40% | Critical | 20% | Elf | ✘ | Reforge | ✔ | ||
Stun | 2.7 sec | Durability | 52 | Giant | ✔ | ||||
S. Radius100 | 0 | S. Angle100 | 0° | ||||||
S. Damage100 | 0% | SP/Swing100 | 2.0 | ||||||
Other Information |
|
Dye Details
Items can be dyed using Dye Ampoules. The colors available depend on the palette of the part to be dyed.
Part A | Part B | Part C | |
---|---|---|---|
Dyed Part | Blade | Handle | Sheath |
Palette Used | Weapon Metal | Hilt Metal | Cloth |
Blacksmithing Requirements
Manual's Name | Manual's Rank |
Production Exp |
Manual's Obtainment | In-progress Image |
Materials Needed per Attempt |
Finishing Materials |
Avg. Completion per Success |
---|---|---|---|---|---|---|---|
Blacksmithing Manual - Masamune (edit) |
1 | 50,000 | Production Gachapon (2011) Eweca Orb (2013) |
Iron Ingot x 10 Finest Leather Strap x 3 Braid x 3 |
Finest Leather x 1 Tough String x 2 |
10% Approx. 10 attempts. |
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Weight Adjustment 1 | 8 | Balance +3 | 0~4 | 600 | Ferghus |
Weight Adjustment 2 | 10 | Balance +4 | 0~3 | 1,200 | |
Weight Adjustment 3 | 12 | Balance +5 | 0~2 | 1,800 | |
Weight Adjustment 4 | 14 | Balance +6 | 0~1 | 2,400 | |
Bladesmithing 1 | 10 | Minimum Damage +1, Critical +1 Balance -1 |
0~4 | 3,000 | |
Bladesmithing 2 | 20 | Minimum Damage +2, Critical +2 Balance -2 |
1~4 | 4,000 | |
Bladesmithing 3 | 30 | Minimum Damage +3, Critical +3 Balance -3 |
2~4 | 6,000 | |
Bladesmithing 4 | 40 | Minimum Damage +4, Critical +4 Balance -4 |
3~4 | 8,000 | |
Bladesmithing 5 | 50 | Minimum Damage +5, Critical +5 Balance -5 |
4~4 | 10,000 | |
Weight Reduction | 30 | Minimum Damage +3 | 0~3 | 8,000 | |
Blade Sharpening | 50 | Critical +5 | 1~2 | 12,000 | |
Hilt Change | 10 | Minimum Damage +5 Maximum Damage -5 |
0~0 | 3,000 | |
Ferghus Style Masamune Upgrade | 80 | Minimum Damage +5, Maximum Damage +5, Critical +5, Balance +5 Maximum Durability -5 |
0~0 | 19,100 | |
Ferghus Style Masamune Enhancement | 65 | Maximum Damage +5, Critical +5 Minimum Damage -5 |
3~4 | 16,600 | |
Masamune Special Upgrade 1 | 60 | Splash Range Increase +80 | 3~4 | 13,800 | Ranald |
Masamune Special Upgrade 2 | 50 | Splash Damage[1] Increase +25% | 3~4 | 15,400 |
- ↑ Only influences normal melee attacks.
Gem Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Gems | NPC |
---|---|---|---|---|---|---|
Gem Repair 1 | 100 | Durability Increase +4 | 0~0 | 26,000 | Diamond 1.0cm+ Jasper 1.0cm+ Ruby 1.0cm+ |
Ferghus, Nerys, Colm, Kayna |
Masamune Gem Upgrade | 100 | Max Attack Power +7 | 0~0 | 9,000 | Emerald 1.0cm+ Aquamarine 2.0cm+ Star Sapphire 4.0cm+ |
Edern |
Upgrade Sequences
Type | Upgrade 1 Proficiency / Cost |
Upgrade 2 Proficiency / Cost |
Upgrade 3 Proficiency / Cost |
Upgrade 4 Proficiency / Cost |
Upgrade 5 Proficiency / Cost |
Final Stats & Changes Total Proficiency / Cost |
---|---|---|---|---|---|---|
230 Highest Min Damage |
Ferghus Style Masamune Upgrade 80 / 19,100 |
Weight Reduction 30 / 8,000 |
Bladesmithing 3 30 / 6,000 |
Bladesmithing 4 40 / 8,000 |
Bladesmithing 5 50 / 10,000 |
Attack 35-70 Critical 32% Balance 18 Durability 11 230 / 51,100 |
260 Highest Max Damage |
Ferghus Style Masamune Upgrade 80 / 19,100 |
Bladesmithing 2 20 / 4,000 |
Bladesmithing 3 30 / 6,000 |
Ferghus Style Masamune Enhancement 65 / 16,600 |
Ferghus Style Masamune Enhancement 65 / 16,600 |
Attack 15-80 Critical 35% Balance 25 Durability 11 260 / 62,300 |
Classic Spirit Weapon Stats
Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
---|---|---|---|---|---|
1 | 25~75 | 0~15 | 40 | 20 | 52 |
4 | 25~75 | 0~15 | 40 | 20 | 52 |
5 | 26~76 | 0~15 | 40 | 20 | 52 |
6 | 26~77 | 0~15 | 40 | 20 | 52 |
7 | 26~78 | 0~15 | 40 | 20 | 52 |
8 | 27~79 | 0~15 | 40 | 20 | 52 |
9 | 28~80 | 0~15 | 40 | 20 | 52 |
10 | 29~81 | 0~15 | 41 | 20 | 53 |
11 | 30~82 | 0~15 (Min+1, Max+1) | 41 (Min+1) | 21 | 53 (Max+1) |
12 | 31~83 | 0~15 (Min+1, Max+1) | 41 (Min+1) | 22 | 53 (Max+1) |
13 | 33~85 | 0~15 (Min+1, Max+1) | 41 (Min+1) | 23 | 53 (Max+1) |
14 | 34~87 | 0~15 (Min+1, Max+1) | 42 | 24 | 54 (Max+1) |
15 | 35~89 | 0~15 (Min+1, Max+1) | 43 | 25 | 55 (Max+1) |
16 | 37~91 | 0~15 | 43 (Min+1) | 26 (Max+1) | 56 |
17 | 39~94 | 0~15 | 43 (Min+1) | 27 (Max+1) | 57 |
18 | 41~97 | 0~15 | 44 | 28 (Max+1) | 58 |
19 | 43~100 | 0~15 | 45 | 30 (Max+1) | 59 |
20 | 45~103 | 1~16 | 46 | 32 (Max+1) | 60 |
21 | 47~106 | 1~16 | 46 | 32 | 60 |
22 | 49~109 | 1~16 | 47 | 32 | 61 |
23 | 51~112 | 1~16 | 48 | 32 | 62 |
24 | 54~115 | 1~16 | 49 | 32 | 63 |
25 | 57~119 | 1~16 | 50 | 32 | 64 |
26 | 58~121 | 1~17 (Min+1) | 51 (Min+1) | 33 (Max+1) | 66 (Max+1) |
27 | 59~123 | 1~18 (Min+1) | 52 (Min+1) | 34 (Max+1) | 66 (Max+1) |
28 | 60~125 | 1~19 (Min+1) | 53 (Min+1) | 35 (Max+1) | 67 (Max+1) |
29 | 61~127 | 1~20 (Min+1) | 54 (Min+1) | 36 (Max+1) | 68 (Max+1) |
30 | 62~129 | 2~21 (Min+2) | 55 (Min+1) | 37 (Max+1) | 69 (Max+1) |
31 | 64~132 | 2~21 | 55 | 37 (Max+1) | 69 |
32 | 66~135 | 2~21 | 55 | 37 (Max+1) | 69 |
33 | 68~138 | 55 | 37 (Max+1) | 69 | |
34 | 70~141 | 55 | 37 (Max+1) | 70 | |
35 | 72~144 | 37 (Max+1) | 71 | ||
36 | 74~147 | 37 (Max+1) | 72 | ||
37 | 77~151 | 37 (Max+1) | 73 | ||
38 | 80~155 | 2~21 | 38 (Max+1) | 74 | |
39 | 83~159 | 2~21 | 39 (Max+1) | 75 | |
40 | 86~163 | 3~22 | 40 (Max+1) | 76 | |
All 40 | 107~198? | +11? Min, +5 Max | +10? Min | +20 Max | +10 Max |
41 | 87~165 | 3~22 | 61 | 40 | 77 |
42 | 87~166 | 3~22 (Min+1) | 61 | 41 | 78 |
43 | 87~167 | 3~23 | 61 (Min+1) | 42 | 78 (Max+1) |
44 | 87~169 | 3~23 | 62 | 43 | 78 (Max+1) |
45 | 87~171 | 3~23 (Min+1) | 63 | 44 | |
46 | 87~172 | 3~23 (Min+1) | 63 (Min+1) | 44 | |
47 | 87~174 | 3~23 (Min+1) | 64 | 44 (Max+1) | |
48 | 87~176 | 3~23 | 65 | 44 (Max+1) | |
49 | 88~179 | 3~23 (Min+1) | 65 (Min+1) | 44 (Max+1) | |
50 | 89~182 | 3~23 (Min+1) | 65 (Min+1) | 44 (Max+1) | |
All 50 | 124?~224? | +12? Min, +5 Max | +11? Min | +24 Max | +12? Max |
Classic Spirit Weapon Repair
Proficiency | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
Success Rate (%) | 100 | ||||||||||
Durability Recovered |