Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Partners/Maid and Butler Quests
Cooking
Quest | EXP | Cooking Rank | Notes |
---|---|---|---|
Make Apple Juice | 110,000 | N | |
Make Baked Potatoes | 120,000 | F | |
Make Barley Bread | 120,000 | F | |
Make Beef Steak | 120,000 | F | |
Make Bouillabaisse | 150,000 | C | |
Make Braised Angler Fish | 100,000 | E | |
Make Broiled Brifne Carp | 120,000 | F | |
Make Brownie | 120,000 | F | |
Make Butter Biscuit | 120,000 | F | |
Make Caviar Salad | 100,000 | F | |
Make Cheese Bread | 100,000 | N | |
Make Cheese Fondue | 150,000 | C | |
Make Cheese Gratin | 120,000 | F | |
Make Chicken Noodle Consomme | 150,000 | C | Requires one rank B ingredient. |
Make Chocolate | 110,000 | 7 | |
Make Chocolate Chip Cookie | 120,000 | F | |
Make Chocolate Milk | 110,000 | N | |
Make Corn Chips | 170,000 | A | |
Make Corn Scone | 140,000 | F | |
Make Cream Farfalle | 150,000 | F | Requires the creation of two Rank 8 base ingredients. |
Make Croque Monsieur | 140,000 | F | |
Make Curry Rice | 150,000 | E | |
Make Curry-Roasted Red Sea Bream | 100,000 | F | |
Make Filia Cookie Set | 150,000 | F | |
Make French Fries | 170,000 | A | |
Make Fried Egg | 120,000 | F | |
Make Fried Onion | 180,000 | 9 | |
Make Fried Shrimp | 170,000 | A | |
Make Gateau Au Chocolat | 120,000 | F | |
Make Grilled Shellfish | 120,000 | F | |
Make Grilled Silk-Striped Marlin | 120,000 | F | |
Make Hard-Boiled Egg | 120,000 | E | |
Make Herb Mushroom Salad | 150,000 | N | Uses a non-purchasable Rank 5 Steamed dish as an ingredient. |
Make Kiss on the Lips | 100,000 | N | |
Make Leighean Sling | 120,000 | N | |
Make Lemon Juice[sic] | 110,000 | N | The dish wanted is Lemonade, not Lemon Juice. |
Make Milk Bread | 120,000 | F | |
Make Mixed Fried Rice | 180,000 | 9 | |
Make Assorted Fruit[sic] | 100,000 | N | The dish wanted is named "Mixed Fruit". |
Make Mixed Vegetables | 100,000 | N | |
Make Mushroom Canape | 150,000 | F | |
Make Mushroom Cappuccino Soup | 150,000 | C | |
Make Mushroom Fried Rice | 180,000 | 9 | |
Make Mushroom Gratin | 100,000 | F | |
Make Mushroom Marinade | 150,000 | A | |
Make Mushroom Potage | 150,000 | C | |
Make Button Mushroom Soup | 180,000 | C | |
Make Omelet | 120,000 | F | |
Make Onion Rings | 170,000 | A | |
Make Onion Soup | 180,000 | C | Uses a non-purchasable Rank 9 Stir-fry dish as an ingredient. |
Make Orange Juice | 110,000 | N | |
Make Poisonous Mushroom Stew | 100,000 | C | |
Make Potato Salad | 150,000 | N | Uses a non-purchasable Rank E dish as an ingredient. |
Make Popcorn | 180,000 | 9 | |
Make Ray Gill Filet | 150,000 | C | |
Make Red Sunrise | 110,000 | F | You will need to travel to Vales for Brifne Whiskey. |
Make Roasted Bacon | 120,000 | F | |
Make Roasted Chicken | 120,000 | F | |
Make Rock Bream Fish Stew | 100,000 | C | |
Make Screwdriver | 110,000 | N | You will have to travel to Vales for the Brifne Whiskey. |
Make Seafood Spaghetti | 150,000 | N | |
Make Shark Fin Soup | 150,000 | C | |
Make Smoked Sunfish | 150,000 | F | |
Make Steamed Brifne Carp | 130,000 | E | |
Make Steamed Mushroom | 100,000 | E | |
Make Steamed Potato | 130,000 | E | |
Make Steamed Shark Fin | 100,000 | E | |
Make Steamed Trout | 120,000 | E | |
Make Strawberry Milk | 100,000 | N | |
Make Striped Marlin Steak | 150,000 | F | |
Make Taitinn Carp Brochette | 120,000 | F | |
Make Tempura Plate | 170,000 | A | |
Make T-Bone Steak | 120,000 | F | |
Make Toast | 120,000 | F | |
Make Taitinn Carp Stew | 150,000 | C | |
Make Tomato Basil Salad | 150,000 | N | |
Make Tomato Spaghetti | 150,000 | N | |
Make Vegetable Soup | 100,000 | C | |
Make Fried Button Mushrooms | 180,000 | 9 |
Dungeon
Quest | EXP | Type | Notes |
---|---|---|---|
Alby Normal Hardmode | 120,000 | Dungeon | |
Alby Advanced Hardmode | ? | Dungeon | |
Ciar Normal Hardmode | 120,000 | Dungeon | |
Ciar Advanced Hardmode | 200,000 | Dungeon | |
Barri Advanced | 150,000 | Dungeon | |
Fiodh Advanced | 150,000 | Dungeon | Armored Bear can desummon pets and partners. It is advised to have partner sit in the corner and use a r6 or higher Final Hit or other means to prevent use of skills. |
Math Advanced | 150,000 | Dungeon | |
Rabbie Advanced | 150,000 | Dungeon | |
Rundal Normal Hardmode | 120,000 | Dungeon | |
Rundal Siren Hardmode | 170,000 | Dungeon | |
Rundal Advanced Hardmode | 200,000 | Dungeon | |
Peaca Basic | 150,000 | Dungeon | |
Peaca Intermediate | 200,000 | Dungeon |
Shadow Mission
Quest | EXP | Location | Notes |
---|---|---|---|
Defeat the Shadow Wizard | 100,000 | Taillteann | |
Provocation | 100,000 | Taillteann | |
Offering | 100,000 | Taillteann | |
Shadow Cast City | 100,000 | Tara | |
Lingering Darkness | 100,000 | Tara | |
The Other Alchemists | 100,000 | Tara | |
Sulfur Spiders of the Shadow Realm | 100,000 | Tara | |
Ghost of Partholon | 100,000 | Tara | |
The Red Dragon inside Shadow Realm | 100,000 | Tara | Requires a Pass |
Hunting
Quest | EXP | Notes |
---|---|---|
Defeat 10 White Spiders | 80,000 | |
Defeat 30 White Spiders | 100,000 | |
Defeat 10 Red Spiders | 50,000 | |
Hunt 30 Red Spiders | 120,000 | |
Defeat 30 Coyotes | 120,000 | |
Defeat 10 Gray Wolves | 50,000 | |
Defeat 10 Black Wolves | 50,000 | |
Defeat 50 Black Wolves | 100,000 | |
Defeat 30 White Wolves | 50,000 | |
Defeat 50 White Wolves | 100,000 | |
Defeat 30 Gray Dire Wolves | 50,000 | Impossible to complete due to their location. |
Defeat 50 Brown Dire Wolves | 100,000 | |
Defeat 30 Black Dire Wolves | 120,000 | Black Dire Wolf Cubs do not count. |
Defeat 30 White Dire Wolves | 120,000 | White Dire Wolf Cubs do not count. |
Defeat 30 Blue Dire Wolves | 150,000 | |
Defeat 30 Werewolves | 150,000 | |
Defeat 10 Brown Bears | 50,000 | |
Defeat 30 Brown Bears | 120,000 | |
Defeat 10 Red Bears | 50,000 | |
Defeat 30 Red Bears | 120,000 | |
Defeat 30 Red Grizzly Bears | 120,000 | |
Defeat 30 Brown Grizzly Bears | 120,000 | |
Defeat 50 Black Grizzly Bears | 150,000 | |
Defeat 30 Wisps | 120,000 | |
Defeat 3 Gold Goblins | 150,000 | Found in Rabbie Advanced 1F |
Defeat 30 Poison Goblins | 150,000 | |
Defeat 50 Goblins | 150,000 | |
Defeat Goblin Bandits | 150,000 | The amount to be killed is not specified. This monster is Field Boss. |
Defeat 30 Kobolds | 150,000 | |
Defeat 30 Poison Kobolds | 100,000 | Requires at least 3 runs of Math Normal which contains on average 12 Poison Kobolds. |
Defeat 10 Gold Kobolds | ~150,000 | |
Defeat 30 Laghodessas | 120,000 | Found in Ciar Intermediate. Approximately 32 spawn. Recommend get 2 passes. |
Defeat 30 Rat Men | 120,000 | Blue/Dark Rat Men do not count. |
Defeat 10 Skeletons | 50,000 | Skeleton Wolves also count. |
Defeat 30 Skeletons | 100,000 | |
Defeat 50 Skeletons | 150,000 | |
Defeat 30 Skeleton Wolves | 150,000 | |
Defeat 10 Brown Gremlins | 120,000 | |
Defeat 10 Gray Gremlins | 120,000 | |
Defeat 10 Green Gremlins | 120,000 | |
Defeat 30 Flying Swords | 150,000 | |
Defeat 30 Wood Jackals | 150,000 | |
Defeat 30 Plateau Wild Boars | 120000 | |
Defeat 10 Zombies | 50,000 | Only Zombie Soldiers from the Shadow Mission Their Method counts. |
Defeat 30 Zombies | 120,000 | |
Defeat 5 Blinkers | 120,000 |
Gathering
Quest | EXP | Notes |
---|---|---|
Deliver 10 Milk | 100,000 | Empty Bottles are not returned to user after delivery. |
Deliver 30 bundles of Wool | 100,000 | Asks to gather 10, then asks to deliver 30. |
Deliver 20 Holy Water of Lymilarks | 100,000 | |
Give 40 Thin Thread Balls | 100,000 | |
Give 40 Cobwebs | 50,000 | |
Deliver 30 Firewoods | 100,000 | Asks to gather 10, then asks to deliver 30. |
Give 5 Fine Firewoods | 100,000 | By chopping wood only. |
Give 5 Average Firewoods | 210,000 | You may get a 2nd step where it asks then to deliver 10 Average Firewood.
Workbench enabled. |
Give 5 Fine Firewoods | 210,000 | You may get a 2nd step where it asks then to deliver 10 Fine Firewood.
Workbench enabled. |
Make 20 Cheap Leather Straps | 50,000 | |
Make 20 Finest Leather Straps | 200,000 | |
Deliver 20 Cheap Leathers | 50,000 | |
Deliver 20 Cheap Silks | 50,000 | |
Deliver 20 Common Silks | 100,000 | |
Deliver 20 Fine Silks | 150,000 | |
Deliver 20 Finest Leathers | 200,000 | |
Deliver 20 Cheap Fabrics | 50,000 | |
Deliver 20 Common Fabrics | 100,000 | |
Deliver 20 Finest Fabrics | 200,000 | |
Give 20 Iron Ores | 150,000 | Asks to gather 20, then to deliver 40. |
Give 20 Copper Ores | 150,000 | Asks to gather 20, then to deliver 40. |
Give 20 Silver Ores | 200,000 | Asks to gather 20, then to deliver 40. |
Give 20 Gold Ores | 200,000 | |
Give 20 Mythril Ores | 200,000 | Mythril Ore can be mined in Solea or Ant Hell. |
Deliver 20 Copper Ingots | 150,000 | |
Deliver 20 Silver Ingots | 150,000 | |
Deliver 20 Gold Ingots | 200,000 | |
Deliver 20 Gold Ingots | 200,000 | |
Make 20 Fine Leather Straps | 150,000 | |
Deliver 20 Garnets | 150,000 | |
Deliver 20 Emeralds | 150,000 | |
Deliver 20 Rubies | 150,000 | |
Deliver 20 Star Sapphires | 150,000 | |
Deliver 20 Aquamarines | 150,000 | |
Deliver 20 Topazes | 200,000 | |
Deliver 20 Diamonds | 200,000 |