Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Wisp (Family)![link here! mini](/skins/common/images/mw/mini.png)
You may be looking for the Will O' The Wisp enchant.
Basic Information
- Wisps are floating spirits in the form of a flickering light.
- All Wisps possess Lightning Bolt.
- Wisps will speak in exclamation points when using skills. See Understanding Wisps for more information on Wisp Language.
- Wisps have very high Defense and Protection.
- Wisps are Lightning Elemental.
- Enabling Mini Effects causes Wisps to become invisible. However, their name and HP bar can still be seen.
Normal
Wisp
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Slow | Medium | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
2,660 | 60-100 | - | ? (?) | 2,270 | 600~ | 1,559 | ||||
3,000 | ? | - | ? (?) | ? | ? | ? | ||||
? | ? | - | ? (?) | ? | ? | ? | ||||
510 | 18~50 | - | 20 (30%) | 780 | 600-1,000 | 1,510 | ||||
| ||||||||||
|
Wisp (Arena)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Slow | Medium | Yes100 | - | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
? | ? | - | 20 (30%) | 160 | 23~ | ? | ||||
| ||||||||||
|
Wisp (Hardmode)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Medium | Medium | Yes100 | - | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
2,800 | 30~60 | - | 25 (60%) | 3,500 | ? | 3,869 | ||||
| ||||||||||
|
Raid
Yggdrasil Wisp
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Very Fast | Far | Yes100 | Unknown | Unknown | ||||
Skills | ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
7,000 | ? | - | ? (?) | ? | ? | ? | ||||
| ||||||||||
|
Sidhe Finnachaid
Form of Harmony
![]() Edit Link |
Sidhe Finnachaid |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Medium | Medium | Very Far | Yes100 | Multi | Unknown | ||||
Skills | ||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Beginner
|
270 | ? | - | ? (?) | ? | 0 | 2,000 | |||
Intermediate
|
? | ? | - | ? (?) | ? | 0 | ? | |||
Advanced
|
? | ? | - | ? (?) | ? | 0 | ? | |||
| ||||||||||
|
Form of Strife (Blue)
![]() Edit Link |
Sidhe Finnachaid |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Fast | Very Fast | Far | Yes100 | - | Unknown | ||||
Skills | ||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Beginner
|
230 | ? | - | ? (?) | ? | 0 | 0 | |||
Intermediate
|
1,000 | ? | - | ? (?) | 560 | 0 | 0 | |||
Advanced
|
? | ? | - | ? (?) | ? | 0 | ? | |||
| ||||||||||
|
Form of Strife (Purple)
![]() Edit Link |
Sidhe Finnachaid |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Fast | Very Fast | Far | Yes100 | - | Unknown | ||||
Skills | ||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Beginner
|
230 | ? | - | ? (?) | ? | 0 | 0 | |||
Intermediate
|
1,000 | ? | - | ? (?) | 560 | 0 | 0 | |||
Advanced
|
? | ? | - | ? (?) | ? | 0 | ? | |||
| ||||||||||
|
Form of Strife (Teal)
![]() Edit Link |
Sidhe Finnachaid |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Fast | Very Fast | Far | Yes100 | - | Unknown | ||||
Skills | ||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Beginner
|
230 | ? | - | ? (?) | ? | 0 | 0 | |||
Intermediate
|
1,000 | ? | - | ? (?) | 560 | 0 | 0 | |||
Advanced
|
? | ? | - | ? (?) | ? | 0 | ? | |||
| ||||||||||
|
Rabbie Phantasm
Phantasm Wisp
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
? | Fast | Medium | Medium | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Mirror Rabbie Phantasm Dungeon
|
? | ? | - | ? (?) | ? | ? | ? | |||
Normal Rabbie Phantasm Dungeon
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Mainstream
Possessed Soul
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
0 | Immobile | - | - | No100 | Unknown | Unknown | ||||
Skills | ||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|