Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Caravan Joe (Family)
- For the NPC, see Caravan Joe.
Description
Caravan Joe is a recurring NPC which sometimes gets a more active role in events. This page regroups the Joes which are battled by the players.
OX Quiz
Lookup failed.
Black Combo Card
Battle Expert Caravan Joe
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
2 | Unknown | Instant | Unknown | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
6,000 | ? | - | ? (?) | ? | 0 | ? | |||||||
Intermediate
|
20,000 | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
60,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Caravan Joe (Archer)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | Instant | Unknown | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
1,000 | ? | - | ? (?) | ? | 0 | ? | |||||||
Intermediate
|
5,000 | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
20,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Caravan Joe (Mage)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | Instant | Unknown | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
1,000 | ? | - | ? (?) | ? | 0 | ? | |||||||
Intermediate
|
5,000 | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
20,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Caravan Joe (Warrior)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
2 | Unknown | Instant | Unknown | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
1,000 | ? | - | ? (?) | ? | 0 | ? | |||||||
Intermediate
|
5,000 | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
20,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Mage Caravan Joe
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | Instant | Unknown | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
100,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|