Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Crash Shot
Description
A skill that fires an arrowhead, which senses enemies using the same principle as an Ice Mine. If the arrowhead detects nearby enemies when it pierces your target, it will detonate, splintering its fragments to hit other enemies. Remember to aim at enemies at the center of a crowd. If there are no other enemies around, the arrowhead will not detonate. |
Details
- Requires a Bow or Crossbow and the respective Missile to use.
- Fires a missile at a target, which "detects" and spreads out missile fragments at nearby enemies (if applicable), similar to an Ice Mine.
- Does not receive aim speed increase from Ranged Attack.
- Movement is restricted based on the weapon equipped.
- Having a bow equipped will force the user to walk while the skill is loaded.
- This does not apply to crossbows.
- Having a bow equipped will force the user to walk while the skill is loaded.
- Fragments are immediately fired after the initial hit, but only if there are other targets within the explosion radius.
- Explosion radius is based on the target's location just before the fragments are released.
- Fragments will not target Barrier Spikes.
- Targets hit by the fragments will not aggro the user.
- If the initial target is still alive after detonation, it will be pushed back and take damage equal to:
(Initial Target Fragment Damage * # of Enemies Hit) + 100%
. - Critical Hit calculation for the initial hit and fragments are separate.
- NPCs have a one second delay from the initial hit to fragment hits.
- Crash Shot ignores Protection when calculating critical hit rate.
- As a Ranged ability, the effects are shunted by Natural Shield and the missile can be blocked by Charge and dodged by Evasion.
Summary
Rank | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Dan 1 | Dan 2 | Dan 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required AP | - | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 40 | 50 | 60 | 70 | 80 | 7 | 10 | 15 | |
Required AP (Total) | - | 10 | 22 | 36 | 52 | 70 | 90 | 112 | 136 | 162 | 190 | 230 | 280 | 340 | 410 | 490 | 497 | 507 | 522 | |
Additional Dex | - | +1 | +2 | +3 | +5 | - | ||||||||||||||
Additional Dex (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +10 | +12 | +14 | +17 | +20 | +23 | +26 | +31 | ||||
Additional Mana | - | +2 | +1 | +2 | +3 | - | ||||||||||||||
Additional Mana (Total) | - | +2 | +3 | +4 | +5 | +7 | +9 | +11 | +13 | +16 | ||||||||||
Initial Missile Damage (%) | 100 | |||||||||||||||||||
Fragment Damage (%) | 75 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | |
Initial Target Fragment Damage* (Per Fragmented Target) (%) |
45 | 60 | 63 | 66 | 69 | 72 | 75 | 90 | 93 | 96 | 99 | 120 | 126 | 132 | 138 | 150 | 162 | 174 | 186 | |
Maximum Fragment Target Limit | 3 | 4 | 5 | 6 | ||||||||||||||||
Explosion Radius | 500 | 600 | 700 | |||||||||||||||||
Stamina Use | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 17 | 19 | 21 | |||||||||
Mana Use | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 17 | 19 | 21 | |||||||||
Cooldown Time [sec] | Human | 7 | 6.5 | 5.5 | ||||||||||||||||
Elf | 6 | 5.5 | ||||||||||||||||||
Stat** CP | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 1.46 | 1.99 | 2.52 | 3.05 | 4.01 | 4.97 | 5.93 | 6.89 | 8.38 |
*Initial Target Fragment Damage is the fragment damage inflicted on the targeted enemy per enemy hit by the fragments.
**Crash Shot does not add to Skill Combat Power.
Obtaining the Skill
Memory Book
Rewarded to Humans and Elves for clearing Generation 14: Romeo and Juliet and speaking to Blaanid during Clear Storyline Chapter 4 in the Fourth Memoir.
- The skill will have training requirements up to Rank 9 completed.
Other Methods
How to Get Quest |
Acquire Rank 9 Ranged Attack, then re-log or change channels |
---|---|
Briefing | I assume you are comfortable using a bow by now... But don't you get bored always using the same attacks? Perhaps there is something new for you to learn. - Aranwen - |
Objectives |
|
Rewards |
|
Additional Information |
|
Training Method
- "Use the Crash Shot skill successfully." and "Use Crash Shot to defeat an enemy." do not include the splash effect.
- "Defeat at least X enemies at once with Fragments." means to attack a certain number of enemies with fragments, not defeat them.
- Sidhe Finnachaid's Form of Gloom and Form of Silence spawn in clumps and will perpetually respawn once a certain number of them have been killed. Can be used for fragment training.
Novice Rank
- AP: -
- Effects: Fragment Damage 75%
Method | Exp. | Count | Total |
---|---|---|---|
Learn other methods from people or books. | 100.00 | 1 | 100 |
Rank F
- AP: 10
- Stat Improvement: Dex +1
- Effects: Fragment Damage 200%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 16.00 | 7 | 112 |
Use Crash Shot to defeat an enemy. | 40.00 | 2 | 80 |
Attack an enemy with a Fragment. | 16.00 | 3 | 48 |
Defeat an enemy using Fragments. | 24.00 | 2 | 48 |
Rank E
- AP: 12
- Stat Improvement: Dex +1
- Effects: Fragment Damage 210%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 16.00 | 7 | 112 |
Use Crash Shot to defeat an enemy. | 24.00 | 2 | 48 |
Attack an enemy with a Fragment. | 8.00 | 3 | 24 |
Defeat an enemy using Fragments. | 16.00 | 2 | 32 |
Rank D
- AP: 14
- Stat Improvement: Dex +1
- Effects: Fragment Damage 220%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 16.00 | 7 | 112 |
Use Crash Shot to defeat an enemy. | 12.00 | 2 | 24 |
Attack an enemy with a Fragment. | 8.00 | 3 | 24 |
Defeat an enemy using Fragments. | 8.00 | 2 | 16 |
Rank C
- AP: 16
- Stat Improvement: Dex +1
- Effects: Fragment Damage 230%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 8.00 | 13 | 104 |
Use Crash Shot to defeat an enemy. | 12.00 | 3 | 36 |
Attack an enemy with a Fragment. | 8.00 | 5 | 40 |
Defeat an enemy using Fragments. | 8.00 | 3 | 24 |
Rank B
- AP: 18
- Stat Improvement: Dex +1
- Effects: Fragment Damage 240%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 8.00 | 13 | 104 |
Use Crash Shot to defeat an enemy. | 12.00 | 3 | 36 |
Attack an enemy with a Fragment. | 4.00 | 5 | 20 |
Defeat an enemy using Fragments. | 4.00 | 3 | 12 |
Rank A
- AP: 20
- Stat Improvement: Dex +1
- Effects: Fragment Damage 250%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 4.00 | 25 | 100 |
Use Crash Shot to defeat an enemy. | 8.00 | 13 | 104 |
Attack an enemy with a Fragment. | 2.00 | 7 | 14 |
Defeat an enemy using Fragments. | 2.00 | 7 | 14 |
Rank 9
- AP: 22
- Stat Improvement: Dex +2, Mana +2
- Effects: Fragment Damage 260%, Fragment Count Increased, Charge Time Decreased
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 4.00 | 25 | 100 |
Use Crash Shot to defeat an enemy. | 8.00 | 3 | 24 |
Attack an enemy with a Fragment. | 2.40 | 13 | 31.2 |
Attack at least 3 enemies at once with Fragments. | 8.00 | 4 | 32 |
Rank 8
- AP: 24
- Stat Improvement: Dex +2, Mana +1
- Effects: Fragment Damage 270%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 4.00 | 25 | 100 |
Use Crash Shot to defeat an enemy. | 6.40 | 3 | 19.2 |
Attack an enemy with a Fragment. | 1.60 | 13 | 20.8 |
Attack at least 3 enemies at once with Fragments. | 6.40 | 4 | 25.6 |
Rank 7
- AP: 26
- Stat Improvement: Dex +2, Mana +1
- Effects: Fragment Damage 280%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 3.20 | 25 | 80 |
Use Crash Shot to defeat an enemy. | 4.80 | 3 | 14.4 |
Attack an enemy with a Fragment. | 1.20 | 13 | 15.6 |
Attack at least 3 enemies at once with Fragments. | 4.80 | 4 | 19.2 |
Rank 6
- AP: 28
- Stat Improvement: Dex +2, Mana +1
- Effects: Fragment Damage 290%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 3.20 | 25 | 80 |
Use Crash Shot to defeat an enemy. | 6.40 | 3 | 19.2 |
Attack an enemy with a Fragment. | 1.60 | 13 | 20.8 |
Attack at least 4 enemies at once with Fragments. | 6.40 | 3 | 19.2 |
Rank 5
- AP: 40
- Stat Improvement: Dex +3, Mana +2
- Effects: Fragment Damage 300%, Explosion Range and Fragment Count Increased, Charge Time Decreased
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 2.40 | 38 | 91.2 |
Use Crash Shot to defeat an enemy. | 4.80 | 3 | 14.4 |
Attack an enemy with a Fragment. | 1.20 | 13 | 15.6 |
Attack at least 4 enemies at once with Fragments. | 4.80 | 4 | 19.2 |
Rank 4
- AP: 50
- Stat Improvement: Dex +3, Mana +2
- Effects: Fragment Damage 310%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 1.60 | 50 | 80 |
Use Crash Shot to defeat an enemy. | 4.00 | 3 | 12 |
Attack an enemy with a Fragment. | 0.96 | 13 | 12.48 |
Attack at least 4 enemies at once with Fragments. | 4.00 | 4 | 16 |
Rank 3
- AP: 60
- Stat Improvement: Dex +3, Mana +2
- Effects: Fragment Damage 320%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 1.60 | 50 | 80 |
Use Crash Shot to defeat an enemy. | 4.80 | 3 | 14.4 |
Attack an enemy with a Fragment. | 1.20 | 13 | 15.6 |
Attack at least 5 enemies at once with Fragments. | 4.80 | 4 | 19.2 |
Rank 2
- AP: 70
- Stat Improvement: Dex +3, Mana +2
- Effects: Fragment Damage 330%
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 1.28 | 63 | 80.64 |
Use Crash Shot to defeat an enemy. | 4.00 | 3 | 12 |
Attack an enemy with a Fragment. | 0.96 | 13 | 12.48 |
Attack at least 5 enemies at once with Fragments. | 4.00 | 4 | 16 |
Rank 1
- AP: 80
- Stat Improvement: Dex +5, Mana +3
- Effects: Fragment Damage 340%, Explosion Range and Fragment Count Increased
Method | Exp. | Count | Total |
---|---|---|---|
Use the Crash Shot skill successfully. | 0.80 | 94 | 75.2 |
Use Crash Shot to defeat an enemy. | 3.20 | 4 | 12.8 |
Attack an enemy with a Fragment. | 0.80 | 19 | 15.2 |
Attack at least 5 enemies at once with Fragments. | 3.20 | 7 | 22.4 |
Master Title
the Master of Crash Shot
- Dexterity +10
- Stamina +20
- Mana +20
- Fragment Damage +10%
- Strength -25
Related Enchants
Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|
Knocking Personalize[1]
|
Prefix, 5 | Light Armor | When Crash Shot is Rank 1 or higher Critical +10% Defense +3 When Magnum Shot is Rank 1 or higher Max Damage +8 When Support Shot is Rank 1 or higher Max Damage +5~7 Max Stamina -60 x3 Repair Cost
|
|
Last Breath Personalize[1]
|
Suffix, 3 | Bow of Ruination | When Ranged Attack is Dan 3 or higher Dexterity +15~25 When Magnum Shot is Dan 3 or higher Max Damage +20~36 When Crash Shot is Dan 3 or higher Piercing Level +1 x10 Repair Cost
|
Exclusive Enchant Scroll (Last Breath Enchant Scroll Coupon)
|
Robin Hood Personalize[1]
|
Prefix, 1 | Bows, Crossbows | When Magnum Shot is Dan 2 or higher Critical +10% When Crash Shot is Dan 3 or higher Dexterity +20 When Ranged Attack is Dan 1 or higher Max Damage +10~14 When Defense is Dan 3 or higher Strength +15 Defense -5 x2 Repair Cost
|
Reward for obtaining Dan 3 in all Combat skills
|
Target Personalize[1]
|
Suffix, 5 | Headgear | When Crash Shot is Rank 1 or higher Dexterity +30~40 When Magnum Shot is Rank 1 or higher Luck +25 When Ranged Attack is Rank 2 or lower Will -50 x2 Repair Cost
|
Exclusive Enchant Scroll (Coill Intermediate, Rundal Advanced, Peaca Basic, White Dragon Raid, Tech Duinn)
|
Trivia
- Using Crash Shot with the Halloween Party Prefix Title or the Halloween Trickster Title equipped causes ghosts to swarm the selected target.
- Only the initial monster targeted by Crash shot will gain special effects.
Gallery