Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Hyena
(Redirected from Short Mane Hyena)
- For the Hyena enchant, see Hyena (Enchant).
Basic Information
Normal
Emerald Hyena
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Unknown | Very Fast | Unknown | Yes100 | Multi | Ice | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,210 | ? | - | ? (?) | ? | ? | ? | |||||||||||
| |||||||||||||||||
|
Ice Hyena
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Unknown | Unknown | Yes100 | Multi | Ice | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | 118 | ? | ? | |||||||||||
| |||||||||||||||||
|
Long Mane Hyena
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Medium | Yes100 | - | None | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
810 | ? | - | ? (?) | ? | ? | 1,900 | ||||||||
| ||||||||||||||
|
Short Maned Hyena
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Medium | Yes100 | - | None | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
690 | ? | - | ? (?) | ? | ? | 1,700 | ||||||||
| ||||||||||||||
|
Short Maned Hyena (Savannah)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | - | - | No100 | Unknown | Unknown | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
? | ? | - | ? (?) | ? | ? | 1,300 | |||||||
| ||||||||||||||
|
Striped Hyena
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | Unknown | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
360 | ? | - | ? (?) | 975 | ? | 1,100 | ||||||||||
| |||||||||||||||||
|
Striped Hyena (Savannah)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Unknown | - | - | No100 | Unknown | Unknown | ||||||||
Skills | 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
340 | ? | - | ? (?) | ? | ? | 1,100 | |||||||
| ||||||||||||||
|
Stripeless Hyena
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
290 | ? | - | ? (?) | 520 | 140-265 | 1,000 | ||||||||||
| |||||||||||||||||
|
Field Boss
Head Hyena
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
12,000 | Unknown | - | ? (60%) | 1,950 | ? | 4,600 | ||||||||||
| |||||||||||||||||
|
Mainstream
Ice Hyena (G22)
Edit Link |
Shadow Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
3 | Fast | Unknown | Unknown | Yes100 | Multi | Ice | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Basic
|
3,000 | ? | - | ? (?) | ? | ? | ? | ||||||||||
| |||||||||||||||||
|