Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Healing Wand
- You may have been looking for other Healing Wands.
Description
Equipped | Sheathed |
---|
A wand used for Party Healing. Boosts the effects of Healing-related magic spells. When holding the wand with a hand, the wand synchronizes with the mana in your body, which will allow you to Meditate while running.
Note that this wand has no upgrades, so it is only recommended that you purchase it if you are planning to ego it. Otherwise, a Tikka Wood Healing Wand may be a better choice.
There is also a version for beginners.
For the special-colored versions, go here.
Base Stats and Information
1 × 3 Very Slow 3 Hit Weapon (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 4~10 | Injury | 0%~0% | Human | ✔ | Classic Spirit | ✔ | Magic Weapon
92% = 550 G
93% = 733 G 95% = 1,100 G 97% = 1,467 G 98% = 1,682 G 100% = 3,206 G | |
Balance | 40% | Critical | 13% | Elf | ✔ | Enchant | ✔ | ||
Stun | 1.65 sec | Upgrade?100 | 5/1 | Giant | ✔ | Reforge | ✔ | ||
Durability | 10 | NPC Value? 100
|
4,800 G100 | Dual W.100 | ✘ | Sp. Up.100 | ✘ | ||
S. Radius100 | 350 | S. Angle100 | 90° | 100 | ✔ | 100 | ✔ | ||
S. Damage100 | 60% | SP/Swing100 | 0.5 | 100 | ✔ | 100 | ✔ | ||
Enchant Types?100 | / One-handed Weapon / Wand / | ||||||||
Other Information |
| ||||||||
1 × 3 Very Slow 3 Hit Weapon (edit) |
Base Stats | Limitations | Repairs | ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 14~22 | Injury | 0%~8% | Human | ✔ | Dual W.100 | ✘ | See Below | |
Balance | 55% | Critical | 15% | Elf | ✔ | Reforge | ✔ | ||
Stun | 1.65 sec | Durability | 25 | Giant | ✔ | ||||
S. Radius100 | 0 | S. Angle100 | 0° | 100 | ✘ | 100 | ✘ | ||
S. Damage100 | 0% | SP/Swing100 | 2.0 | 100 | ✘ | 100 | ✔ | ||
Other Information |
|
Classic Spirit Weapon Stats
- Healing Bonus does not include Healing Wand's base +5 bonus when using Healing.
Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
Healing Bonus/ MP Cost Reduction |
---|---|---|---|---|---|---|
1 | 14~22 | 0~8 | 55 | 15 | 25 | +1/? |
5 | 14~23 | 0~8 | 55 | 15 | 25 | +2/? |
6 | 14~23 | 0~8 | 55 | 15 | 25 | +2/? |
7 | 14~23 | 0~8 | 55 | 15 | 25 | +2/? |
8 | 14~24 | 0~8 | 55 | 15 | 25 | +2/? |
9 | 15~25 | 0~8 | 55 | 15 | 25 | +2/? |
10 | 16~26 | 0~8 | 56 | 15 | 25 | +3/? |
11 | 17~27 | 0~8 | 56 | 15 | 25 | +3/? |
12 | 18~28 | 0~8 | 56 | 15 | 25 | +3/? |
13 | 19~29 | 0~8 | 56 | 15 | 25 | +3/? |
14 | 20~30 | 0~8 | 57 | 15 | 25 | +3/? |
15 | 21~31 | 0~9 | 58 | 16 | 26 | +4/? |
16 | 22~33 | 0~9 | 58 | 16 | 26 | +4/? |
17 | 23~35 | 0~9 | 59 | 16 | 26 | +4/? |
18 | 24~37 | 0~9 | 60 | 16 | 26 | +4/? |
19 | 25~39 | 0~9 | 61 | 17 | 27 | +4/? |
20 | 26~41 | 1~10 | 62 | 18 | 28 | +5/? |
21 | 27~43 | 1~10 | 63 | 18 | 28 | +5/12.5% |
22 | 28~45 | 1~10 | 64 | 18 | 28 | +5/15% |
23 | 29~47 | 1~10 | 65 | 18 | 28 | +5/15% |
24 | 30~49 | 1~10 | 66 | 18 | 28 | +5/15% |
25 | 31~52 | 1~10 | 67 | 19 | 28 | +6/17.5% |
26 | 31~53 | 1~10 (m+1) | 68 (m+1) | 20 (M+1) | 28 (M+1) | +6/17.5% |
27 | 31~54 | 1~10 (m+1) | 69 (m+1) | 21 (M+1) | 29 (M+1) | +6/17.5% |
28 | 31~56 | 1~11 (m+1) | 70 (m+1) | 22 (M+1) | 30 (M+1) | +6/17.5% |
29 | 31~56 | 1~12 (m+1) | 71 (m+1) | 23 (M+1) | 31 (M+1) | +6/17.5% |
30 | 32~57 | 1~12 (m+1) | 72 (m+1) | 24 (M+1) | 32 (M+1) | +7/20% |
31 | 33~59 | 1~12 | 72 | 24 | 32 | +7 |
32 | 34~61 | 1~12 | 72 | 24 | 32 | +7 |
33 | 35~63 | 1~12 | 72 | 24 | 32 | +7 |
34 | 36~65 | 1~12 | 73 | 24 | 32 | +7 |
35 | 37~67 | 1~12 | 74 | 24 | 32 | +8 |
36 | 38~69 | 1~12 | 75 | 24 | 32 | +8 |
37 | 39~71 | 1~12 | 76 | 24 | 32 | +8 |
38 | 40~73 | 1~12 | 77 | 25 | 33 | +8 |
39 | 41~75 | 78 | 26 | +8 | ||
40 | +9 | |||||
45 | +10 | |||||
50 | +11 |
Classic Spirit Weapon Repair
Repairing a spirit healing wand requires a Spirit Liqueur and a second healing wand with high proficiency. Both of these items will be sacrificed to recover the spirit weapon's durability.
Proficiency | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
Success Rate (%) | 79 | 83 | 87 | 91 | 95 | 99 | 99 | 100 | 100 | 100 | 100 |
Durability Recovered | 2 | 4 | 6 | 7 | 9 | 11 | 13 | 14 | 16 | 18 | 20 |