Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Milky Way Mandolin
- For the standard version, see Mandolin.
- For the battle instrument, see Battle Mandolin.
- For the action triggering instrument, see Mandolin of Enthusiasm.
Description
Equipped | Sheathed | Played |
---|
A mandolin that glows as gently as the Milky Way. The delicate, iridescent design replicates the stars in the night sky. Play with your eyes closed to get a sense of the magnitude of eternity.
Play with this instrument in a Freestyle Jam session with other Milky Way instruments to see a very special performance.
Base Stats and Information
2 × 3 Normal 3 Hit Weapon (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 4~8 | Injury | 0%~0% | Human | ✔ | Classic Spirit | ✘ | Miscellaneous
90% = 25 G
92% = 64 G 93% = 83 G 95% = 122 G 96% = 142 G 97% = 187 G 98% = 245 G 99% = 329 G 100% = 451 G | |
Balance | 60% | Critical | 15% | Elf | ✔ | Enchant | ✔ | ||
Stun | 1.6 sec | Upgrade?100 | 5/1 | Giant | ✔ | Reforge | ✔ | ||
Durability | 60 | NPC Value? 100
|
2,000 G100 | Dual W.100 | ✘ | Sp. Up.100 | ✘ | ||
S. Radius100 | 200 | S. Angle100 | 45° | ||||||
S. Damage100 | 45% | SP/Swing100 | 1.0 | ||||||
Enchant Types?100 | / One-handed Weapon / Tool / String Instrument / Wooden / | ||||||||
Other Information |
| ||||||||
Dye Details
Items can be dyed using Dye Ampoules. The colors available depend on the palette of the part to be dyed.
Part A | Part B | Part C | |
---|---|---|---|
Dyed Part | Body | Bottom detailing | - |
Palette Used | Cloth | Cloth | - |
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Tuning 1 | 1 | Balance +1 | 0~4 | 2,000g | Endelyon Walter Ilsa Pierrick |
Tuning 2 | 2 | Balance +2 | 0~3 | 3,000g | |
Tuning 3 | 3 | Balance +3 | 0~2 | 4,000g | |
Tuning 4 | 5 | Balance +4 | 0~1 | 5,000g | |
Oiling 1 | 5 | Critical +1 Max Attack Power +1 Max Durability -1 |
0~4 | 8,000g | Walter |
Oiling 2 | 5 | Critical +2 Max Attack Power +1 Max Durability -2 |
1~4 | 9,000g | |
Oiling 3 | 5 | Critical +3 Max Attack Power +1 Max Durability -3 |
2~4 | 10,000g | |
Oiling 4 | 6 | Critical +4 Max Attack Power +1 Max Durability -4 |
3~4 | 11,000g | |
Oiling 5 | 6 | Critical +5 Max Attack Power +1 Max Durability -5 |
4~4 | 13,000g | |
String Change | 20 | Critical +5 Balance -10 |
0~0 | 10,000g | Endelyon Walter Ilsa Pierrick |
Bridge Change | 30 | Max Attack Power +1 Min Attack Power -1 |
0~3 | 4,000g | |
Neck Adjustment | 10 | Max Durability +10 | 1~3 | 5,000g | |
Endelyon's Mandolin Tuning | 60 | Max Attack Power +5 Min Attack Power +2 Balance +10 Critical -5 Max Durability -5 |
3~3 | 25,000g | Endelyon |
Walter's Mandolin Care | 100 | Max Attack Power +10 Min Attack Power +5 Max Durability +10 Critical -5 Balance -5 |
3~4 | 56,000g | Walter |
Dry | 10 | Max Attack Power +1 Min Attack Power +1 |
0~0 | 1,500g | Endelyon Walter Ilsa Pierrick Gilmore Galvin Art Effie Granites Zeder Vanalen Siobhanin |
Replace Parts | 20 | Max Attack Power +2 | 1~1 | 3,000g | |
Clean Interior | 20 | Max Attack Power +3 | 2~2 | 3,500g | |
Adjust Reverb | 30 | Min Attack Power +1 Max Attack Power +6 Critical -1 |
3~3 | 12,000g | |
Apply Finish | 100 | Min Attack Power +1 Max Attack Power +5 Max Durability -2 Critical -2 Music Buff Effect +6 |
4~4 | 56,000g | |
Artisan Upgrade[1] | 100 | Damage Balance ??~-11? Max Attack Power +??~+34? Min Attack Power +1~+3? |
4~4 | 56,000g |
- ↑ There is a chance for any of these stat rolls to not be applied, resulting in no additional points for the respective stat.
Gem Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Gems | NPC |
---|---|---|---|---|---|---|
Gem Repair | 100 | Max Durability +2 | 0~0 | 20,000g | Diamond 1.0cm+ Jasper 1.0cm+ Ruby 1.0cm+ |
Endelyon Walter Ilsa Pierrick Gilmore Galvin Art Effie Granites Zeder Vanalen Siobhanin |
Gem Upgrade 1 | 100 | Music Buff Effect +2 | 0~0 | 25,000g | Diamond 1.0cm+ Jasper 1.0cm+ Ruby 1.0cm+ |