Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Dustin Silver Knight Sword
Description
Equipped | Sheathed | Hilt |
A two-handed sword that is part of the Dustin Silver Knight armor set. It boasts an elegant design and exceptional attack rate. It is made only for the best warriors--no flaws attached.
For the special-colored versions, go here.
Base Stats and Information
1 × 5 Very Slow 2 Hit Weapon (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 24~57 | Injury | 0%~0% | Human | ✔ | Classic Spirit | ✔ | Blacksmith
90% = 41 G
93% = 151 G 95% = 302 G 96% = 398 G 97% = 535 G 98% = 672 G 100% = 1,261 G | |
Balance | 38% | Critical | 12% | Elf | ✘ | Enchant | ✔ | ||
Stun | 2.7 sec | Upgrade?100 | 5/1 | Giant | ✔ | Reforge | ✔ | ||
Durability | 13 | NPC Value? 100
|
1,480 G100 | Dual W.100 | ✘ | Sp. Up.100 | ✔ | ||
S. Radius100 | 300 | S. Angle100 | 75° | ||||||
S. Damage100 | 55% | SP/Swing100 | 1.5 | ||||||
Enchant Types?100 | / Two-handed Weapon / Sword / Metal / | ||||||||
Other Information |
| ||||||||
1 × 5 Very Slow 2 Hit Weapon (edit) |
Base Stats | Limitations | Repairs | ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 26~72 | Injury | 5%~15% | Human | ✔ | Dual W.100 | ✘ | See Below | |
Balance | 25% | Critical | 24% | Elf | ✘ | Reforge | ✔ | ||
Stun | 2.7 sec | Durability | 60 | Giant | ✔ | ||||
S. Radius100 | 0 | S. Angle100 | 0° | ||||||
S. Damage100 | 0% | SP/Swing100 | 2.0 | ||||||
Other Information |
|
Blacksmithing Requirements
Manual's Name | Manual's Rank |
Production Exp |
Manual's Obtainment | In-progress Image |
Materials Needed per Attempt |
Finishing Materials |
Avg. Completion per Success |
---|---|---|---|---|---|---|---|
Blacksmithing Manual - Dustin Silver Knight Sword (edit) |
1 | ? | 65,000(?) G Fossil Collection Book Vol. 1 |
Iron Ingot x 5 Silver Ingot x 5 Mythril Ingot x 5 |
Finest Leather x 1 Tough String x 2 |
25% Approx. 4 attempts. |
Dye Details
Items can be dyed using Dye Ampoules. The colors available depend on the palette of the part to be dyed.
Part A | Part B | Part C | |
---|---|---|---|
Dyed Part | Blade | Handle and above the crossguard | Crossguard, center of handle and bottom of handle |
Palette Used | Weapon Metal | Hilt Metal | Leather |
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Tempering 1 | 10 | Maximum Damage +4 Balance -4 |
0~4 | 4,200 | Nicca Nerys Edern Colm Royal Weaponsmith Kayna |
Tempering 2 | 20 | Maximum Damage +5 Balance -5 |
0~3 | 6,200 | |
Tempering 3 | 30 | Maximum Damage +6 Balance -6 |
0~2 | 10,000 | |
Tempering 4 | 40 | Maximum Damage +7 Balance -7 |
0~1 | 14,000 | |
Blade Sharpening 1 | 5 | Critical +4 Balance -2 |
0~4 | 1,600 | |
Blade Sharpening 2 | 10 | Critical +5 Balance -3 |
1~4 | 2,800 | |
Blade Sharpening 3 | 15 | Critical +6 Balance -4 |
2~4 | 4,200 | |
Blade Sharpening 4 | 20 | Critical +7 Balance -4 |
3~4 | 6,000 | |
Weight Reduction | 25 | Minimum Attack +6, Critical +3 Balance -6 |
0~4 | 7,000 | |
Nerys's Battle Sword Enhancement | 55 | Minimum Attack +4, Maximum Attack +8, Critical +5 | 0~0 | 21,000 | Nerys |
Edern's Battle Sword Enhancement | 75 | Minimum Attack +15, Maximum Attack +15, Critical +5 Durability -5 |
0~0 | 38,000 | Edern |
Nicca's Battle Sword Enhancement | 50 | Maximum Attack +10, Balance +5 Minimum Attack -5 |
4~4 | 19,000 | Nicca |
Artisan Upgrade | 100 | Strength: +3 ~ +17 Dexterity: +8 ~ +28 Maximum HP: +2 ~ +5 Maximum Stamina: +2 ~ +5 |
4~4 | 20,000 | Edern |
Gem Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Gems | NPC |
---|---|---|---|---|---|---|
Gem Upgrade 1 | 100 | Max Damage 4 Critical +1% |
0~0 | 22000g | Topaz 1.0cm+ Star Sapphire 2.0cm+ Aquamarine 4.0cm+ |
Edern |
Common Gem Upgrade | 100 | Max Durability +4 | 0~0 | 26000g | Diamond 1.0cm+ Ruby 1.0cm+ Jasper 1.0cm+ |
Andras Ferghus Nerys |
Upgrade Sequences
- Advice:
Like most two-handed swords, the Dustin Silver Knight Sword boasts a high maximum attack while still having a moderate minimum as well. Designed for players with high Dexterity, this sword features only one upgrade that increases balance; all but one of the others lower balance by a significant amount.
Type | Upgrade 1 Proficiency / Cost |
Upgrade 2 Proficiency / Cost |
Upgrade 3 Proficiency / Cost |
Upgrade 4 Proficiency / Cost |
Upgrade 5 Proficiency / Cost |
Final Stats & Changes Total Proficiency / Cost |
---|---|---|---|---|---|---|
140 Highest Critical Low Balance |
Edern's Battle Sword Enhancement 75 / 38,000g |
Blade Sharpening 2 10 / 2,800g |
Blade Sharpening 3 15 / 4,200g |
Blade Sharpening 4 20 / 6,000g |
Blade Sharpening 4 20 / 6,000g |
Attack 39-72 Critical 42% Balance 23% Durability 8 140 / 57,000g |
195 High Max Damage Keeps Durability Low Balance |
Nerys's Battle Sword Enhancement 55 / 21,000g |
Tempering 4 40 / 14,000g |
Tempering 3 30 / 10,000g |
Tempering 2 20 / 6,200g |
Nicca's Battle Sword Enhancement 50 / 19,000g |
Attack 23-93 Critical 17% Balance 25% Durability 13 195 / 70,200g |
200 High Max Damage High Critical Low Balance |
Edern's Battle Sword Enhancement 75 / 38,000g |
Tempering 4 40 / 14,000g |
Blade Sharpening 3 15 / 4,200g |
Blade Sharpening 4 20 / 6,000g |
Nicca's Battle Sword Enhancement 50 / 19,000g |
Attack 34-89 Critical 30% Balance 28% Durability 8 200 / 81,200g |
215 Highest Max Damage Low Balance |
Edern's Battle Sword Enhancement 75 / 38,000g |
Tempering 4 40 / 14,000g |
Tempering 3 30 / 10,000g |
Tempering 2 20 / 6,200g |
Nicca's Battle Sword Enhancement 50 / 19,000g |
Attack 34-100 Critical 17% Balance 25% Durability 8 215 / 87,200g |
Classic Spirit Weapon Stats
Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
---|---|---|---|---|---|
1 | 26~72 | 5~15 | 25 | 24 | 60 |
2 | 27~72 | 6~15 | 25 (Min+1) | 24 (Max+1) | 60 (Max+1) |
3 | 27~72 | 6~15 (Min+1) | 26 (Min+1) | 24 | 60 |
4 | 27~73 | 6~15 (Min+1) | 26 | 25 | 60 |
5 | 27~73 | 6~15 (Min+1) | 26 | 25 (Max+2) | 61 |
6 | 27~73 | 6~16 (Min+1) | 26 | 25 (Max+2) | 62 |
7 | 27~75 | 6~15 | 27 | 25 (Max+1) | 62 (Max+1) |
8 | 27~77 | 6~15 | 28 | 25 (Max+1) | 62 (Max+1) |
9 | 27~78 | 6~16 (Min+1) | 28 (Min+1) | 25 (Max+1) | 62 |
10 | 27~79 | 6~16 (Min+1) | 28 (Min+1) | 25 (Max+1) | 63 |
11 | 27~80 | 6~16 (Min+1) | 29 | 25 (Max+1) | 63 (Max+1) |
12 | 27~81 | 7~17 | 29 (Min+1) | 25 (Max+1) | 63 |
13 | 27~83 | 7~17 (Min+2) | 29 (Min+1) | 25 | 64 |
14 | 27~85 | 7~17 (Min+2) | 29 | 25 (Max+1) | 65 |
15 | 27~86 | 7~17 (Min+2) | 30 | 26 | 65 (Max+1) |
16 | 28~87 | 7~17 | 31 | 27 | 65 (Max+1) |
17 | 29~88 | 7~17 | 31 | 27 (Max+1) | 66 (Max+1) |
18 | 29~90 | 7~18 (Min+1) | 31 (Min+1) | 27 (Max+1) | 66 (Max+1) |
19 | 29~92 | 7~18 (Min+1) | 32 (Min+1) | 27 (Max+1) | 66 (Max+1) |
20 | 29~94 | 7~18 (Min+1) | 32 (Min+1) | 27 (Max+1) | 68 |
21 | 29~96 | 7~18(Min+1) | 32 (Min+1) | 27 (Max+1) | 69 |
22 | 29~98 | 7~19 | 32 (Min+1) | 28 (Max+2) | 69 (Max+1) |
23 | 29~100 | 7~19 (Min+1) | 33 | 28 (Max+1) | 69 (Max+1) |
24 | 29~102 | 7~19 (Min+1) | 34 | 28 (Max+1) | 69 (Max+1) |
25 | 30~103 | 7~19 (Min+1) | 34 (Min+1) | 28 (Max+1) | 70 |
26 | 31~104 | 7~19 | 34 (Min+1) | 29 | 71 |
27 | 31~107 | 8~20 (Min+1) | 35 | 29 (Max+1) | 71 (Max+1) |
28 | 33~110 | 8~20 (Min+1) | 35 (Min+1) | 29 (Max+1) | 72 |
29 | 35~113 | 8~20 (Min+1) | 36 | 29 (Max+1) | 73 |
30 | 37~116 | 8~20 (Min+1) | 37 (Min+1) | 30 (Max+2) | 74 (Max+1) |
31 | 40~118 | 8~21 (Min+2) | 38 (Min+1) | 30 (Max+2) | 74 (Max+1) |
32 | 40~120 | 8~21 (Min+1) | 39 (Min+1) | 30 (Max+2) | 76 |
33 | 40~122 | 8~21 (Min+1) | 40 (Min+1) | 30 (Max+2) | 78 |
34 | 42~126 | 9~22 | 40 (Min+1) | 31 | 78 (Max+2) |
35 | 44~130 | 10~23 | 40 (Min+1) | 32 | 78 (Max+2) |
36 | 46~134 | 10~23 (Min+2) | 41 | 32 (Max+2) | 79 |
37 | 46~137 | 10~23 (Min+2) | 42 | 32 (Max+2) | 80 |
38 | 46~140 | 10~23 (Min+2) | 43 | 33 | 81 |
39 | 49~145 | 10~24 (Min+1) | 44 (Min+1) | 34 | 81 (Max+1) |
40 | 52~150 | 10~24 (Min+1) | 45 (Min+1) | 34 (Max+4) | 83 (Max+2) |
All 40 | 110~213 | +37 Min | +21 Min | +41 Max | +22 Max |
41 | 52~151 | 10~24 (Min+2) | 45 (Min+1) | 34 (Max+1) | 84 |
42 | 52~152 | 11~24 (Min+1) | 45 (Min+1) | 35 | 84 (Max+1) |
43 | 53~154 | 11~24 (Min+1) | 46 | 36 | 84 (Max+1) |
44 | 54~156 | 11~24 (Min+1) | 47 | 36 (Max+1) | 84 (Max+1) |
45 | 54~157 | 11~24 (Min+1) | 48 | 36 (Max+1) | 84 (Max+1) |
46 | 54~158 | 11~25 | 48 (Min+1) | 36 (Max+1) | 84 |
47 | 55~160 | 11~26 | 36 | 85 | |
48 | 56~162 | 11~26 | 37 (Max+1) | 86 (Max+1) | |
49 | 56~165 | 11~26 (Min+1) | 37 (Max+1) | 87 | |
50 | 56~168 | 37 (Max+1) | 88 | ||
All 50 | 114?~243 | +37? Min | +21? Min | +48 Max | +27 Max |
- (Min+1) means +1 to Minimum attack damage.
- (Max+2) means +2 to Maximum attack damage.