Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Fox (Family)
From Mabinogi World Wiki
(Redirected from Fox)
- For the Fox prefix enchant, see Fox (Enchant).
- For the Red Fox suffix enchant, see Red Fox (Enchant).
- For the Fennec Fox prefix enchant, see Fennec Fox (Enchant).
- For the White Fox suffix enchant, see Rank C Enchants#White Fox.
- For the Silver Fox prefix enchant, see Rank 9 Enchants#Silver Fox.
- For pet foxes, see Category:Fox.
Basic Information
- Foxes give out only one Title.
- "who was Defeated by a Fox at Age 17": Acquired by being defeated by a Fox at age 17.
- Will use Defense very often, making them very valuable for Defense Training.
Specific Information
- Normal Fox
- Fennec Fox
- Physis Fox
- Significantly stronger than Uladh's Foxes
Normal
Brown Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | - | - | No100 | - | None | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
15 | 1-10 | - | 1 (0%) | 15.6 | 8-10 | 265 | |||||||||||
| |||||||||||||||||
|
Gray Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | - | - | No100 | - | None | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
30 | 5-15 | - | 1 (0%) | 26 | 2-21 | 463 | |||||||||||
| |||||||||||||||||
|
Red Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | - | - | No100 | - | None | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
25 | 5-10 | - | 1 (0%) | 15 | 5-14 | 336 | |||||||||||
| |||||||||||||||||
|
Young Brown Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | Fast | Small | Yes100 | - | None | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
10 | 1-5 | - | 1 (0%) | 5.2 | 5~ | 116 | |||||||||||
| |||||||||||||||||
|
Young Gray Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | - | - | No100 | - | None | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
25 | 5-15 | - | 1 (0%) | 22.1 | 6~ | 308 | |||||||||||
| |||||||||||||||||
|
Young Red Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | - | - | No100 | - | None | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
20 | 5-10 | - | 1 (0%) | 12 | 4-11 | 271 | |||||||||||
| |||||||||||||||||
|
Fennec
Black-legged Fennec Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | Unknown | Unknown | |||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
700 | ? | - | ? (?) | 750 | ? | 1,700 | ||||||||||
| |||||||||||||||||
|
Blue-legged Fennec Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | Unknown | Unknown | |||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
450 | ? | - | ? (?) | 715 | ? | 1,300 | ||||||||||
| |||||||||||||||||
|
Brown-legged Fennec Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | Fast | - | - | No100 | - | Unknown | |||||||||||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||||
|
160 | 3-25 | - | ? (?) | 325 | 80-88 | 800 | ||||||||||||||||||
| |||||||||||||||||||||||||
|
Gray-legged Fennec Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | - | Unknown | |||||||||||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||||
|
300 | ? | - | ? (?) | 520 | ? | ? | ||||||||||||||||||
| |||||||||||||||||||||||||
|
Red-legged Fennec Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | Unknown | Unknown | |||||||||||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||||
|
221 | ? | - | ? (?) | 455 | 132-160 | 900 | ||||||||||||||||||
| |||||||||||||||||||||||||
|
Young Brown-legged Fennec Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | Fast | - | - | No100 | Unknown | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
10 | ? | - | ? (?) | 26 | ? | 116 | ||||||||||
| |||||||||||||||||
|
Physis
Black Physis Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | - | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
270 | ? | - | ? (?) | 280 | 133-160 | 830 | |||||||||||
| |||||||||||||||||
|
Brown Physis Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | - | None | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
80 | ? | - | ? (?) | 160 | 98-113 | 600 | |||||||||||
| |||||||||||||||||
|
Gray Physis Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | - | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
200 | ? | - | ? (?) | 240 | 101-134 | 760 | |||||||||||
| |||||||||||||||||
|
Red Physis Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | - | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
190 | ? | - | ? (?) | 260 | 86~ | 650 | |||||||||||
| |||||||||||||||||
|
Tundra Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | Unknown | None | |||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
850 | 60~75 | - | ? (20%) | 1,170 | 306-339 | 1,900 | |||||||||||
| |||||||||||||||||
|
White Physis Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
400 | ? | - | ? (?) | 460 | ? | 1,000 | |||||||||||
| |||||||||||||||||
|
Young Black Physis Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | - | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
115 | ? | - | ? (?) | 145 | 68-99 | 650 | |||||||||||
| |||||||||||||||||
|
Young Brown Physis Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | - | None | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
15 | ? | - | 1 (0%) | 80 | ? | 120 | ||||||||||
| |||||||||||||||||
|
Young Gray Physis Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | - | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
105 | ? | - | ? (?) | 140 | 41-52 | 550 | |||||||||||
| |||||||||||||||||
|
Young Red Physis Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | - | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
70 | ? | - | ? (?) | ? | ? | 120 | |||||||||||
| |||||||||||||||||
|
Young White Physis Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | 280 | ? | 850 | |||||||||||
| |||||||||||||||||
|
Field Boss
White Fennec Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Small | Yes100 | - | Unknown | |||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
3,800 | ? | - | ? (?) | 3,750 | ? | 1,200 | ||||||||||
| |||||||||||||||||
|
Young White Fennec Fox
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Small | Yes100 | Multi | Unknown | |||||||||||
Skills | ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
6,000 | 35-50 | - | ? (?) | 937.5 | ? | 1,200 | |||||||||||
| |||||||||||||||||
|