Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Lizard
(Redirected from Volcano Lizard)
- For the Lizard enchant, see Lizard (Enchant).
- For the Salamander family, see Salamander (Family).
Basic Information
- All Lizards move very fast.
- Lizards can inflict large amount of damage.
- Fire Counter is highly effective against them.
Specific Information
- Forest/Cactus Lizard
- They aggro very quickly.
- Brown Forest Lizards can knock you out of Play Dead.
- They appear to have the Wolf/Fox AI and will aggro pet dogs.
Forest
Black Forest Lizard
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Very Fast | Medium | Yes100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
600 | ? | - | ? (?) | 845 | ? | 1,500 | |||||||||||
| |||||||||||||||||
|
Brown Forest Lizard
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Very Fast | Medium | Yes100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
? | 30-40 | - | ? (?) | 450 | ? | 1,000 | ||||||||||
| |||||||||||||||||
|
Green Forest Lizard
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Very Fast | Medium | Yes100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
? | ? | - | ? (?) | 390 | ? | 800 | ||||||||||
| |||||||||||||||||
|
White Forest Lizard
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Very Fast | Medium | Yes100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
? | ? | - | ? (?) | 550 | ? | ? | ||||||||||
| |||||||||||||||||
|
Cactus
Cactus Lizard
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | Very Fast | Medium | Yes100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
600 | ? | - | ? (?) | 812.5 | ? | 1,500 | |||||||||||
| |||||||||||||||||
|
Cactus Lizard (The Unknown)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Very Fast | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
900 | ?-120? | - | 20 (35%) | 600 | ? | 2,200 | |||||||||||
| |||||||||||||||||
|
Young Cactus Lizard
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | Very Fast | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
570 | ? | - | ? (?) | 845 | ? | 1,500 | |||||||||||
| |||||||||||||||||
|
Connous
Connous Lizard
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Small | Yes100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
600 | ? | - | ? (?) | 728 | ? | 1,500 | |||||||||||
| |||||||||||||||||
|
King Connous Lizard
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Small | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
940 | 40-60 | - | ? (?) | 760 | 300-400 | 1,900 | |||||||||||
| |||||||||||||||||
|
Volcano
Volcano Lizard (Green)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
560 | 35~60 | - | ? (?) | 400 | ? | 1,750 | |||||||||||
| |||||||||||||||||
|
Volcano Lizard (Red)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Medium | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
710 | 35~75 | - | 7 (15%) | 600 | 220-560 | 1,830 | ||||||||||
| |||||||||||||||||
|
Field Boss
Gold Forest Lizard
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Very Fast | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
12,000 | 100-500 | - | ? (?) | 2,200 | 5,600~ | 2,100 | ||||||||||
| |||||||||||||||||
|
Shadow
Basilisk
Edit Link |
Shadow Mission | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||||||||||||
2 | Fast | Fast | Medium | Yes100 | Multi | None | ||||||||||||||||||||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||||||||||||||
Basic
|
5,000 | 30-50 | - | 10 (40%) | 2,950 | ? | 2,400 | |||||||||||||||||||||||||
Intermediate
|
10,000 | ? | - | 20 (45%) | 5,900 | 972-1,012 | 4,800 | |||||||||||||||||||||||||
Advanced
|
20,000 | ? | - | 40 (54%) | 10,325 | ? | 7,200 | |||||||||||||||||||||||||
Hard
|
40,000 | ? | - | 50 (59%) | 20,650 | ? | 9,600 | |||||||||||||||||||||||||
Elite
|
74,555 | ? | - | 70 (65%) | ? | ? | 12,000 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|