Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Jacksmackk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guild | Crossfire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race | This character is a Human.Human100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-Time Job | {{{Part-Time}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repair | {{{Repair}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server | This character is from the NA Alexina server.Alexina100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Level | {{{Difficulty}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Arcana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Talent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Favorite Skill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demigod Support | This character sides with '. '[[]]100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainstream Quests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Saga: Iria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Saga: Iria II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
◆Skills◆ | |
---|---|
Demigod |
Awakening of Light Click this icon for the page on Awakening of Light. Rank 1 100Spear of LightClick this icon for the page on Spear of Light. Rank F 100Fury of LightClick this icon for the page on Fury of Light. Rank F 100Shadow SpiritClick this icon for the page on Shadow Spirit. Rank 1 100 |
Dark Knight |
Soul of Chaos Click this icon for the page on Soul of Chaos. Rank 1 100Body of ChaosClick this icon for the page on Body of Chaos. Rank F 100Hands of ChaosClick this icon for the page on Hands of Chaos. Rank 1 100Mind of ChaosClick this icon for the page on Mind of Chaos. Rank F 100Dark Heavy StanderClick this icon for the page on Dark Heavy Stander. Rank F 100Dark Natural ShieldClick this icon for the page on Dark Natural Shield. Rank F 100Dark Mana DeflectorClick this icon for the page on Dark Mana Deflector. Rank F 100Control of DarknessClick this icon for the page on Control of Darkness. Rank F 100 |
Combat |
Combat Mastery Click this icon for the page on Combat Mastery. Rank 1 100Ranged AttackClick this icon for the page on Ranged Attack. Rank 1 100Magnum ShotClick this icon for the page on Magnum Shot. Rank 1 100Arrow RevolverClick this icon for the page on Arrow Revolver. Rank 1 100Critical HitClick this icon for the page on Critical Hit. Rank 1 100Bow MasteryClick this icon for the page on Bow Mastery. Rank 1 100 |
Alchemy | |
Magic | |
Life |
Production Mastery Click this icon for the page on Production Mastery. Rank 1 100 |
Fighter | |
Music | |
Puppetry | |
Dual Gun | |
Ninja | |
Chain | |
Hidden Talent | |
Crusader | |
Divinity |
deviantART: http://jacksmackk.deviantart.com/