Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Succubus (Family)
(Redirected from Succubus)
Basic Information
- Defeating a succubus grants "the Succubus Slayer" title. Taming a succubus via Taming Wild Animals, Control of Darkness, Magical Music, or Enthralling Performance grants the "who Seduced a Succubus" title.
- If a player is normal mode when confronting a succubus, she will notice the player, talk, and walk around them. After a while she will use a Normal Attack. This process repeats itself.
- Advance succubi will attempt to use any of their skills to force the player into combat mode, including Windmill.
- If a player is in combat mode, she will aggressively aggro instead.
- Succubi drop aggro rather quickly compared to other monsters.
- Succubi only spawn when there are a certain amount of players in Rabbie Dungeon. This varies by the pass used to enter the dungeon.
- For Succubus-specific battle tactics, please see Succubus Battle Tactics.
Rabbie Phantasm
Fire Succubus
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Very Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Mirror Rabbie Phantasm Dungeon
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Normal Rabbie Phantasm Dungeon
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Ice Succubus
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Very Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Mirror Rabbie Phantasm Dungeon
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Normal Rabbie Phantasm Dungeon
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Lightning Succubus
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Medium | Very Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Mirror Rabbie Phantasm Dungeon
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Normal Rabbie Phantasm Dungeon
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Poison Succubus
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Very Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Mirror Rabbie Phantasm Dungeon
|
36,120 | ? | - | ? (?) | ? | ? | 24,864 | |||||||
Normal Rabbie Phantasm Dungeon
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Succubus Fiend
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Medium | Very Fast | Extremely Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
76,920 | ? | - | ? (?) | 33,899.58 | ? | 39,424 | |||||||||||
| |||||||||||||||||
|
Dungeon Boss
Black Succubus
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
510 | 30-60 | - | 25 (30%) | 1,000 | ? | 1,610 | ||||||||||
| |||||||||||||||||
|
Black Succubus (Advanced)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,000 | 100-150 | - | ? (50%) | 2,800 | ? | 4,000 | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
| |||||||||||||||||
|
Pink Succubus
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
3,000 | 100-150 | - | 17 (60%) | 3,000 | 1,000-3,000 | 4,000 | ||||||||||
| |||||||||||||||||
|
Red Succubus
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Medium | Fast | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
730 | 30-40 | - | 31 (29%) | 1,450 | 681-1,239 | 2,800 | ||||||||||
| |||||||||||||||||
|
Red Succubus (Advanced)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,000 | 100-150 | - | 16 (50%) | 3,200 | ? | 4,000 | |||||||||||
| |||||||||||||||||
|
Succubus Queen
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Very Fast | Extremely Far | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
409,720 | ~1000 | - | ? (80%) | 103,097.61 | ? | 160,000 | |||||||||||
| |||||||||||||||||
|
White Succubus
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Medium | Fast | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
2,000 | 60-100 | - | ? (50%) | 2,800 | ? | 4,000 | ||||||||||
| |||||||||||||||||
|
Yellow Succubus
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
2,000 | 60-100 | - | ? (50%) | 2,800 | ? | 4,000 | |||||||||||
| |||||||||||||||||
|
Grandmaster
(Wise Mage) White Succubus
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||||||
| ||||||||||||||
|
Mainstream
Succubus Kristell
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | Single | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
310 | 30-60 | - | 25 (28%) | 1,000 | 0 | 1,250 | |||||||
| ||||||||||||||
|
Lookup failed.
Lookup failed.
Lookup failed.
Quotes
—Black Succubus |
—Red Succubus |