Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
NOTICE: Seems like daily VIP shadow missions may be wrong occasionally!!
Bolt Mastery
From Mabinogi World Wiki
Contents
Description
This skill increases your knowledge of Bolt Magic, which increases the damage you inflict on enemies. This skill is essential if you wish to master Bolt Magic. |
Details
- Passively increases the damage of Firebolt, Icebolt, and Lightning Bolt.
Summary
Rank | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required AP | - | 3 | 6 | 8 | 11 | 12 | 13 | 14 | 15 | |||||||
Required AP (Total) | - | 3 | 6 | 9 | 15 | 21 | 27 | 35 | 43 | 51 | 59 | 70 | 82 | 95 | 109 | 124 |
Additional Damage (%) | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Additional Mana | - | +1 | +2 | +1 | +2 | |||||||||||
Additional Mana (Total) | - | +1 | +2 | +3 | +4 | +5 | +7 | +8 | +9 | +10 | +11 | +13 | +15 | +17 | +19 | +21 |
Skill CP (Total) | - | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 80 | 100 | 120 | 140 | 160 |
Stat CP (Total) | - | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Obtaining the Skill
- Equip "the Elemental Apprentice" title.
- Talk to Lassar about skills.
Training Method
Novice Rank
- AP: 0
- Stat Improvement: None
- Effects: None
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 5.00 | 100 | 500.00 |
Defeat an enemy with Bolt magic | 5.00 | 100 | 500.00 |
Rank F
- AP: 3
- Stat Improvement: Mana +1
- Effects: Bolt magic damage +1%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 1.00 | 200 | 200.00 |
Defeat an enemy with Bolt magic | 2.00 | 100 | 200.00 |
Rank E
- AP: 3
- Stat Improvement: Mana +1
- Effects: Bolt magic damage +2%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.50 | 200 | 100.00 |
Defeat an enemy with Bolt magic | 1.50 | 100 | 150.00 |
Rank D
- AP: 3
- Stat Improvement: Mana +1
- Effects: Bolt magic damage +3%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.50 | 200 | 100.00 |
Defeat an enemy with Bolt magic | 1.00 | 100 | 100.00 |
Rank C
- AP: 6
- Stat Improvement: Mana +1
- Effects: Bolt magic damage +4%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.40 | 200 | 80 |
Defeat an enemy with Bolt magic | 0.80 | 200 | 160 |
Defeat a strong enemy with Bolt magic | 3.00 | 20 | 60 |
Rank B
- AP: 6
- Stat Improvement: Mana +1
- Effects: Bolt magic damage +5%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.30 | 200 | 60 |
Defeat an enemy with Bolt magic | 0.60 | 200 | 120 |
Defeat a strong enemy with Bolt magic | 2.00 | 30 | 60 |
Rank A
- AP: 6
- Stat Improvement: Mana +2
- Effects: Bolt magic damage +6%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.25 | 200 | 50 |
Defeat an enemy with Bolt magic | 0.50 | 200 | 100 |
Defeat a strong enemy with Bolt magic | 1.00 | 50 | 50 |
Rank 9
- AP: 8
- Stat Improvement: Mana +1
- Effects: Bolt magic damage +7%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.20 | 400 | 80 |
Defeat an enemy with Bolt magic | 0.40 | 400 | 160 |
Defeat a strong enemy with Bolt magic | 0.80 | 40 | 32 |
Rank 8
- AP: 8
- Stat Improvement: Mana +1
- Effects: Bolt magic damage +8%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.15 | 400 | 60 |
Defeat an enemy with Bolt magic | 0.30 | 400 | 120 |
Defeat a very strong enemy with Bolt magic | 2.00 | 30 | 60 |
Rank 7
- AP: 8
- Stat Improvement: Mana +1
- Effects: Bolt magic damage +9%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.125 | 400 | 50 |
Defeat an enemy with Bolt magic | 0.25 | 400 | 100 |
Defeat a very strong enemy with Bolt magic | 1.00 | 40 | 40 |
Rank 6
- AP: 8
- Stat Improvement: Mana +1
- Effects: Bolt magic damage +10%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.10 | 500 | 50 |
Defeat an enemy with Bolt magic | 0.20 | 300 | 60 |
Defeat a very strong enemy with Bolt magic | 0.8 | 50 | 40 |
Rank 5
- AP: 11
- Stat Improvement: Mana +2
- Effects: Bolt magic damage +11%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.10 | 500 | 50 |
Defeat an enemy with Bolt magic | 0.20 | 300 | 60 |
Defeat a very strong enemy with Bolt magic | 0.50 | 80 | 40 |
Rank 4
- AP: 12
- Stat Improvement: Mana +2
- Effects: Bolt magic damage +12%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.08 | 500 | 40 |
Defeat an enemy with Bolt magic | 0.16 | 400 | 64 |
Defeat a boss level enemy with Bolt magic | 1.00 | 40 | 40 |
Rank 3
- AP: 13
- Stat Improvement: Mana +2
- Effects: Bolt magic damage +13%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.08 | 400 | 32 |
Defeat an enemy with Bolt magic | 0.10 | 400 | 40 |
Defeat a boss level enemy with Bolt magic | 0.80 | 50 | 40 |
Rank 2
- AP: 14
- Stat Improvement: Mana +2
- Effects: Bolt magic damage +14%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.06 | 500 | 30 |
Defeat an enemy with Bolt magic | 0.08 | 500 | 40 |
Defeat a boss level enemy with Bolt magic | 0.50 | 80 | 40 |
Rank 1
- AP: 15
- Stat Improvement: Mana +2
- Effects: Bolt magic damage +15%.
Method | Exp. | Count | Total |
---|---|---|---|
Use Bolt magic | 0.06 | 500 | 30 |
Defeat an enemy with Bolt magic | 0.12 | 500 | 60 |
Defeat a boss level enemy with Bolt magic | 0.40 | 100 | 40 |
Master Title
the Master of Bolt Magic
- Mana +15
- Bolt Magic Damage +15%
Related Enchants
Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|
Apathetic Enchant enabled rank regardless Personalize[1] (edit) |
Prefix, rank 5 | Headgear | +15~30 Int if Bolt Mastery Rank 1 +5x Repair Cost +3~5 Magic Attack if Thunder Rank 1 |
|
Treasure Personalize[1] (edit) |
Suffix, rank 9 | Headgear | +1~2 Magic Attack if Bolt Mastery Rank 1 +1 Magic Attack if Ice Mastery Rank 1 |
Exclusive Enchant Scroll (Trade Assistant Imp Collecting Quest, 400,000 Ducats, 100 Ruthless Bandit Badges)
|