Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Wolf (Family)
- For pet wolves, see Black Wolf (Pet) and Gray Wolf (Pet).
- For skeleton wolves, see Skeleton Wolf.
- For the Dire Wolf enchant, see Dire Wolf (Enchant).
- For the Gray Wolf enchant, see Gray Wolf (Enchant).
Basic Information
- Wolves are four-legged carnivorous predators. They are infamous for attacking livestock (i.e. Sheep, Dogs, Cows) as well as Human travelers.
- Wolves like to circle around their prey with the Defense skill activated.
- Wolves sometimes attack or drop aggro at random, even if they have only noticed the player.
- This usually leads to double-teaming.
- Detects and attacks faster when the player is in combat mode.
- Most wolves, when tamed, will provide a temporary stat boost of +1 Max Stamina, +2 Strength, and +2 Dexterity to the player.
Specific Information
- Normal Wolf
- Gray, Black, and White Wolves will not attack first unless the player is in combat mode.
- Dire Wolf
- Dire Wolves are aggressive and will attack the player even when they are not in combat mode.
Normal
Black Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | - | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
120 | 12-25 | - | 1 (0%) | 91 | 15-70 | 705 | |||||||||||
| |||||||||||||||||
|
Blue Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Very Fast | Unknown | Yes100 | - | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
250 | 15-35 | - | 1 (0%) | 150 | 0 | 913 | |||||||||||
| |||||||||||||||||
|
Blue Wolf (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,200 | ? | - | ? (?) | 950 | 0 | 2,143 | |||||||||||
| |||||||||||||||||
|
Gray Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Small | Yes100 | - | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
90 | 12-17 | - | 1 (0%) | 93 | 11-50 | 570 | |||||||||||
| |||||||||||||||||
|
White Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Small | Yes100 | - | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
160 | 10-30 | - | 1 (0%) | 110 | 20-80 | 829 | |||||||||||
| |||||||||||||||||
|
White Wolf (Arena)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Small | Yes100 | - | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | 97 | 20-23 | 700 | |||||||||||
| |||||||||||||||||
|
Dire
Black Dire Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Small | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
340 | ? | - | 1 (0%) | 195 | 38-145 | 933 | |||||||||||
| |||||||||||||||||
|
Black Dire Wolf Cub
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
130 | ? | - | 1 (0%) | 97 | 21-79 | 814 | |||||||||||
| |||||||||||||||||
|
Blue Dire Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Far | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
320 | 25-50 | - | 1 (0%) | 200 | 100-250 | 1,218 | |||||||||||
| |||||||||||||||||
|
Blue Dire Wolf (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
2,000 | 40-60 | - | ? (30%) | 1,700 | 0 | ? | ||||||||
| ||||||||||||||
|
Brown Dire Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
200 | 15-35 | - | 1 (0%) | 140 | 0 | 725 | |||||||||||
| |||||||||||||||||
|
Brown Dire Wolf Cub
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | Medium | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
75 | 19-30 | - | 1 (0%) | 70 | 0 | 560 | |||||||||||
| |||||||||||||||||
|
Burgundy Dire Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Far | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
350 | 25-50 | - | 1 (0%) | 220 | 0 | 1,243 | |||||||||||
| |||||||||||||||||
|
Burgundy Dire Wolf (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
2,200 | 45-70 | - | ? (30%) | 1,950 | 0 | 3,361 | ||||||||
| ||||||||||||||
|
Gray Dire Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Unknown | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | 10-30 | - | 1 (0%) | 100 | 0 | ? | |||||||||||
| |||||||||||||||||
|
White Dire Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Small | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
450 | 30-60 | - | 1 (0%) | 260 | 44-198 | 1,015 | |||||||||||
| |||||||||||||||||
|
White Dire Wolf Cub
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
150 | 20-40 | - | 1 (0%) | 182 | 30-78 | 857 | |||||||||||
| |||||||||||||||||
|
Jungle
Gray Jungle Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Fast | - | - | No100 | - | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
220 | 8-21 | - | 10 (?) | 273 | 122-448 | 999 | |||||||||||
| |||||||||||||||||
|
Red Jungle Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | - | - | No100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
375 | ? | - | ? (?) | 624 | 0 | 1,400 | |||||||||||
| |||||||||||||||||
|
Volcano
Volcano Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Fast | Medium | Small | Yes100 | - | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
420 | 25-40 | - | ? (?) | 420 | 0 | 940 | |||||||||||
| |||||||||||||||||
|
Beetle
Beetle Wolf (Brown)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Medium | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
2,000 | 50-80 | - | ? (50%) | 2,200 | 0 | 3,700 | |||||||||||
| |||||||||||||||||
|
Beetle Wolf (Brown) (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
5,000 | ? | - | ? (65%) | 6,000 | 0 | 5,760 | |||||||||||
| |||||||||||||||||
|
Beetle Wolf (White)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Medium | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
2,600 | 60-90 | - | ? (50%) | 2,600 | 0 | 3,400 | |||||||||||
| |||||||||||||||||
|
Beetle Wolf (White) (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (50%) | 7,000 | 0 | ? | |||||||||||
| |||||||||||||||||
|
Field Boss
Giant Black Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Small | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | 12-45 | - | 3 (2%) | 3,000 | 724-1,700 | 2,680 | |||||||||||
| |||||||||||||||||
|
Giant White Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Unknown | Unknown | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
4,650 | ? | - | ? (?) | 1,600 | 0 | 2,529 | |||||||||||
| |||||||||||||||||
|
Sheep Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Very Fast | Very Far | Yes100 | Multi | Lightning | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
960 | 20-50 | - | ? (?) | 700 | 374-1,700 | 1,539 | |||||||||||
| |||||||||||||||||
|
Theatre Mission
Fenrir
Edit Link |
Theatre Mission | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||||||
3 | Fast | Fast | Very Far | Yes100 | Multi | Lightning | ||||||||||||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 | |||||||||||||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||||||||
Basic
|
2,500 | ? | - | ? (40%) | 700 | 0 | 2,400 | |||||||||||||||||||
Intermediate
|
5,000 | ? | - | ? (45%) | 1,400 | 0 | 4,800 | |||||||||||||||||||
Advanced
|
10,000 | ? | - | ? (55%) | 2,450 | 0 | ? | |||||||||||||||||||
Hard
|
20,000 | 110~220 | - | ? (59%) | 4,900 | 0 | ? | |||||||||||||||||||
| ||||||||||||||||||||||||||
|
Grandmaster
Giant White Wolf (Grandmaster)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||||||
| ||||||||||||||
|
White Wolf (Grandmaster)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||||||
| ||||||||||||||
|
Scathach Beach
Feral Brown Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Fast | Fast | Far | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,000 | 100-230~ | - | ? (38%) | 2,990 | 1,000-2,000 | 2,529 | |||||||||||
| |||||||||||||||||
|
Wild Gray Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Fast | Very Fast | Far | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
3,000 | ? | - | ? (30%) | 3,250 | 182-2,000 | 2,680 | ||||||||||
| |||||||||||||||||
|
Crystal
Crystal Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Medium | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
5,000 | ? | - | ? (?) | 1,820 | 250~ | 2,300 | |||||||
| ||||||||||||||
|
Mainstream
Peridot Crystal Wolf
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Fast | Fast | Medium | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
2,500 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Ruby Crystal Wolf
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Fast | Fast | Medium | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
2,500 | 100-150 | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Violent Dire Wolf
Edit Link |
Shadow Mission |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Fast | Very Fast | Small | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
3,000 | ? | - | ? (?) | ? | 50-170 | 3,500 | |||||||
| ||||||||||||||
|