Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Ogre (Family)
- For the Rank C "Ogre" enchant, see Ogress.
- For the Bandit variant, see Bandit#Ogre.
- For the Commerce Ogre, see Ogre Transport Helper.
Basic Information
- Ogres are large powerful humanoid creatures of the Fomors. They often mention about eating meat in their dialogue, and at one point mentions cannibalism.
- Most ogres have level 1 Heavy Stander and level 2 Mana Deflector, and are thus resistant to melee, magic, and alchemy attacks.
- However, most also possess level 1 Natural Shield, making them susceptible to archery attacks.
- Ogres possess Stomp, though it has a very small range compared to other monsters. They often tend to stop in front of a player and execute Stomp.
- Most ogres lack Counterattack and rarely use Smash.
- Defeating an Ogre rewards "the Ogre Slayer" title.
Normal
Ogre
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Slow | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,210 | 60-130 | - | ? (?) | 910 | 323-883 | 2,400 | |||||||||||
| |||||||||||||||||
|
Ogre Executioner
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium | Medium | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
2,000 | 100-200 | - | ? (?) | 1,800 | 0 | 2,200 | |||||||||||
| |||||||||||||||||
|
Dungeon Boss
Ogre Warrior
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Fast | Slow | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
8,200 | ? | - | ? (?) | ? | ? | ? | ||||||||||
|
2,010 | 300-300 | - | 26 (9%) | 1,000 | 300-1,000 | 2,980 | ||||||||||
| |||||||||||||||||
|
Ogre Warrior (Large)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Fast | Slow | Small | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||
|
3,010 | 200-350 | - | 36 (10%) | 2,000 | 0 | 3,690 | ||||||||||
| |||||||||||||||||
|
Shadow Mission
Snowfield Beast
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | - | - | No100 | Unknown | Unknown | ||||||||
Skills | 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Theatre Mission
Skeleton Ogre
Edit Link |
Theatre Mission | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||
1 | Fast | Slow | Far | Yes100 | - | None | ||||||||||||||
Skills | 100 100 100 | |||||||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
Basic
|
350 | ? | - | 16 (10%) | 500 | 0 | ? | |||||||||||||
Intermediate
|
700 | ? | - | 26 (15%) | 1,000 | 0 | ? | |||||||||||||
Advanced
|
1,400 | ? | - | 46 (25%) | 1,750 | 0 | ? | |||||||||||||
Hard
|
2,800 | ? | - | 56 (29%) | 3,500 | 0 | ? | |||||||||||||
| ||||||||||||||||||||
|
Skeleton Ogre Warrior (Heavy Armor)
Edit Link |
Theatre Mission | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||
1 | Fast | Slow | Far | Yes100 | - | None | |||||||||||||||||
Skills | 100 100 100 | ||||||||||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
Basic
|
650 | ? | - | ? (10%) | 600 | 0 | ? | ||||||||||||||||
Intermediate
|
1,300 | ? | - | ? (15%) | 1,200 | 0 | ? | ||||||||||||||||
Advanced
|
2,600 | ? | - | ? (25%) | 2,100 | 0 | ? | ||||||||||||||||
Hard
|
5,200 | 100~200? | - | ? (29%) | 4,200 | 0 | ? | ||||||||||||||||
| |||||||||||||||||||||||
|
Skeleton Ogre Warrior (Light Armor)
Edit Link |
Theatre Mission | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||
1 | Fast | Slow | Far | Yes100 | - | None | ||||||||||||||
Skills | 100 100 100 | |||||||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
Basic
|
460 | ? | - | 20 (10%) | 550 | 0 | ? | |||||||||||||
Intermediate
|
925 | ? | - | 30 (15%) | 1,100 | 0 | ? | |||||||||||||
Advanced
|
1,850 | ? | - | 50 (25%) | 1,925 | 0 | ? | |||||||||||||
Hard
|
3,700 | 50-150? | - | 60 (29%) | 3,850 | 0 | ? | |||||||||||||
| ||||||||||||||||||||
|
Rabbie Phantasm
Black Heavy Skeleton Armor Ogre
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Fast | Very Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Mirror Rabbie Phantasm Dungeon
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Normal Rabbie Phantasm Dungeon
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Crom Bás
Gwallgof
Edit Link |
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3-6 | Medium | Fast | Very Far | Yes100 | Unknown | None | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Normal
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Field Boss
Giant Ogre
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Slow | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
5,000 | 100-150 | - | ? (?) | 1,200 | 1,300-3,014 | 2,730 | |||||||||||
| |||||||||||||||||
|
Snowfield Slayer
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
? | ? | - | ? (?) | ? | 0 | ? | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Grandmaster
(Clumsy Warrior) Ogre Warrior
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | ||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||||||
| ||||||||||||||
|
(Food Fighter) Ogre Executioner
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
1 | Very Fast | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | 0 | ? | |||||||
| ||||||||||||||
|
Mainstream
- For the mainstream NPC, see Marcan.
Marcan (G19)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Fast | Medium | Yes100 | - | None | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
6,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
- For the mainstream NPC, see Marcan.
Marcan (G20)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
1 | Medium | Fast | Medium | Yes100 | - | None | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
16,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Lookup failed.
Trivia
- Gwallgof is a Welsh word meaning insane.