Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Ghost
(Redirected from Ghost (Family))
- For the pet, see Little Ghost.
Basic Information
- Ghosts are powerful, undead spirits.
- Ghosts have very powerful melee attacks.
- Ghosts have no Windmill animation, however they are still immobile during the normal spinning animation.
Specific Information
- White/Red/Blue Ghost
- Extremely high defenses and HP, Passive Defenses, Chain Casting, Teleportation, and Intermediate Magic are all in a Ghost's arsenal.
- Play Dead does not work on Ghosts with Fireball.
- Ghosts possessing Windmill may use it offensively, use caution when playing dead.
- One of the only effective counters against Ghosts is having 2+ elves with a large amount of pets using pet revolver to cancel their Fireball and Thunder while using Hide. If your party is having trouble managing all the Ghosts in any given room effectively, consider this tactic.
- These elves are recommended to have large mana pools and phoenix feathers to maximize their support abilities in this role.
- To bypass Teleportation, one may stay against the corner of a dungeon room. This will cause the Ghost to load the skill, but prevent them from Teleporting behind you.
- Warriors of any race should have enough time with this tactic to spam Windmill.
- Archers in the corner will be very safe using Magnum Shot, and Windmill if they get close. Archers may also use normal ranged and Arrow Revolver against the Ghost (Light Blue) and Tired Ghost variants.
- Due to Passive Defenses on many variations of ghosts, it's recommended to use knockback skills.
- Skeleton Ghost
- All Skeleton Ghosts are double aggro, and all colors share aggro (meaning even if two or more types are present in a room only up to two Ghosts will aggro at once).
- Dangerous to fight alone due to most having a large aggro range.
- Frequently uses magic.
- If aggroed/attacked the moment resting begins in a Recovery Room, they can and will charge magic while resting and fire immediately when the resting phase ends.
- All Skeleton Ghosts possess rank 5 Counterattack.
Normal
Blue Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Very Far | Yes100 | Multi | None | ||||||||||||||
Skills | 100 100 100 100 100 100 100 100 | |||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
4,800 | 150-230 | - | 40 (70%) | 2,400 | ? | 6,000 | ||||||||||||||
4,200 | 100-150 | - | 40 (70%) | 2,400 | ? | 5,680 | ||||||||||||||
| ||||||||||||||||||||
|
Blue Ghost King
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Far | Yes100 | Unknown | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
6,000 | 200~300 | - | 100 (70%) | ? | ? | 9,030 | |||||||||||
| |||||||||||||||||
|
Ghost (Fireball)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,600 | 100-150 | - | 25 (70%) | 2,000 | ? | 5,180 | |||||||||||
| |||||||||||||||||
|
Ghost (Light Blue)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Unknown | Unknown | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
2,000 | ? | - | 35 (42%) | 0 | 0 | 3,000 | |||||||||||
| |||||||||||||||||
|
Ghost (Light Blue)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Unknown | Unknown | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
2,000 | ? | - | 35 (42%) | 0 | 0 | 3,000 | |||||||||||
| |||||||||||||||||
|
Ghost (Thunder)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,200 | 100-150 | - | 25 (70%) | 2,000 | ? | 5,420 | |||||||||||
| |||||||||||||||||
|
Ghost King
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | Unknown | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
6,175 | 200~300 | - | 100 (70%) | ? | ? | 7,770 | |||||||||||
| |||||||||||||||||
|
Giant Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Unknown | Yes100 | - | None | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
700 | ? | - | ? (?) | 3,300 | ? | ? | ||||||||
| ||||||||||||||
|
Red Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | Multi | None | ||||||||||||||
Skills | 100 100 100 100 100 100 100 100 | |||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
5,400 | 175-280 | - | 52 (70%) | 2,400 | ? | 6,500 | ||||||||||||||
4,800 | 125-200 | - | 52 (70%) | 2,400 | ? | 6,020 | ||||||||||||||
| ||||||||||||||||||||
|
Red Ghost King
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Far | Yes100 | Unknown | None | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
6,000 | 200~300 | - | 100 (70%) | ? | ? | 9,030 | ||||||||
| ||||||||||||||
|
Tired Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ?? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Skeleton
Blue Skeleton Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Small | Yes100 | Double | Unknown | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
510 | 70-110 | - | 15 (15%) | 800 | ? | 1,700 | |||||||||||
| |||||||||||||||||
|
Green Skeleton Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Unknown | Fast | Unknown | Yes100 | Double | Unknown | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
410 | 70-100 | - | 15 (15%) | 700 | ? | 1,600 | |||||||||||
| |||||||||||||||||
|
Red Skeleton Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Far | Yes100 | Double | Unknown | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
710 | 90-130 | - | 15 (15%) | 1,000 | ? | 1,900 | |||||||||||
| |||||||||||||||||
|
Skeleton Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Far | Yes100 | Double | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
810 | 100-130 | - | 11 (19%) | 1,000 | 300-1,500 | 1,600 | ||||||||||
| |||||||||||||||||
|
White Skeleton Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Medium | Yes100 | Double | Unknown | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
610 | 80-120 | - | 15 (15%) | 900 | ? | 1,800 | |||||||||||
| |||||||||||||||||
|
Mummy
Cobweb Mummy
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Medium | Yes100 | Double | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,000 | 70-100 | - | ? (50%) | 2,900 | ? | 4,000 | |||||||||||
| |||||||||||||||||
|
Cobweb Mummy (Alban)
Edit Link |
Alban Knights Training Grounds |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Fast | Very Fast | Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Heroic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Cobweb Mummy (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | 40 (65%) | 7,750 | ? | 6,600 | |||||||||||
| |||||||||||||||||
|
Ghost's Servant
Black Ghost Servant
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
1,800 | ? | - | ? (?) | ? | ? | 2,900 | ||||||||
| ||||||||||||||
|
Brown Ghost Servant
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | Double | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,600 | ? | - | ? (?) | ? | ? | 2,600 | |||||||||||
| |||||||||||||||||
|
White Ghost Servant
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
2,000 | ? | - | ? (60%) | ? | ? | 3,200 | ||||||||
| ||||||||||||||
|
Prison
Blue Prison Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Fast | Fast | Far | Yes100 | Multi | Ice | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
10,000 | ? | - | ? (25%) | 4,000 | ? | 7,500 | |||||||||||
| |||||||||||||||||
|
Brown Prison Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Far | Yes100 | Multi | Lightning | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
8,700 | 30-120 | - | ? (55%) | 3,200 | ? | 7,500 | |||||||||||
| |||||||||||||||||
|
Red Prison Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fast | Far | Yes100 | Multi | Fire | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
8,000 | 200-400 | - | 66 (20%) | 3,800 | 1,369~ | 7,500 | |||||||||||
| |||||||||||||||||
|
Wandering Prison Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Very Slow | Small | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
810 | 30-100? | - | ? (?) | 1,040 | 100-200 | 2,000 | |||||||||||
| |||||||||||||||||
|
Mask
Gold Mask Ghost
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Medium | - | - | No100 | - | None | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
1,050 | 90-130 | - | 6 (17%) | 1,100 | 313-1,191 | 2,000 | ||||||||||
| |||||||||||||||||
|
Shadow Realm
Ghost of Partholon (Monster)
Edit Link |
Shadow Mission | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||
6 | Medium | Medium | Medium | Yes100 | - | None | |||||||||||||||||
Skills | 100 100 100 | ||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
Basic
|
170 | 5-17 | - | ? (7%) | 160 | ? | ? | ||||||||||||||||
Intermediate
|
340 | ? | - | ? (12%) | 320 | ? | ? | ||||||||||||||||
Advanced
|
680 | 20-47 | - | ? (21%) | 560 | 177-284 | ? | ||||||||||||||||
Hard
|
1,360 | 30-75 | - | ? (26%) | 1,120 | 370-630 | ? | ||||||||||||||||
Elite
|
2,720 | ? | - | ? (32%) | ? | ? | ? | ||||||||||||||||
| |||||||||||||||||||||||
|
Giant Ghost of Partholon
Edit Link |
Shadow Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
6 | Medium | Medium | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Basic
|
510 | 15-35 | - | ? (80%) | 600 | ? | ? | ||||||||||
Intermediate
|
1,020 | ? | - | ? (85%) | 1,200 | ? | ? | ||||||||||
Advanced
|
2,040 | 40-80 | - | ? (94%) | 2,100 | ? | ? | ||||||||||
Hard
|
4,080 | 60-120 | - | ? (99%) | 4,200 | ? | ? | ||||||||||
Elite
|
8,160 | ? | - | ? (105%) | ? | ? | ? | ||||||||||
| |||||||||||||||||
|
Pink Ghost
Edit Link |
Shadow Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
3 | Slow | - | - | No100 | Double | None | |||||||||||
Skills | 100 | ||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Basic
|
500 | 1 | - | ? (?) | 0 | 0-0 | ? | ||||||||||
| |||||||||||||||||
|
Shadow Ghost
Edit Link |
Shadow Mission | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||
3 | Fast | Fast | Medium | Yes100 | Multi | None | |||||||||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
Basic
|
810 | ? | - | 18 (20%) | 1,800 | ? | 1,300 | ||||||||||||||||
Intermediate
|
1,620 | ? | - | 28 (25%) | 3,600 | ? | 2,600 | ||||||||||||||||
Advanced
|
3,240 | ? | - | 48 (34%) | 6,300 | ? | 3,900 | ||||||||||||||||
Hard
|
7,452 | ? | - | 58 (39%) | 12,600 | ? | 5,200 | ||||||||||||||||
Elite
|
12,960 | ? | - | 78 (45%) | ? | ? | 6,500 | ||||||||||||||||
| |||||||||||||||||||||||
|
Yellow Ghost
Edit Link |
Shadow Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
3 | Slow | - | - | No100 | Double | None | |||||||||||
Skills | 100 | ||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Basic
|
500 | 1 | - | ? (?) | 0 | 0-0 | ? | ||||||||||
| |||||||||||||||||
|
Theatre
Elsinore Ghost
Edit Link |
Theatre Mission | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||
3 | Medium | Medium | Medium | Yes100 | Multi | None | ||||||||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
Basic
|
100 | ? | - | 4 (0%) | 150 | ? | 700 | |||||||||||||
Intermediate
|
175 | ? | - | 14 (5%) | 300 | ? | 1,400 | |||||||||||||
Advanced
|
400 | ? | - | 34 (14%) | 525 | ? | 2,100 | |||||||||||||
Hard
|
800 | ? | - | 44 (19%) | 1,050 | ? | 2,800 | |||||||||||||
| ||||||||||||||||||||
|
Elsinore Ghost (Strong)
Edit Link |
Theatre Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | - | - | No100 | Unknown | None | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
300 | ? | - | 4 (0%) | 170 | ? | 1,200 | |||||||
Intermediate
|
600 | ? | - | 14 (5%) | 340 | ? | 2,400 | |||||||
Advanced
|
1,200 | ? | - | 34 (14%) | 595 | ? | ? | |||||||
Hard
|
2,400 | ? | - | 44 (19%) | 1,190 | ? | ? | |||||||
| ||||||||||||||
|
Verona Black Prison Ghost
Edit Link |
Theatre Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
1-3 | Medium | - | - | No100 | Unknown | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
780 | ? | - | ? (?) | ? | ? | 2,000 | |||||||
Intermediate
|
1,510 | ? | - | ? (?) | ? | ? | 4,000 | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | 6,000 | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | 8,000 | |||||||
| ||||||||||||||
|
Mag Mell
Fairy dressed as a ghost (Green)
Edit Link |
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Slow | Medium | Medium | Yes100 | Unknown | None | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Fairy dressed as a ghost (Purple)
Edit Link |
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Slow | Medium | Medium | Yes100 | Unknown | None | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Fairy dressed as a ghost (Yellow)
Edit Link |
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Slow | Medium | Medium | Yes100 | Unknown | None | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Rabbie Phantasm
Wraith
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Very Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Normal Rabbie Phantasm Dungeon
|
75,000 | ? | - | ? (?) | ? | ? | ? | |||||||
Mirror Rabbie Phantasm Dungeon
|
48,000 | ? | - | ? (?) | ? | ? | 24,896 | |||||||
| ||||||||||||||
|
Crom Bás
Un Llygadog
Edit Link |
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
2 | Medium | Fast | Unknown | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Normal
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Mainstream
Graveyard Ghost
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Fast | Fast | Very Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
3,200 | ? | - | ? (?) | ? | 50-70 | ? | |||||||
| ||||||||||||||
|
Trivia
- Un Llygadog is Welsh for The Eyed.
- Un Llygadog wields a Scythe that Reaps Darkness