Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Elemental Knight
- For information on the system, see Arcana.
- For other arcanas, see Category:Arcana Talents.
Website Description
The Elemental Knight, or Spellsword, is An Arcana talent combining the power of Close Combat and Mage talents into one damage-dealing powerhouse.[1]
Description
The Elemental Knight Arcana Talent combines hard-hitting close combat skills with the properties of magical elements.
These mystic warriors can instill elemental energies into their melee weapons to adapt to the ever-changing needs of the battlefield, engaging enemies with powerful elementally aspected attacks and techniques.
How to Obtain
- Reach Cumulative Level 20,000 to speak to Laoire of the Arcana Talent Association about Promising Arcana Candidates to start the chosen Arcana's questline and acquire the corresponding Arcana.
- If you have Grandmaster in both Close Combat and Magic, and are one of those two talents currently or this is your only available Arcana talent, you will begin the Quest A Dress Too Hot to Handle
- Completion of this quest will result in Elemental Knight being active and Level 1.
- Any character levels will now be counted towards Elemental Knight for training.
Details
- Talent Title: Elemental Knight
Elemental Knight includes seven skills that can only be used with close combat weapons(Sword (excluding Rapiers), Blunt Weapon, or Axe), and and are designed to work well within traditional combat.
Additionally, magic is able to be passively charged and casted with a combat weapon if one of the Instill Elements is active, allowing one to mix the two classes.
Skills
Arcana Link Bonus
- For more information on Arcana Links, see Arcana#Arcana Link.
- Elemental Knight must be active to benefit from the bonuses below.
Scorching Crest Required | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | I | II | III | IV | V | VI | VII | VIII | IX | X |
Close Combat Weapon Max Damage* | +15 | +30 | +60 | +110 | +200 | |||||
HP** | - | +100 | +300 | |||||||
Protection | - | +3 | ||||||||
Critical Damage | - | +5% | ||||||||
Elemental Knight Skill MP Usage | - | -50% | ||||||||
Close Combat and Magic Skill Cooldown | - | -10% | ||||||||
Min/Max Damage increase with Close Combat weapons | - | +10% of Magic Attack (Max 50) | ||||||||
Blazing Assault Slash Range | - | +0.8m. | ||||||||
Shattering Windmill Attack Radius | - | +2m | ||||||||
Dynavolt Smash Attack Width | - | +1m | ||||||||
Dauntless Defense Attack Radius | - | +2m | ||||||||
Blazing Assault Slash Cooldown | - | -1s | ||||||||
Shattering Windmill Cooldown | - | -1s | ||||||||
Dynavolt Smash Cooldown | - | -1s | ||||||||
Dauntless Defense Cooldown | - | -1s | ||||||||
Elemental Instill simultaneous usage | - | ✓ |
*If a Human or Giant player is Dual Wielding, the Close Combat Weapon Max Damage is only applied once.
**The HP from the Arcana Link counts as base Max HP, thus it is subject to the stat cap and adds to player Stat CP.
Arcana Stat Bonus
- Elemental Knight does not need to be active to benefit from the bonuses below.
Arcana Stat Bonus | ||||||||
---|---|---|---|---|---|---|---|---|
Level | HP | MP | SP | Str | Int | Dex | Will | Luck |
1 | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|
2 | 10 | - | - | 1 | - | - | - | - |
3 | 10 | - | 5 | 2 | 2 | - | - | - |
4 | 10 | 5 | 5 | 3 | 2 | - | - | 2 |
5 | 10 | 5 | 5 | 5 | 2 | 4 | - | 2 |
6 | 20 | 5 | 5 | 7 | 2 | 4 | 4 | 2 |
7 | 20 | 5 | 10 | 9 | 2 | 4 | 4 | 2 |
8 | 20 | 5 | 10 | 11 | 4 | 4 | 4 | 2 |
9 | 20 | 10 | 10 | 13 | 4 | 4 | 4 | 5 |
10 | 20 | 10 | 10 | 15 | 4 | 8 | 4 | 5 |
11 | 35 | 10 | 10 | 17 | 4 | 8 | 8 | 5 |
12 | 35 | 10 | 15 | 19 | 4 | 8 | 8 | 5 |
13 | 35 | 10 | 15 | 21 | 7 | 8 | 8 | 5 |
14 | 35 | 15 | 15 | 23 | 7 | 8 | 8 | 8 |
15 | 35 | 15 | 15 | 26 | 7 | 12 | 8 | 8 |
16 | 50 | 15 | 15 | 29 | 7 | 12 | 12 | 8 |
17 | 50 | 15 | 20 | 32 | 7 | 12 | 12 | 8 |
18 | 50 | 15 | 20 | 35 | 10 | 12 | 12 | 8 |
19 | 50 | 20 | 20 | 38 | 10 | 12 | 12 | 11 |
20 | 50 | 20 | 20 | 41 | 10 | 16 | 12 | 11 |
21 | 65 | 20 | 20 | 44 | 10 | 16 | 16 | 11 |
22 | 65 | 20 | 25 | 47 | 10 | 16 | 16 | 11 |
23 | 65 | 20 | 25 | 50 | 13 | 16 | 16 | 11 |
24 | 65 | 25 | 25 | 53 | 13 | 16 | 16 | 14 |
25 | 65 | 25 | 25 | 56 | 13 | 21 | 16 | 14 |
26 | 85 | 25 | 25 | 59 | 13 | 21 | 21 | 14 |
27 | 85 | 25 | 30 | 62 | 13 | 21 | 21 | 14 |
28 | 85 | 25 | 30 | 65 | 16 | 21 | 21 | 14 |
29 | 85 | 35 | 30 | 69 | 16 | 21 | 21 | 17 |
30 | 85 | 35 | 30 | 73 | 16 | 25 | 21 | 17 |
31 | 110 | 35 | 30 | 77 | 16 | 25 | 25 | 17 |
32 | 110 | 35 | 35 | 81 | 16 | 25 | 25 | 17 |
33 | 110 | 35 | 35 | 85 | 19 | 25 | 25 | 17 |
34 | 110 | 50 | 35 | 89 | 19 | 25 | 25 | 17 |
35 | 110 | 50 | 35 | 93 | 19 | 25 | 25 | 17 |
36 | 140 | 50 | 35 | 97 | 22 | 25 | 25 | 17 |
37 | 140 | 50 | 40 | 101 | 22 | 25 | 25 | 17 |
38 | 140 | 50 | 40 | 105 | 25 | 25 | 25 | 17 |
39 | 140 | 65 | 40 | 110 | 25 | 25 | 25 | 17 |
40 | 140 | 65 | 40 | 115 | 25 | 25 | 25 | 17 |
41 | 180 | 65 | 40 | 120 | 25 | 25 | 25 | 17 |
42 | 180 | 65 | 45 | 125 | 25 | 25 | 25 | 17 |
43 | 180 | 65 | 45 | 130 | 28 | 25 | 25 | 17 |
44 | 180 | 85 | 45 | 135 | 28 | 25 | 25 | 17 |
45 | 180 | 85 | 45 | 140 | 31 | 25 | 25 | 17 |
46 | 230 | 85 | 45 | 145 | 31 | 25 | 25 | 17 |
47 | 230 | 85 | 50 | 150 | 31 | 25 | 25 | 17 |
48 | 230 | 85 | 50 | 155 | 34 | 25 | 25 | 17 |
49 | 230 | 110 | 50 | 160 | 34 | 25 | 25 | 17 |
50 | 300 | 140 | 60 | 170 | 38 | 30 | 30 | 20 |
Skill Progression
Trivia
- The in-game book The Road to Becoming a Magic Warrior makes reference to a much, much older way of being a Spellsword.
Gallery
The concept of a magic-using warrior shown in The Road to Becoming a Magic Warrior.
- UI - Arcana EK Link X.gif
The Sigil of the Elemental Knight Crest when at level 10.
References