Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Spider (Family)
(Redirected from Spiders)
- For the Desert Spider enchant, see Desert Spider.
- For the White Spider enchant, see White Spider (Enchant).
- For the pet, see White Flame Spider.
- For the pet, see Guardian Spider.
- For other spider monsters, see Pot-Belly Spider, Tarantula, and Laghodessa.
Basic Information
- Spiders are eight-legged creatures and are well-known for producing Cobwebs.
- Next to wolves, spiders are some of the most common monsters in Erinn.
- No Spiders have Smash or Counterattack, they generally possess only Defense.
- Most Boss Spiders have Passive Defense skills.
- They will produce Cobwebs using the Produce Cobweb skill when standing around (useful for weavers), but not when they have noticed a player.
- Spiders are easily confused by splash damage (such as Windmill, and Lightning Bolt) and hitting multiple spiders with these attacks may result in the spiders being 'locked up,' even if they are multi-aggro.
Specific Information
- Field Spiders
- They are ice-based in element.
- Spiders can only be locked when they have not aggroed you; they will notice you but will not be able to attack until you attack first.
- Castle Spiders
- Castle Spiders do not produce Cobwebs.
- Sulfur Spiders
- Sulfur spiders may attack each other if hit by friendly-fire.
- ex: Red Sulfur Spiders will attack Black Sulfur Spiders if hit by the latter's Windmill.
- Sulfur Spiders have been seen to perform N+1 and to use Defense in the middle of an attack.
- Sulfur Spiders usually deal high damage and use Windmill frequently. Their Windmill is also decently powerful. They may also use it offensively, similar to Red Sickle Laghodessas.
- Sulfur Spiders do not produce Cobwebs.
- Sulfur spiders may attack each other if hit by friendly-fire.
- Giant Spiders
Normal
Giant Red-eyed Ornata Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Fast | Medium | Far | Yes100 | Unknown | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,716 | ? | - | ? (80%) | 4,550 | 279-311 | 4,300 | |||||||||||
| |||||||||||||||||
|
Red Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Slow | Small | Yes100 | - | Ice | ||||||||||||||
Skills | 100 100 | |||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
|
190 | 10-35 | - | 2 (?) | 80 | 30-60 | 849 | |||||||||||||
460 | ? | - | ? (?) | 776 | ? | ? | ||||||||||||||
810 | ? | - | ? (?) | 692 | ? | ? | ||||||||||||||
| ||||||||||||||||||||
|
Red-eyed Ornata Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Unknown | Unknown | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
2,110 | ? | - | ? (?) | 3,510 | 0 | 2,400 | |||||||||||
| |||||||||||||||||
|
White Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | Double | Ice | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
20 | 5-10 | - | 1 (0%) | 16 | 10~ | 201 | |||||||||||
| |||||||||||||||||
|
White Spiderling (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Unknown | Unknown | Yes100 | Multi | Ice | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
500 | 25-31 | - | 10 (10%) | 500 | 0 | 1,102 | |||||||||||
| |||||||||||||||||
|
Dungeon
Black Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Slow | Small | Yes100 | - | Ice | ||||||||||||||
Skills | 100 100 | |||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
676 | ? | - | ? (?) | 576 | ? | ? | ||||||||||||||
676 | ? | - | ? (?) | 576 | ? | ? | ||||||||||||||
900 | ? | - | ? (?) | 768 | ? | ? | ||||||||||||||
660 | 10-15 | - | 1 (0%) | 50 | 15-38 | 670 | ||||||||||||||
1,000 | ? | - | ? (?) | 854 | ? | ? | ||||||||||||||
384 | ? | - | ? (?) | 648 | ? | ? | ||||||||||||||
3,810 | ? | - | ? (?) | 6,812 | 777~ | ? | ||||||||||||||
| ||||||||||||||||||||
|
Black Spider (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Unknown | Unknown | Yes100 | Double | Unknown | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
800 | ? | - | ? (?) | 700 | 102-120 | 1,872 | |||||||||||
| |||||||||||||||||
|
Burgundy Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Very Fast | Far | Yes100 | Multi | Ice | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
160 | 20-40 | - | 2 (0%) | 200 | 80-116 | 910 | |||||||||||
| |||||||||||||||||
|
Burgundy Spider (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Very Fast | Far | Yes100 | Multi | Ice | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | 1,300 | 0 | ? | |||||||||||
| |||||||||||||||||
|
Dark Blue Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Slow | Small | Yes100 | - | Fire | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
260 | 20-40 | - | 3 (0%) | 275 | 90-113 | 1,005 | |||||||||||
| |||||||||||||||||
|
Dark Blue Spider (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,350 | ? | - | ? (?) | 1,325 | 0 | 2,309 | |||||||||||
| |||||||||||||||||
|
Red Spider (Dungeon)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Slow | Small | Yes100 | - | Ice | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
964 | ? | - | ? (?) | 824 | ? | 631 | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
850 | ? | - | ? (?) | ? | ? | ? | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
? | ? | - | ? (?) | ? | ? | 331 | |||||||||||
190 | 10-35 | - | 2 (0%) | 80 | 30-60 | 849 | |||||||||||
3,200 | ? | - | ? (?) | 5,740 | ? | ? | |||||||||||
| |||||||||||||||||
|
Red Spider (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Unknown | Unknown | Yes100 | - | Ice | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,000 | 36-50 | - | 10 (10%) | 700 | 0 | 2,158.4 | |||||||||||
| |||||||||||||||||
|
Red Spiderling
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Slow | Small | Yes100 | - | Ice | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
100 | 10-15 | - | 1 (0%) | 50 | 15-30 | 303 | |||||||||||
| |||||||||||||||||
|
White Spider (Dungeon)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Slow | Small | Yes100 | - | Ice | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
70 | 5-10 | - | 1 (0%) | 16 | 10~ | 301 | |||||||||||
| |||||||||||||||||
|
White Spider (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Unknown | Unknown | Yes100 | Double | Ice | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
650 | 23-34 | - | 10 (10%) | 365 | 90-95 | 1,281.6 | |||||||||||
| |||||||||||||||||
|
White Spiderling
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Slow | Small | Yes100 | - | None | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
45 | 1-5 | - | 1 (0%) | 8 | 5-30 | 189 | |||||||||||
| |||||||||||||||||
|
Poisonous
Black Poisonous Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,900 | 30-80 | - | ? (30%) | 2,000 | 0 | 3,300 | |||||||||||
| |||||||||||||||||
|
Black Poisonous Spider (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Small | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
5,500 | ? | - | ? (50%) | 5,500 | 0 | 5,620 | |||||||||||
| |||||||||||||||||
|
Black Poisonous Spiderling
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Far | Yes100 | Multi | Ice | ||||||||
Skills | 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
150 | 40-60 | - | 1 (0%) | 50 | 0 | ? | ||||||||
| ||||||||||||||
|
Desert
Black Desert Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
600 | ? | - | ? (?) | 812.5 | 0 | ? | ||||||||||
| |||||||||||||||||
|
White Desert Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
465 | ? | - | ? (?) | 780 | 0-200 | 1,300 | ||||||||||
| |||||||||||||||||
|
White-spot Desert Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
850 | 40-60 | - | 10 (22%) | 1,040 | 0-250 | 1,900 | ||||||||||
| |||||||||||||||||
|
White-striped Desert Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
970 | 40-70 | - | 10 (24%) | 1,170 | 400-550 | 2,100 | ||||||||||
| |||||||||||||||||
|
Mushroom
Black Forest Mushroom Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
900 | ? | - | ? (?) | 1,040 | 0 | 1,900 | |||||||||||
| |||||||||||||||||
|
Blue Forest Mushroom Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
750 | ? | - | ? (?) | 936 | 0 | 1,700 | ||||||||||
| |||||||||||||||||
|
Brown Forest Mushroom Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
300 | ? | - | ? (?) | 487.5 | 0 | 900 | ||||||||||
| |||||||||||||||||
|
Red Forest Mushroom Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
390 | ? | - | ? (?) | 650 | 0 | 1,100 | ||||||||||
| |||||||||||||||||
|
Castle
Candle Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Slow | Very Slow | Medium | Yes100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
210 | 20-40 | - | ? (?) | 250 | 106-115 | 1,000 | |||||||||||
| |||||||||||||||||
|
Chandelier Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Slow | Very Slow | Medium | Yes100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
210 | 20-40 | - | ? (?) | 250 | ? | 1,000 | |||||||||||
| |||||||||||||||||
|
Guard
Guard Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Instant | Small | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
300 | 100 | - | 20 (?) | ? | ? | ? | |||||||||||
| |||||||||||||||||
|
Sulfur
Black Sulfur Spider
Edit Link |
Shadow Mission | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||
2 | Fast | Medium | Medium | Yes100 | Multi | None | |||||||||||||||||
Skills | 100 100 | ||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
Basic
|
450 | ? | - | 12 (10%) | ? | ? | 950 | ||||||||||||||||
Intermediate
|
900 | ? | - | 22 (15%) | ? | ? | 1,900 | ||||||||||||||||
Advanced
|
1,800 | ? | - | 42 (24%) | ? | ? | 2,850 | ||||||||||||||||
Hard
|
3,600 | 40~100 | - | 52 (29%) | ? | ? | ? | ||||||||||||||||
Elite
|
7,200 | ? | - | 72 (35%) | ? | ? | ? | ||||||||||||||||
| |||||||||||||||||||||||
|
Giant Sulfur Spider
Edit Link |
Shadow Mission | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||
2 | Fast | Fast | Far | Yes100 | Multi | None | ||||||||||||||
Skills | 100 100 100 100 | |||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
Basic
|
2,500 | ? | - | 20 (17%) | ? | ? | ? | |||||||||||||
Intermediate
|
5,000 | ? | - | 30 (22%) | ? | ? | ? | |||||||||||||
Advanced
|
10,000 | ? | - | 50 (31%) | ? | ? | ? | |||||||||||||
Hard
|
20,000 | 80-200 | - | 60 (36%) | 23,100 | ? | ? | |||||||||||||
Elite
|
40,000 | ? | - | 80 (42%) | ? | ? | ? | |||||||||||||
| ||||||||||||||||||||
|
Red Sulfur Spider
Edit Link |
Shadow Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
2 | Fast | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 | ||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Basic
|
610 | ? | - | 11 (15%) | ? | ? | 1,120 | ||||||||||
Intermediate
|
1,220 | ? | - | 22 (20%) | ? | ? | 2,240 | ||||||||||
Advanced
|
2,440 | 50~110 | - | 42 (29%) | ? | ? | 3,360 | ||||||||||
Hard
|
4,880 | 60~150 | - | 52 (34%) | ? | ? | 4,480 | ||||||||||
Elite
|
9,760 | ? | - | 72 (40%) | ? | ? | 6,720 | ||||||||||
| |||||||||||||||||
|
Small Sulfur Spider
Edit Link |
Shadow Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
2 | Fast | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 | ||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Basic
|
350 | ? | - | 5 (5%) | ? | ? | 800 | ||||||||||
Intermediate
|
700 | ? | - | 15 (10%) | ? | ? | 1,600 | ||||||||||
Advanced
|
1,400 | ? | - | 35 (19%) | ? | ? | 2,400 | ||||||||||
Hard
|
2,800 | 40~80 | - | 45 (24%) | ? | ? | 3,200 | ||||||||||
Elite
|
5,600 | ? | - | 65 (30%) | ? | ? | 4,000 | ||||||||||
| |||||||||||||||||
|
Sulfur Spider
Edit Link |
Shadow Mission | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||||||||
2? | Fast | Unknown | Unknown | Yes100 | Multi | Unknown | |||||||||||||||||||||||
Skills | 100 100 100 | ||||||||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||||||||
Advanced
|
1,200 | ? | - | ? (?) | ? | ? | 2,340 | ||||||||||||||||||||||
Hard
|
1,592 | ? | - | ? (?) | ? | ? | 3,120 | ||||||||||||||||||||||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Giant
Giant Black Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Medium | Medium | Yes100 | - | Ice | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
2,660 | 100-200 | - | 21 (15%) | 1,500 | ? | 3,470 | |||||||||||
| |||||||||||||||||
|
Giant Golden Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Medium | Medium | Yes100 | - | Ice | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
6,600 | 200-300 | - | ? (50%) | 4,300 | 800~ | 5,000 | ||||||||||
| |||||||||||||||||
|
Giant Golden Spiderling
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Medium | Small | Yes100 | - | Ice | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
200 | 5-13 | - | 6 (?) | 400 | ? | 400 | ||||||||||
| |||||||||||||||||
|
Giant Red Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Medium | Medium | Yes100 | Multi | Ice | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
2,640 | 100-200 | - | 21 (15%) | 1,500 | ? | 3,430 | ||||||||||
| |||||||||||||||||
|
Giant Red Spider (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Unknown | Unknown | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
6,500 | ? | - | 25 (30%) | 5,000 | ? | 6,674 | ||||||||
| ||||||||||||||
|
Giant Spider
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Medium | Medium | Yes100 | - | Ice | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
510 | 20-40 | - | 17 (3%) | 300 | 100-450 | 1,688 | |||||||||||
| |||||||||||||||||
|
Giant Spider (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Medium | Medium | Yes100 | - | Ice | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
4,000 | 41-58 | - | 10 (20%) | 2,400 | ? | 3,500.8 | |||||||||||
| |||||||||||||||||
|
Giant Spiderling
Edit Link |
