Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Zombie (Family)
(Redirected from Zombies)
You may be looking for Stone Zombie, Desert Ghost, Bisque Doll, or Bandersnatch.
Basic Information
- Zombies are powerful, undead enemies.
Specific Information
- Mummy Servant
- Although they move slowly, they come in large spawns, and it can be difficult to tell what skill they are using.
- They can be difficult to defeat when spawned in Recovery Rooms.
- Snow Zombie
- Unlike their counterparts, they are able to run.
Normal
Reanimated Corpse (Avalon)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Very Slow | Unknown | Unknown | Yes100 | Unknown | None | |||||||||||
Skills | 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
6,000 | ? | - | ? (?) | ? | ? | ? | ||||||||||
| |||||||||||||||||
|
Snow Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | Fast | Fast | Far | Yes100 | Multi | Ice | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
70 | ? | - | 100 (?) | ? | 145~ | 1,500 | |||||||||||
| |||||||||||||||||
|
Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Very Slow | Fast | Far | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
250 | 10-40 | - | 2 (50%) | 500 | 10-900 | 2,090 | ||||||||||
| |||||||||||||||||
|
Prison
Black Prison Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fast | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
15,000 | 100-300 | - | 0 (34%) | 6,000 | ? | 10,000 | |||||||||||
| |||||||||||||||||
|
Gray Prison Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fast | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
15,000 | 100-300 | - | 0 (34%) | 4,000 | ? | 10,000 | |||||||||||
| |||||||||||||||||
|
White Prison Zombie
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fast | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
15,000 | 100-300 | - | 0 (34%) | 5,000 | ? | 10,000 | |||||||||||
| |||||||||||||||||
|
Ghoul
Enraged Ghoul
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
7,000 | 150~250~ | - | 100 (50%) | 4,500 | ? | 6,750 | |||||||||||
| |||||||||||||||||
|
Ghoul (Blue)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Fast | Medium | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,600 | 80-100 | - | 25 (50%) | 1,200 | ? | 4,260 | |||||||||||
| |||||||||||||||||
|
Ghoul (Blue) (Basic)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Fast | Medium | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
4,100 | 80-100 | - | 25 (50%) | 1,200 | ? | 4,500 | |||||||||||
| |||||||||||||||||
|
Ghoul (Gray)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Fast | Medium | Yes100 | - | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
2,700 | 80-100 | - | 25 (50%) | 1,000 | 360~ | 3,810 | ||||||||
| ||||||||||||||
|
Ghoul (Gray) (Basic)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Fast | Medium | Yes100 | - | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
3,200 | 80-100 | - | 25 (50%) | 1,000 | 360~ | 2,000 | ||||||||
| ||||||||||||||
|
Just Revived Ghoul
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | Medium | Medium | Yes100 | Unknown | Unknown | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
1,000 | ? | - | ? (?) | 300 | ? | 3,810 | ||||||||
| ||||||||||||||
|
Stubborn Wight
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Far | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
7,500 | 100~200 | - | ? (60%) | ? | ? | ? | |||||||||||
| |||||||||||||||||
|
Weak Ghoul
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ?? | - | ? (?) | ? | ? | ? | |||||||||||
| |||||||||||||||||
|
Wight
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Fast | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,700 | 80-100 | - | 7 (61%) | 1,500 | 637~ | 4,000 | |||||||||||
3,400 | ? | - | 7 (61%) | ? | 637~ | 3,700 | |||||||||||
| |||||||||||||||||
|
Wight (Weak)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | Medium | Medium | Yes100 | Unknown | Unknown | ||||||||
Skills | 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
1,000 | ? | - | ? (?) | 450 | ? | 3,700 | ||||||||
| ||||||||||||||
|
Mummy
Black Mummy Servant
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Very Slow | Fast | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
1,610 | ? | - | 20 (45%) | 1,000 | ? | 3,000 | ||||||||||
| |||||||||||||||||
|
Red Mummy Servant
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Very Slow | Fast | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
1,210 | ? | - | 20 (40%) | 1,000 | ? | 2,500 | ||||||||||
| |||||||||||||||||
|
White Mummy Servant
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Very Slow | Fast | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
2,010 | ? | - | 20 (40%) | 1,000 | ? | 3,500 | ||||||||||
| |||||||||||||||||
|
Shadow Mission
Demonic Ghoul
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | - | - | No100 | Unknown | Unknown | ||||||||
Skills | 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | 8,000 | |||||||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Zombie Soldier
Edit Link |
Shadow Mission | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||||||||||||
4 | Very Slow | Fast | Medium | Yes100 | Multi | None | ||||||||||||||||||||||||||
Skills | 100 100 100 100 | |||||||||||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||||||||||||||
Basic
|
200 | ? | - | 0 (40%) | ? | ? | 900 | |||||||||||||||||||||||||
Intermediate
|
400 | 20-45 | - | 10 (45%) | ? | 20-500 | 1,800 | |||||||||||||||||||||||||
Advanced
|
800 | ? | - | 30 (54%) | ? | 35-863 | 2,700 | |||||||||||||||||||||||||
Hard
|
1,600 | 50-120 | - | 40 (59%) | ? | 70-1,744 | 3,600 | |||||||||||||||||||||||||
Elite
|
3,200 | ? | - | 60 (65%) | ? | ? | 4,500 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
Zombie Soldier (Strong)
Edit Link |
Shadow Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
4 | Very Slow | Fast | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Basic
|
1,200 | ? | - | ? (?) | ? | ? | ? | ||||||||||
Intermediate
|
3,100 | ? | - | ? (?) | ? | 64-436 | ? | ||||||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||
Hard
|
9,500 | ? | - | ? (?) | ? | ? | ? | ||||||||||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||
| |||||||||||||||||
|
Theater Mission
Verona Ghoul
Edit Link |
Theatre Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Fast | Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (20%) | ? | ? | 1,200 | |||||||
Intermediate
|
? | ? | - | ? (25%) | ? | ? | 2,400 | |||||||
Advanced
|
? | ? | - | ? (34%) | ? | ? | 3,600 | |||||||
Hard
|
? | ? | - | ? (39%) | ? | ? | 4,800 | |||||||
| ||||||||||||||
|
Baltane Mission
Reanimated Corpse (Baltane Mission)
Edit Link |
Baltane Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
4 | Very Slow | Fast | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 | ||||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Basic
|
650 | ? | - | ? (?) | 4,500 | ? | Similar | ||||||||||
Elite
|
1,300 | ? | - | ? (?) | 9,000 | ? | Strong | ||||||||||
| |||||||||||||||||
|
Raid Mission
Reanimated Corpse (Zebach) (Adult)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Very Fast | Instant | Extremely Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
30,000 | ? | - | ? (?) | 0 | 0-0 | ? | |||||||
| ||||||||||||||
|
Reanimated Corpse (Zebach) (Child)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Very Fast | Very Fast | Extremely Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
25,000 | ? | - | ? (?) | 0 | 0-0 | ? | |||||||
| ||||||||||||||
|
Reanimated Corpse (Zebach) (Prison)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Very Fast | Instant | Extremely Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
30,000 | ? | - | ? (?) | 0 | 0-0 | ? | |||||||
| ||||||||||||||
|
Tech Duinn Mission
Illusion Zombie
Edit Link |
Tech Duinn | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Very Slow | Very Fast | Very Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Normal
|
10,000 | ? | - | ? (?) | ? | 2,210-2,988 | ? | |||||||
Hard
|
60,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
References
Mainstream
Reanimated Corpse (G20)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Slow | Instant | Medium | Yes100 | Double | Unknown | ||||||||
Skills | 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
500 | ? | - | ? (?) | ? | 60-70 | ? | |||||||
| ||||||||||||||
|
Reanimated Corpse (Prison) (G20)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Slow | Instant | Medium | Yes100 | Double | Unknown | ||||||||
Skills | 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
500 | ? | - | ? (?) | ? | 60-70 | ? | |||||||
| ||||||||||||||
|
Crying Zombie Soldier
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
4 | Fast | Fast | Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
1,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Ghoul (G22)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
2 | Medium | Fast | Medium | Yes100 | - | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
3,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Wandering Zombie Soldier
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
4 | Fast | Fast | Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
3,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Wight (G22)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
2 | Medium | Fast | Medium | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
3,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|